Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Tuesday 17th May 2011 Competition Type: Nett Entrants:60
Details:Red Tees - Par:73 Css:75
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | OGDEN Rebecca | 82 | 11 | 71 | 10.3 | |
| 2 | COTTRILL Yvonne | 94 | 22 | 72 | 20.1 | |
| 3 | RENDER Doreen | 108 | 35 | 73 | 32.6 | |
| 4 | BATE Jacqueline | 89 | 16 | 73 | 15.6 | |
| 5 | STRAPPS Jane | 98 | 24 | 74 | 23.8 | |
| 6 | DAVIES Margaret | 92 | 18 | 74 | 17.7 | |
| 7 | EVANS Barbara E | 92 | 15 | 77 | 15.3 | |
| 8 | STEPHENS Brenda Maureen | 93 | 16 | 77 | 15.2 | |
| 9 | JONES Joanne | 89 | 12 | 77 | 0.0 | |
| 10 | BRICK Helen | 83 | 6 | 77 | 5.6 | |
| 11 | IRVINE Kim | 89 | 12 | 77 | 11.6 | |
| 12 | OGDEN Lynda | 105 | 27 | 78 | 27.3 | |
| 13 | WILLIAMS Lesley-Ann | 96 | 18 | 78 | 17.7 | |
| 14 | SHELDON Rachel | 100 | 22 | 78 | 21.5 | |
| 15 | HECTOR Barbara | 104 | 26 | 78 | 26.0 | |
| 16 | HANKINSON Jennifer | 94 | 15 | 79 | 15.4 | |
| 17 | SAVAGE Vera | 97 | 18 | 79 | 18.3 | |
| 18 | JONES Bethan | 85 | 5 | 80 | 5.2 | |
| 19 | OWENS Jennifer | 108 | 28 | 80 | 27.9 | |
| 20 | EVANS Heather | 95 | 14 | 81 | 13.6 | |
| 21 | EVANS Liz | 98 | 17 | 81 | 17.4 | |
| 22 | FRANCIS Pauline | 100 | 19 | 81 | 18.8 | |
| 23 | WATKINS Gaynor | 114 | 33 | 81 | 32.7 | |
| 24 | WILLIAMS Jill | 107 | 25 | 82 | 24.6 | |
| 25 | WILLIAMS Norma | 99 | 17 | 82 | 17.2 | |
| 26 | LIGHTBOWN Kathleen | 114 | 32 | 82 | 31.6 | |
| 27 | WALLEY Delyth C | 94 | 12 | 82 | 12.0 | |
| 28 | MORRIS Jenny | 110 | 28 | 82 | 28.5 | |
| 29 | PICKMAN Julie | 114 | 32 | 82 | 31.5 | |
| 30 | HARKER Jane | 101 | 19 | 82 | 19.1 | |
| 31 | BROWN Mary | 105 | 22 | 83 | 21.8 | |
| 32 | DAVIES Joan E | 112 | 29 | 83 | 29.0 | |
| 33 | NOEL-JONES Beti | 103 | 20 | 83 | 20.0 | |
| 34 | JONES Jenny | 96 | 12 | 84 | 0.0 | |
| 35 | ARNOLD Gillian | 100 | 16 | 84 | 16.5 | |
| 36 | MEIGH Kathleen | 113 | 28 | 85 | 28.5 | |
| 37 | WILLIAMS Ann Hampson | 108 | 23 | 85 | 23.4 | |
| 38 | KNOWLES Helen | 103 | 18 | 85 | 18.5 | |
| 39 | DINE Helga C | 111 | 26 | 85 | 26.5 | |
| 40 | MARSDEN Anne-Marie | 97 | 10 | 87 | 10.5 | |
| 41 | TINMAN Michele Jane | 99 | 12 | 87 | 12.5 | |
| 42 | BARLOW Sue | 110 | 22 | 88 | 21.9 | |
| 43 | MCINDOE Elma | 114 | 26 | 88 | 26.3 | |
| 44 | HUGHES Joan C | 119 | 29 | 90 | 28.7 | |
| 45 | STENHOUSE Margaret R | 110 | 20 | 90 | 20.0 | |
| 46 | BAMFORD Eileen | 114 | 24 | 90 | 24.1 | |
| 47 | LLOYD-ROBERTS Mair | 116 | 24 | 92 | 24.3 | |
| 48 | WITHERS Joan B | 130 | 36 | 94 | 36.0 | |
| 49 | EVANS Elaine | 131 | 36 | 95 | 36.0 | |
| 50 | DAVIES Falyri Enlli | 122 | 27 | 95 | 27.2 | |
| 51 | GAUGE Gwyneth | 127 | 31 | 96 | 30.7 | |
| 52 | BOULTON Jane | 138 | 35 | 103 | 34.8 | |
| - | DOWELL Eileen A | NR | 30 | 30.4 | ||
| - | GRONOW E Margaret | NR | 28 | 27.8 | ||
| - | LEWIS Sybil | NR | 36 | 36.0 | ||
| - | SHELDON Clare | NR | 7 | 7.1 | ||
| - | THOMPSON Glenys | NR | 36 | 36.0 | ||
| - | WILLIAMS Dilys | NR | 28 | 28.4 | ||
| - | WILLIAMS Jenny B | NR | 26 | 25.6 | ||
| - | WILLIAMS Sylvia | NR | 32 | 32.1 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 