Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 22nd May 2011 Competition Type: Nett Entrants:152
Details:White Tees - Par:70 Css:73
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | WILKINS Stan | 70 | 1 | 69 | 0.1 | |
| 2 | RAWSON Neil | 84 | 14 | 70 | 12.8 | |
| 3 | HURST Haydn J | 82 | 12 | 70 | 11.5 | |
| 4 | HURST Andrew D | 81 | 10 | 71 | 9.0 | |
| 5 | FOULKES Shane | 81 | 10 | 71 | 9.5 | |
| 6 | HUGHES Philip | 88 | 17 | 71 | 15.9 | |
| 7 | LUNN Joseph | 83 | 11 | 72 | 11.1 | |
| 8 | GOODALL Martin | 91 | 19 | 72 | 19.0 | |
| 9 | PARRY Adam P | 79 | 7 | 72 | 6.4 | |
| 10 | PENDER Michael J A | 88 | 16 | 72 | 15.3 | |
| 11 | GRESTY George | 82 | 10 | 72 | 9.8 | |
| 12 | JOHNSON Barry | 0 | 13 | 72 | 11.5 | |
| 13 | SALTER David | 90 | 17 | 73 | 17.2 | |
| 14 | LLOYD Stuart | 86 | 13 | 73 | 12.3 | |
| 15 | WILSON Luke Andrew | 82 | 9 | 73 | 0.0 | |
| 16 | SHAW Ian | 96 | 22 | 74 | 22.0 | |
| 17 | GIBSON Peter J | 85 | 11 | 74 | 11.2 | |
| 18 | HALL Peter | 94 | 20 | 74 | 19.6 | |
| 19 | RICHARDS Jeffrey | 89 | 15 | 74 | 14.9 | |
| 20 | SHERRATT Graham | 84 | 10 | 74 | 9.9 | |
| 21 | PRITCHARD David | 87 | 13 | 74 | 13.0 | |
| 22 | TINMAN Alan | 87 | 12 | 75 | 11.7 | |
| 23 | PARRY James | 88 | 13 | 75 | 13.3 | |
| 24 | WILKINS Jack | 84 | 9 | 75 | 9.1 | |
| 25 | SHEPHERD Ryan | 86 | 10 | 76 | 10.0 | |
| 26 | CATHERALL Michael | 95 | 19 | 76 | 19.4 | |
| 27 | MARRIOTT R Colin | 87 | 11 | 76 | 11.0 | |
| 28 | JONES John R | 95 | 19 | 76 | 18.9 | |
| 29 | VAUGHAN Stephen | 89 | 13 | 76 | 13.2 | |
| 30 | BOOL Leslie | 98 | 22 | 76 | 22.4 | |
| 31 | TOWNSEND Adrian G | 91 | 14 | 77 | 14.1 | |
| 32 | OGDEN David | 89 | 12 | 77 | 12.4 | |
| 33 | NEWSOME John | 91 | 14 | 77 | 14.5 | |
| 34 | JONES Ian Sillers | 91 | 14 | 77 | 13.7 | |
| 35 | JONES Edward O | 85 | 8 | 77 | 8.4 | |
| 36 | WILLIAMS R Howell | 92 | 15 | 77 | 14.5 | |
| 37 | MARSDEN Stephen B | 87 | 10 | 77 | 9.8 | |
| 38 | FLANAGAN Kevin P | 87 | 10 | 77 | 9.7 | |
| 39 | HALL Colin | 94 | 17 | 77 | 16.7 | |
| 40 | EMMANUEL Phillip | 95 | 18 | 77 | 17.8 | |
| 41 | ROBERTS Nigel A | 101 | 24 | 77 | 23.5 | |
| 42 | JONES Aled H | 96 | 18 | 78 | 17.9 | |
| 43 | WATSON Gordon B | 86 | 8 | 78 | 8.2 | |
| 44 | WILLIAMS Ben | 94 | 16 | 78 | 16.3 | |
| 45 | DAVIES J Geraint | 88 | 10 | 78 | 10.1 | |
| 46 | TUFT Louis | 89 | 11 | 78 | 0.0 | |
| 47 | BOYTON David | 97 | 19 | 78 | 18.5 | |
| 48 | PARRY Gareth S M | 100 | 22 | 78 | 22.0 | |
| 49 | DAVENPORT Paul | 95 | 17 | 78 | 17.1 | |
| 50 | MITCHELL Tony | 90 | 12 | 78 | 12.1 | |
| 51 | WILLIAMS David H | 92 | 13 | 79 | 12.8 | |
| 52 | ROBERTS Keith | 94 | 15 | 79 | 15.0 | |
| 53 | YEOMANS Mike | 88 | 9 | 79 | 9.3 | |
| 54 | DOWINTON David C | 95 | 16 | 79 | 15.9 | |
| 55 | ROBINSON Derek | 97 | 18 | 79 | 17.5 | |
| 56 | CLAYTON Paul J | 94 | 15 | 79 | 14.6 | |
| 57 | WALKER John | 89 | 10 | 79 | 9.8 | |
| 58 | ROWLEY Michael | 92 | 13 | 79 | 12.6 | |
| 59 | DAVIES Peter | 100 | 21 | 79 | 21.3 | |
| 60 | HARKER Craig | 89 | 9 | 80 | 9.3 | |
| 61 | EVANS John B | 106 | 26 | 80 | 26.3 | |
| 62 | HUDSON Roger E | 101 | 21 | 80 | 20.9 | |
| 63 | JONES Alun | 99 | 19 | 80 | 19.2 | |
| 64 | WILLIAMS R Hugh | 85 | 5 | 80 | 4.9 | |
| 65 | WILLIAMS Darren Stuart | 100 | 20 | 80 | 20.2 | |
| 66 | FISHER John | 103 | 23 | 80 | 22.6 | |
| 67 | PRINCE Stephen | 94 | 14 | 80 | 14.3 | |
| 68 | WAINWRIGHT Alan | 96 | 16 | 80 | 15.9 | |
| 69 | PUGH Jerry | 97 | 16 | 81 | 15.8 | |
| 70 | MENDEL Andy | 89 | 8 | 81 | 8.1 | |
| 71 | SMITH Robert | 95 | 14 | 81 | 14.4 | |
| 72 | LITHERLAND Alex F | 100 | 19 | 81 | 18.6 | |
| 73 | JOHNSON Kevin | 93 | 11 | 82 | 11.3 | |
| 74 | HUGO Stephanus | 90 | 8 | 82 | 8.2 | |
| 75 | EVANS Barry Ellis | 98 | 16 | 82 | 16.1 | |
| 76 | GARNETT James M | 94 | 12 | 82 | 12.0 | |
| 77 | BEATTIE Ian | 98 | 16 | 82 | 15.7 | |
| 78 | LLOYD Philip | 95 | 13 | 82 | 12.9 | |
| 79 | PEARSON Michael | 111 | 28 | 83 | 28.0 | |
| 80 | WILLIAMS Royston Christopher | 98 | 15 | 83 | 15.5 | |
| 81 | WAINWRIGHT James | 94 | 11 | 83 | 11.5 | |
| 82 | HORNE Kevin | 108 | 24 | 84 | 24.1 | |
| 83 | SIMPSON Paul | 96 | 12 | 84 | 11.9 | |
| 84 | RYLAND Nigel A | 103 | 19 | 84 | 19.0 | |
| 85 | KING Leslie | 113 | 28 | 85 | 28.0 | |
| 86 | LUCAS Ralph | 113 | 28 | 85 | 28.0 | |
| 87 | CHAMBERLAIN R C | 104 | 19 | 85 | 19.5 | |
| 88 | ROBERTS Lester A | 108 | 23 | 85 | 22.7 | |
| 89 | WOOD Michael | 103 | 17 | 86 | 16.9 | |
| 90 | EDWARDS Benjamin | 110 | 24 | 86 | 23.8 | |
| 91 | DAVIES Nathan P | 97 | 10 | 87 | 10.3 | |
| 92 | DUFFY John | 107 | 20 | 87 | 19.8 | |
| 93 | YU Jimmy | 102 | 15 | 87 | 15.0 | |
| 94 | PIKE Alan | 111 | 23 | 88 | 23.1 | |
| 95 | BANKS Anthony | 115 | 26 | 89 | 26.3 | |
| 96 | DAVIES Bernard G | 103 | 14 | 89 | 14.5 | |
| 97 | MAGUIRE Patrick F | 104 | 14 | 90 | 13.6 | |
| 98 | KING Arthur M | 119 | 28 | 91 | 28.0 | |
| - | BARLOW Stewart | NR | 23 | 22.7 | ||
| - | BOULTON Paul | NR | 18 | 18.4 | ||
| - | BROWN Tom | NR | 6 | 5.6 | ||
| - | CALDECOTT Ron | NR | 14 | 14.1 | ||
| - | CATERER Ian | NR | 12 | 12.5 | ||
| - | DAVIES John Pierce | NR | 17 | 17.4 | ||
| - | DAVIES Paul | NR | 4 | 3.7 | ||
| - | DAVIES Philip R | NR | 17 | 16.7 | ||
| - | DAVIES Roy | NR | 14 | 14.1 | ||
| - | EDWARDS Stanley | NR | 11 | 11.5 | ||
| - | EVANS Barry T | NR | 19 | 19.5 | ||
| - | GIBSON David J | NR | 25 | 25.0 | ||
| - | GOWING Mark | NR | 12 | 12.1 | ||
| - | GREAVES Malcolm | NR | 8 | 8.4 | ||
| - | GRIMSHAW Edwin | NR | 13 | 12.6 | ||
| - | HARDY Ian | NR | 8 | 7.7 | ||
| - | HENDERSON Stuart J | NR | 2 | 2.4 | ||
| - | HODNETT Tobi | NR | 21 | 21.1 | ||
| - | HOLMES Spencer | NR | 12 | 11.7 | ||
| - | HOULT James | NR | 14 | 14.1 | ||
| - | HUGHES Billy | NR | 10 | 10.0 | ||
| - | JINKS Leonard | NR | 17 | 16.7 | ||
| - | JONES A Stephen | NR | 12 | 12.3 | ||
| - | JONES Andrew | NR | 4 | 4.3 | ||
| - | JONES Colin Laurence | NR | 6 | 6.0 | ||
| - | JONES Garry L | NR | 14 | 13.6 | ||
| - | JONES J Martin | NR | 8 | 8.1 | ||
| - | JONES Martin | NR | 26 | 24.9 | ||
| - | JONES Robert | NR | 15 | 14.9 | ||
| - | JONES Thomas G | NR | 20 | 19.6 | ||
| - | KLAZINGA Derek | NR | 12 | 11.8 | ||
| - | KNOX Kevin | NR | 28 | 27.8 | ||
| - | LEWIS Brian | NR | 11 | 11.3 | ||
| - | LEWIS Gareth N | NR | 11 | 10.9 | ||
| - | LEWIS Paul | NR | 5 | 5.1 | ||
| - | MACHIN Neil | NR | 19 | 19.0 | ||
| - | MAGILL John Norman | NR | 21 | 20.7 | ||
| - | MCCONVILLE Stephen | NR | 18 | 17.6 | ||
| - | MEAD Geoffrey R | NR | 19 | 19.2 | ||
| - | MORRIS Simon | NR | 10 | 10.1 | ||
| - | NEWPORT Luke | NR | 7 | 7.2 | ||
| - | O'BRIEN David | NR | 10 | 10.3 | ||
| - | OWENS Idris | NR | 17 | 17.0 | ||
| - | PEARSON Mark | NR | 10 | 0.0 | ||
| - | PIERCE J Andrew | NR | 9 | 8.9 | ||
| - | PURSLOW Steven | NR | 17 | 17.1 | ||
| - | ROBERTS Eric | NR | 27 | 26.9 | ||
| - | ROE David | NR | 5 | 4.7 | ||
| - | TOBIN John | NR | 13 | 12.7 | ||
| - | VAUGHAN John | NR | 21 | 20.7 | ||
| - | WILLIAMS Dilwyn | NR | 13 | 13.2 | ||
| - | WILLIAMS Roy A | NR | 13 | 12.6 | ||
| - | WILLIAMS Stuart Robert | NR | 8 | 8.4 | ||
| - | WILLIAMS Terry | NR | 25 | 25.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 