Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 18th May 2011 Competition Type: Stableford Entrants:69
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | TUFT Louis | 38 | 11 | 0.0 | ||
| 2 | WILLIAMS William | 37 | 11 | 10.1 | ||
| 3 | WESTON James A | 36 | 18 | 0.0 | ||
| 4 | FOULKES Shane | 36 | 10 | 9.9 | ||
| 5 | SLEE Peter | 35 | 27 | 26.7 | ||
| 6 | TUFT Adam | 35 | 0 | 0.0 | ||
| 7 | HALL Peter | 35 | 20 | 19.6 | ||
| 8 | WILLIAMS Stuart Robert | 35 | 9 | 8.3 | ||
| 9 | AINSCOUGH Frank | 34 | 9 | 8.5 | ||
| 10 | MCCONVILLE Stephen | 34 | 18 | 17.5 | ||
| 11 | HUGO Stephanus | 33 | 8 | 8.1 | ||
| 12 | WALKER John | 33 | 10 | 9.7 | ||
| 13 | HOULT Andrew | 33 | 9 | 8.6 | ||
| 14 | LLOYD Philip | 32 | 13 | 12.8 | ||
| 15 | PURSLOW Steven | 31 | 17 | 17.0 | ||
| 16 | GIBSON Peter J | 31 | 11 | 11.2 | ||
| 17 | YEOMANS Mike | 31 | 9 | 9.2 | ||
| 18 | JONES Gareth | 31 | 16 | 16.0 | ||
| 19 | JONES Ian Sillers | 31 | 14 | 13.6 | ||
| 20 | O'BRIEN David | 31 | 10 | 10.2 | ||
| 21 | WILLIAMS Royston Christopher | 30 | 15 | 15.4 | ||
| 22 | HARKER Craig | 30 | 9 | 9.2 | ||
| 23 | WOOD Michael | 30 | 17 | 16.8 | ||
| 24 | MARSDEN Stephen B | 30 | 10 | 9.7 | ||
| 25 | RIDDLE John Frederick | 30 | 18 | 18.4 | ||
| 26 | WILLIAMS Roy A | 30 | 12 | 12.5 | ||
| 27 | HENDERSON Stuart J | 30 | 2 | 2.3 | ||
| 28 | SHERRATT Graham | 30 | 10 | 9.9 | ||
| 29 | SALTER David | 30 | 17 | 17.2 | ||
| 30 | LLOYD Stuart | 30 | 13 | 12.9 | ||
| 31 | DAVIES Bernard G | 30 | 14 | 14.4 | ||
| 32 | LEWIS Gareth N | 29 | 11 | 10.8 | ||
| 33 | GOWING Mark | 29 | 12 | 12.0 | ||
| 34 | OLIVER Lee | 29 | 6 | 6.0 | ||
| 35 | THOMPSON Derek | 29 | 9 | 8.8 | ||
| 36 | NEWPORT Luke | 28 | 7 | 7.1 | ||
| 37 | MAGILL John Norman | 28 | 21 | 20.6 | ||
| 38 | HUGHES Philip | 28 | 17 | 16.8 | ||
| 39 | JONES Edward O | 27 | 8 | 8.3 | ||
| 40 | YATES Andrew | 27 | 17 | 16.8 | ||
| 41 | WILLIAMS Darren Stuart | 27 | 20 | 20.1 | ||
| 42 | LYONS Kevin G | 27 | 21 | 20.6 | ||
| 43 | BETHEL Ian | 26 | 17 | 17.4 | ||
| 44 | GAUGE Michael G | 26 | 15 | 15.3 | ||
| 45 | CROSS Joseph P | 26 | 19 | 18.6 | ||
| 46 | DAVIES J Geraint | 26 | 10 | 10.0 | ||
| 47 | NEWSOME John | 26 | 14 | 14.4 | ||
| 48 | EDWARDS Stanley | 26 | 11 | 11.4 | ||
| 49 | WESTON James R | 24 | 5 | 5.0 | ||
| 50 | SIMPSON Graham | 24 | 16 | 16.0 | ||
| 51 | LITHERLAND Alex F | 24 | 18 | 18.5 | ||
| 52 | ROWLEY Michael | 23 | 12 | 12.5 | ||
| 53 | FRANCIS David C | 23 | 22 | 21.7 | ||
| 54 | LEE Richard | 22 | 22 | 22.4 | ||
| 55 | MOYES Thomas | 21 | 12 | 11.6 | ||
| 56 | GRIFFITHS Gareth | 21 | 21 | 20.7 | ||
| 57 | SMITH Graham | 17 | 23 | 22.7 | ||
| 58 | VAUGHAN Stephen | 17 | 13 | 13.2 | ||
| - | BOOL Leslie | NR | 22 | 22.4 | ||
| - | BROWN Michael | NR | 13 | 12.7 | ||
| - | BROWN Tom | NR | 5 | 5.5 | ||
| - | DUNT Paul A | NR | 6 | 6.5 | ||
| - | EVANS John B | NR | 26 | 26.2 | ||
| - | HOLMES Spencer | NR | 12 | 11.6 | ||
| - | MARRIOTT R Colin | NR | 11 | 10.9 | ||
| - | RANSOM David | NR | 9 | 9.1 | ||
| - | SCOTT Martin | NR | 10 | 10.0 | ||
| - | STONE Alan | NR | 20 | 20.5 | ||
| - | WOODFINE Matthew | NR | 16 | 16.1 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 