Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 25th May 2011 Competition Type: Stableford Entrants:63
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | LLOYD Stuart | 40 | 12 | 11.1 | ||
| 2 | CATERER Ian | 40 | 13 | 11.2 | ||
| 3 | LLOYD Philip | 39 | 13 | 11.7 | ||
| 4 | MAGILL John Norman | 38 | 21 | 19.4 | ||
| 5 | SHERRATT Graham | 38 | 10 | 9.1 | ||
| 6 | WILSON Adam James | 37 | 2 | 0.0 | ||
| 7 | HARKER Craig | 37 | 9 | 8.7 | ||
| 8 | LANHAM Peter | 36 | 16 | 15.2 | ||
| 9 | LYONS Kevin G | 35 | 21 | 20.2 | ||
| 10 | WILLIAMS William | 34 | 10 | 10.1 | ||
| 11 | FRANCIS David C | 34 | 22 | 21.7 | ||
| 12 | GIBSON Peter J | 33 | 11 | 11.2 | ||
| 13 | HENDERSON Stuart J | 33 | 2 | 2.4 | ||
| 14 | GRAHAM-HAMMONS Matthew | 33 | 18 | 18.2 | ||
| 15 | DAVIES Wynford O | 33 | 16 | 15.9 | ||
| 16 | ROBERTS Gareth | 33 | 25 | 25.0 | ||
| 17 | NEWSOME John | 32 | 15 | 14.5 | ||
| 18 | BOOL Leslie | 31 | 22 | 22.4 | ||
| 19 | YEOMANS Mike | 31 | 9 | 9.4 | ||
| 20 | ROBERTS Keith | 31 | 15 | 15.0 | ||
| 21 | HUGHES Philip | 31 | 16 | 15.9 | ||
| 22 | HOLMES Spencer | 31 | 12 | 11.8 | ||
| 23 | WILLIAMS Roy A | 31 | 13 | 12.6 | ||
| 24 | HOULT Andrew | 30 | 9 | 8.7 | ||
| 25 | THOMPSON Derek | 30 | 9 | 8.9 | ||
| 26 | PARRY Gareth S M | 30 | 22 | 22.0 | ||
| 27 | RANSOM David | 29 | 9 | 9.2 | ||
| 28 | FOULKES Shane | 29 | 10 | 9.6 | ||
| 29 | WARD Neville | 29 | 19 | 18.7 | ||
| 30 | LEWIS Gareth N | 29 | 11 | 11.0 | ||
| 31 | JONES A Stephen | 28 | 12 | 12.4 | ||
| 32 | WOTTON Richard M | 28 | 14 | 14.4 | ||
| 33 | GOWING Mark | 28 | 12 | 12.2 | ||
| 34 | LEE Richard | 28 | 22 | 22.5 | ||
| 35 | CHANDLER Jeffrey | 28 | 12 | 12.2 | ||
| 36 | VAUGHAN Stephen | 28 | 13 | 13.3 | ||
| 37 | PARRY Joseph | 28 | 16 | 16.0 | ||
| 38 | GRIFFITHS Gareth | 28 | 21 | 20.8 | ||
| 39 | WOOD Michael | 27 | 17 | 17.0 | ||
| 40 | O'BRIEN David | 27 | 10 | 10.4 | ||
| 41 | GRAHAM-HAMMONS Scott | 27 | 9 | 9.1 | ||
| 42 | DOWELL Hugh F | 26 | 14 | 13.6 | ||
| 43 | MARRIOTT R Colin | 26 | 11 | 11.1 | ||
| 44 | OWENS George J M | 26 | 16 | 16.4 | ||
| 45 | MITCHELL Tony | 25 | 12 | 12.2 | ||
| 46 | EVANS John B | 25 | 26 | 26.4 | ||
| 47 | DAVIES J Geraint | 25 | 10 | 10.2 | ||
| 48 | LITHERLAND Alex F | 24 | 19 | 18.7 | ||
| 49 | SMITH Graham | 24 | 23 | 22.8 | ||
| 50 | MCCONVILLE Stephen | 24 | 18 | 17.7 | ||
| 51 | WESTON Matthew | 24 | 5 | 5.5 | ||
| 52 | WILLIAMS Stuart Robert | 23 | 8 | 8.5 | ||
| 53 | MARSDEN A Geoffrey | 23 | 1 | 1.4 | ||
| 54 | JONES Ian Sillers | 23 | 14 | 13.8 | ||
| 55 | CROSS Joseph P | 19 | 19 | 18.7 | ||
| 56 | HUGHES Godfrey Jones | 18 | 18 | 17.9 | ||
| - | ATHERTON Ian | NR | 11 | 11.5 | ||
| - | GIBSON David J | NR | 25 | 25.1 | ||
| - | HODNETT Tobi | NR | 21 | 21.2 | ||
| - | NEWPORT Luke | NR | 7 | 7.3 | ||
| - | PURSLOW Steven | NR | 17 | 17.2 | ||
| - | WALKER John | NR | 10 | 9.9 | ||
| - | WOODFINE Matthew | NR | 16 | 16.2 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 