Rhuddlan Golf Glub

Seniors Championships & Extra Medal competition

Date: Sunday 29th May 2011   Competition Type: Nett   Entrants:146

Details:White Tees - Par:70 Css:72

Position Players Name Gross Hcp Net New Hcp
1 LLOYD Stuart 73 11 62 9.1
2 ROBERTS Nigel A 90 24 66 21.1
3 PARRY Gareth S M 88 22 66 19.8
4 WILLIAMS Hugh T 87 19 68 17.6
5 EVANS Edward William 82 13 69 12.1
6 FRASER Collin 88 19 69 18.2
7 PARRY Joseph 0 16 69 15.1
8 CATHERALL Michael 88 19 69 18.5
9 BROUN Richard 79 9 70 7.8
10 THOMPSON Derek 79 9 70 8.5
11 PIKE Alan 94 23 71 22.7
12 BARLOW Stewart 95 23 72 22.7
13 WILLIAMS R Hugh 77 5 72 4.9
14 BOOL Leslie 94 22 72 22.4
15 GARNETT James M 85 12 73 12.0
16 PENDER Michael J A 88 15 73 15.3
17 WILSON Luke Andrew 80 7 73 0.0
18 WALKER John 83 10 73 9.9
19 MENDEL Andy 82 8 74 8.1
20 ROBERTS Ivor Owen 99 25 74 24.5
21 OWENS Idris 91 17 74 17.0
22 JINKS Leonard 91 17 74 16.7
23 LITHERLAND Alex F 93 19 74 18.7
24 RENDER David 94 20 74 19.7
25 GAUGE Michael G 89 15 74 15.3
26 ROE David 79 5 74 4.8
27 JONES Edward O 82 8 74 8.4
28 BATE Peter 97 23 74 22.7
29 PARRY Adam P 80 6 74 6.4
30 DAVENPORT Paul 91 17 74 17.1
31 ROWLEY Michael 87 13 74 12.6
32 MCCONVILLE Stephen 92 18 74 17.7
33 WAINWRIGHT Alan 91 16 75 15.9
34 KING Leslie 103 28 75 28.0
35 MAGILL John Norman 94 19 75 19.4
36 FOULKES Shane 85 10 75 9.7
37 MILLS James 90 15 75 14.5
38 CATERER Ian 86 11 75 11.3
39 GIBSON Peter J 86 11 75 11.2
40 SMITH Robert 89 14 75 14.4
41 CALDECOTT Ron 89 14 75 14.1
42 TIERNEY Christopher 90 15 75 15.3
43 WOODFINE Matthew 91 16 75 16.2
44 HAMMOND Stephen 0 6 75 6.5
45 TOBIN John 89 13 76 12.7
46 PENDER Stephen A 86 10 76 9.9
47 DAVIES Jacob 97 21 76 0.0
48 DAVIES Roy 90 14 76 14.2
49 AITCHISON Jaimie 86 10 76 10.2
50 HUGHES Philip 92 16 76 16.0
51 GREAVES Malcolm 84 8 76 8.5
52 BOYTON David 95 19 76 18.6
53 ROBERTS Aled O 97 20 77 20.2
54 ROBERTS S Marlon 88 11 77 11.1
55 LYONS Paul 86 9 77 9.0
56 HURST Haydn J 89 12 77 11.6
57 MARSDEN Stephen B 87 10 77 9.9
58 WILLIAMS R Howell 92 15 77 14.6
59 HOULT James 91 14 77 14.2
60 WILLIAMS Royston Christopher 93 16 77 15.5
61 ROCHE Raymond Andrew 94 16 78 16.1
62 GOODALL Martin 97 19 78 19.1
63 SUMMERS James 84 6 78 6.4
64 MCCULLOCH Ian 89 11 78 10.7
65 ALEXANDER Murdo J 0 20 78 20.1
66 TOWNSEND Adrian G 92 14 78 14.2
67 HALL Peter 99 20 79 19.7
68 WILLIAMS J Wynne 104 25 79 25.3
69 SCOTT P J 106 27 79 27.0
70 KNOX Kevin 107 28 79 27.9
71 AINSCOUGH Frank 88 9 79 8.6
72 VAUGHAN Stephen 92 13 79 13.4
73 ROBINSON Derek 97 18 79 17.6
74 DUFFY John 99 20 79 19.9
75 TINMAN Alan 91 12 79 11.8
76 WESTALL Peter 98 19 79 18.9
77 DAVIES John Pierce 96 17 79 17.5
78 EVANS John B 106 26 80 26.5
79 PARRY James 93 13 80 13.4
80 BEATTIE Ian 96 16 80 15.8
81 JONES John R 99 19 80 19.0
82 FORRESTER Keith 98 18 80 17.7
83 PARRY Peter J 88 8 80 8.0
84 SALTER David 97 17 80 17.3
85 PARRY David 93 13 80 13.1
86 DAVIES J Geraint 91 10 81 10.3
87 MARRIOTT R Colin 92 11 81 11.2
88 CORKILL John 98 17 81 16.6
89 PASSEY Michael J 90 9 81 8.9
90 LEWIS Gareth N 93 11 82 11.1
91 DOWINTON David C 99 16 83 16.0
92 GRAHAM-HAMMONS Matthew 101 18 83 18.3
93 ROBERTS Malcolm 97 13 84 12.6
94 DAVIES John H 103 18 85 17.7
95 MCMAHON Jack P 106 21 85 20.7
96 VAUGHAN John 107 21 86 20.8
97 SPICER S R 101 15 86 14.6
98 BARNES Geoffrey 103 16 87 15.8
99 CRAVEN J P W 106 18 88 18.0
100 WILLIAMS Ben 104 16 88 16.4
- BANKS Anthony NR 26 26.4
- BOULTON Paul NR 18 18.5
- BROUGH Christopher NR 18 18.1
- DAVIES Philip R NR 17 16.8
- EMMANUEL Phillip NR 18 17.9
- FISHER John NR 23 22.7
- GARSTON Paul NR 27 27.4
- GIBSON David J NR 25 25.2
- GOWING Mark NR 12 12.3
- GRAHAM-HAMMONS Scott NR 9 9.2
- GRIMSHAW Edwin NR 13 12.7
- HODNETT Tobi NR 21 21.3
- HOLMES Spencer NR 12 11.9
- HORNE Kevin NR 24 24.2
- HUGHES David (Major) NR 10 10.2
- JONES A Stephen NR 12 12.5
- JONES Aled H NR 18 18.0
- JONES Alun NR 19 19.3
- JONES Ian Sillers NR 14 13.9
- JONES Malcolm J D NR 19 18.7
- JONES Martin NR 25 26.1
- JONES Matthew NR 26 26.1
- JONES Robert NR 15 15.0
- JONES Thomas G NR 20 19.7
- KING Arthur M NR 28 28.0
- LEWIS Brian NR 11 11.4
- LEWIS I Glyn NR 20 20.0
- LIVESEY Michael NR 22 21.6
- LLOYD Ted NR 17 17.3
- MATTHEWS Peter NR 14 14.0
- MCINDOE Grant NR 14 13.8
- MCMAHON Michael NR 11 10.8
- MEAD Geoffrey R NR 19 19.3
- NEWPORT Luke NR 7 7.4
- OGDEN David NR 12 12.5
- PUGH Jerry NR 16 15.9
- PURSLOW Steven NR 17 17.3
- RICHARDS Jeffrey NR 15 15.0
- SHAW Ian NR 22 22.1
- SHEPHERD Kevin J NR 17 16.8
- STEPHENS Edward NR 8 8.2
- WATSON Gordon B NR 8 8.3
- WILLIAMS Darren Stuart NR 20 20.3
- WILLIAMS Roy A NR 13 12.7
- WILLIAMS Stuart Robert NR 9 8.6
- WOOD Michael NR 17 17.1