Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 05th June 2011 Competition Type: Nett Entrants:177
Details:White Tees - Par:70 Sss:72 Css:71
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | DUFFY John | 87 | 20 | 67 | 18.7 | |
| 2 | FLANAGAN Kevin P | 77 | 10 | 67 | 8.9 | |
| 3 | MCCULLOCH Ian | 78 | 10 | 68 | 9.7 | |
| 4 | PARRY Gareth S M | 88 | 20 | 68 | 18.9 | |
| 5 | SCOTT T R F | 84 | 16 | 68 | 14.6 | |
| 6 | JONES Thomas G | 88 | 20 | 68 | 18.8 | |
| 7 | HOLMES Spencer | 80 | 12 | 68 | 11.3 | |
| 8 | TUFT Louis | 79 | 11 | 68 | 0.0 | |
| 9 | EMMANUEL Phillip | 87 | 18 | 69 | 17.3 | |
| 10 | GOODALL Martin | 88 | 19 | 69 | 18.5 | |
| 11 | ROBERTS Ivor Owen | 95 | 25 | 70 | 24.1 | |
| 12 | PENDER Stephen A | 80 | 10 | 70 | 9.7 | |
| 13 | LEWIS Brian | 81 | 11 | 70 | 11.0 | |
| 14 | PARRY Adam P | 76 | 6 | 70 | 6.2 | |
| 15 | DAVIES J Geraint | 80 | 10 | 70 | 10.1 | |
| 16 | GIBSON Peter J | 81 | 11 | 70 | 11.0 | |
| 17 | JONES Keith | 79 | 9 | 70 | 9.2 | |
| 18 | WILLIAMS Ben | 86 | 16 | 70 | 16.1 | |
| 19 | DOWINTON David C | 86 | 16 | 70 | 15.7 | |
| 20 | SUMMERS-JONES Tim | 89 | 19 | 70 | 18.1 | |
| 21 | STEPHENS Edward | 78 | 8 | 70 | 8.0 | |
| 22 | WILSON Luke Andrew | 77 | 7 | 70 | 0.0 | |
| 23 | VAUGHAN Stephen | 85 | 14 | 71 | 13.5 | |
| 24 | YU Jimmy | 86 | 15 | 71 | 15.0 | |
| 25 | WILLIAMS William | 81 | 10 | 71 | 10.2 | |
| 26 | MCINDOE Grant | 85 | 14 | 71 | 13.8 | |
| 27 | GREAVES Malcolm | 80 | 9 | 71 | 8.5 | |
| 28 | PASSEY Michael J | 80 | 9 | 71 | 8.9 | |
| 29 | BROWN Michael | 84 | 13 | 71 | 12.7 | |
| 30 | MCLAUGHLIN Karl N | 74 | 3 | 71 | 3.3 | |
| 31 | BOOL Leslie | 93 | 22 | 71 | 22.4 | |
| 32 | WESTON James A | 89 | 18 | 71 | 0.0 | |
| 33 | EDWARDS Stanley | 83 | 12 | 71 | 11.5 | |
| 34 | BLACKIE Joseph | 85 | 13 | 72 | 12.9 | |
| 35 | EVANS Barry T | 92 | 20 | 72 | 19.5 | |
| 36 | SPICER S R | 87 | 15 | 72 | 14.6 | |
| 37 | HOULT Andrew | 81 | 9 | 72 | 8.8 | |
| 38 | MITCHELL Tony | 84 | 12 | 72 | 12.2 | |
| 39 | SMITH Robert | 86 | 14 | 72 | 14.4 | |
| 40 | MAGUIRE Patrick F | 86 | 14 | 72 | 13.6 | |
| 41 | WILLIAMS Roy A | 85 | 13 | 72 | 12.7 | |
| 42 | ROE David | 77 | 5 | 72 | 4.5 | |
| 43 | GRAHAM-HAMMONS Matthew | 90 | 18 | 72 | 18.4 | |
| 44 | GRAHAM-HAMMONS Scott | 81 | 9 | 72 | 9.3 | |
| 45 | FISHER Jon | 93 | 21 | 72 | 21.1 | |
| 46 | WILLIAMS Terry | 97 | 25 | 72 | 24.6 | |
| 47 | THOMPSON Derek | 82 | 9 | 73 | 8.5 | |
| 48 | JONES David A | 82 | 9 | 73 | 0.0 | |
| 49 | JONES Colin Laurence | 79 | 6 | 73 | 6.0 | |
| 50 | BELLIS Graham | 81 | 8 | 73 | 7.5 | |
| 51 | HUGHES Billy | 83 | 10 | 73 | 10.0 | |
| 52 | JONES Morris H | 95 | 22 | 73 | 21.6 | |
| 53 | KNOX Kevin | 101 | 28 | 73 | 27.9 | |
| 54 | JINKS Leonard | 90 | 17 | 73 | 16.4 | |
| 55 | WILKINS Stan | 73 | 0 | 73 | 0.2 | |
| 56 | LEWIS Paul | 78 | 5 | 73 | 5.1 | |
| 57 | LLOYD Stuart | 80 | 7 | 73 | 7.0 | |
| 58 | MENDEL Andy | 81 | 8 | 73 | 8.1 | |
| 59 | HUGHES Philip | 89 | 16 | 73 | 16.1 | |
| 60 | OGDEN David | 86 | 13 | 73 | 12.5 | |
| 61 | TOWNSEND Adrian G | 88 | 14 | 74 | 14.2 | |
| 62 | ROBERTS Lester A | 97 | 23 | 74 | 22.7 | |
| 63 | JONES Malcolm J D | 93 | 19 | 74 | 18.7 | |
| 64 | HARKER Craig | 83 | 9 | 74 | 8.8 | |
| 65 | WILLIAMS Royston Christopher | 90 | 16 | 74 | 15.6 | |
| 66 | KLAZINGA Derek | 86 | 12 | 74 | 11.9 | |
| 67 | PARRY Peter J | 82 | 8 | 74 | 8.1 | |
| 68 | JONES J Martin | 82 | 8 | 74 | 8.2 | |
| 69 | PARRY James | 87 | 13 | 74 | 13.4 | |
| 70 | LUNN Joseph | 85 | 11 | 74 | 11.2 | |
| 71 | AINSCOUGH Frank | 83 | 9 | 74 | 8.7 | |
| 72 | WEALE Kenneth | 98 | 24 | 74 | 24.0 | |
| 73 | HURST Haydn J | 87 | 12 | 75 | 11.8 | |
| 74 | BRICK Helen | 82 | 7 | 75 | 0.0 | |
| 75 | WILLIAMS Wyn D | 89 | 14 | 75 | 13.7 | |
| 76 | STENHOUSE Ian | 87 | 12 | 75 | 12.4 | |
| 77 | GOWING Mark | 87 | 12 | 75 | 12.5 | |
| 78 | SALTER David | 92 | 17 | 75 | 16.8 | |
| 79 | WILKINS Jack | 84 | 9 | 75 | 9.2 | |
| 80 | EVANS John B | 102 | 27 | 75 | 26.5 | |
| 81 | TINMAN Alan | 87 | 12 | 75 | 11.9 | |
| 82 | DAVIES John Pierce | 93 | 18 | 75 | 17.5 | |
| 83 | HUDSON Roger E | 97 | 21 | 76 | 20.9 | |
| 84 | CHESTERSON Michael | 88 | 12 | 76 | 11.7 | |
| 85 | MILLS James | 91 | 15 | 76 | 14.6 | |
| 86 | PIERCE J Andrew | 85 | 9 | 76 | 9.0 | |
| 87 | HUGHES David (Major) | 86 | 10 | 76 | 10.4 | |
| 88 | CHAN Robert | 99 | 23 | 76 | 23.3 | |
| 89 | BOULTON Paul | 95 | 19 | 76 | 18.6 | |
| 90 | GRESTY George | 86 | 10 | 76 | 9.9 | |
| 91 | LITHERLAND Alex F | 95 | 19 | 76 | 18.8 | |
| 92 | KING Leslie | 104 | 28 | 76 | 28.0 | |
| 93 | GRIMSHAW Edwin | 89 | 13 | 76 | 12.8 | |
| 94 | JONES Aled H | 94 | 18 | 76 | 18.1 | |
| 95 | DAVIES Nathan P | 87 | 10 | 77 | 10.4 | |
| 96 | JONES Edward O | 85 | 8 | 77 | 8.5 | |
| 97 | VAUGHAN James | 94 | 17 | 77 | 17.4 | |
| 98 | VAUGHAN Linda | 108 | 31 | 77 | 0.0 | |
| 99 | HOULT James | 91 | 14 | 77 | 14.3 | |
| 100 | WILLIAMS R Hugh | 82 | 5 | 77 | 5.0 | |
| 101 | HORNE Kevin | 101 | 24 | 77 | 24.3 | |
| 102 | ELLIS Richard | 96 | 19 | 77 | 19.1 | |
| 103 | ROBERTS Keith | 93 | 15 | 78 | 15.1 | |
| 104 | LEWIS Gareth N | 89 | 11 | 78 | 11.2 | |
| 105 | NIXON Simon J | 94 | 16 | 78 | 16.4 | |
| 106 | SIMPSON Paul | 90 | 12 | 78 | 12.0 | |
| 107 | GARSTON Paul | 105 | 27 | 78 | 27.5 | |
| 108 | IRVINE Kim | 91 | 13 | 78 | 0.0 | |
| 109 | OWENS Idris | 95 | 17 | 78 | 17.1 | |
| 110 | ROE Michael O | 91 | 13 | 78 | 13.5 | |
| 111 | HUDSON Brett | 102 | 24 | 78 | 23.6 | |
| 112 | DAVIES Philip R | 95 | 17 | 78 | 16.9 | |
| 113 | MCCONNELL Charles | 93 | 15 | 78 | 14.8 | |
| 114 | ROBERTS Nigel A | 99 | 21 | 78 | 21.2 | |
| 115 | BEATTIE Ian | 94 | 16 | 78 | 15.9 | |
| 116 | WALLEY Delyth C | 91 | 13 | 78 | 0.0 | |
| 117 | MCCONVILLE Stephen | 97 | 18 | 79 | 17.8 | |
| 118 | CLAYTON Paul J | 94 | 15 | 79 | 14.7 | |
| 119 | JOHNSON Barry | 0 | 12 | 79 | 11.6 | |
| 120 | MARRIOTT R Colin | 90 | 11 | 79 | 11.4 | |
| 121 | MARSDEN Stephen B | 89 | 10 | 79 | 10.0 | |
| 122 | GARNETT James M | 91 | 12 | 79 | 12.2 | |
| 123 | SHAW Ian | 101 | 22 | 79 | 22.2 | |
| 124 | WOOD Michael | 96 | 17 | 79 | 17.3 | |
| 125 | TOBIN John | 92 | 13 | 79 | 12.8 | |
| 126 | WATKINS Gaynor | 113 | 34 | 79 | 0.0 | |
| 127 | WILLIAMS Hugh T | 97 | 18 | 79 | 17.7 | |
| 128 | DAVIES Bernard G | 94 | 15 | 79 | 14.7 | |
| 129 | ROWLEY Michael | 94 | 13 | 81 | 12.7 | |
| 130 | JONES Steffan | 102 | 21 | 81 | 21.2 | |
| 131 | HUGHES R Merion | 99 | 18 | 81 | 18.2 | |
| 132 | RICHARDS Jeffrey | 96 | 15 | 81 | 15.1 | |
| 133 | CHAMBERLAIN R C | 101 | 20 | 81 | 19.6 | |
| 134 | JONES John R | 101 | 19 | 82 | 19.1 | |
| 135 | BANKS Anthony | 109 | 26 | 83 | 26.5 | |
| 136 | BROUN Richard | 91 | 8 | 83 | 7.9 | |
| 137 | FRASER Collin | 102 | 18 | 84 | 18.3 | |
| 138 | ROBERTS Malcolm | 99 | 13 | 86 | 12.7 | |
| 139 | MARSDEN Barry | 95 | 9 | 86 | 9.3 | |
| 140 | PIKE Alan | 109 | 23 | 86 | 22.8 | |
| 141 | OWENS Richard | 113 | 26 | 87 | 25.9 | |
| 142 | DAVENPORT Paul | 104 | 17 | 87 | 17.2 | |
| 143 | LLOYD Philip | 101 | 12 | 89 | 11.8 | |
| 144 | ROBERTS Roger | 103 | 14 | 89 | 14.3 | |
| 145 | FORKINGS Gary | 108 | 19 | 89 | 19.3 | |
| - | BATE Peter | NR | 23 | 22.8 | ||
| - | BROWN Tom | NR | 6 | 5.7 | ||
| - | CATERER Ian | NR | 11 | 11.4 | ||
| - | CRAVEN J P W | NR | 18 | 18.1 | ||
| - | DAVIES Paul | NR | 4 | 3.8 | ||
| - | DOWNIE Thomas | NR | 9 | 8.9 | ||
| - | FORRESTER Keith | NR | 18 | 17.8 | ||
| - | FOULKES Shane | NR | 10 | 9.8 | ||
| - | GIZZI Rod A | NR | 6 | 5.6 | ||
| - | HALL Peter | NR | 20 | 19.8 | ||
| - | HENDERSON Stuart J | NR | 2 | 2.5 | ||
| - | HODNETT Tobi | NR | 21 | 20.6 | ||
| - | JOHNSON Kevin | NR | 11 | 11.4 | ||
| - | JONES Ian Sillers | NR | 14 | 14.1 | ||
| - | JONES Martin | NR | 26 | 25.1 | ||
| - | JONES Robert | NR | 15 | 15.1 | ||
| - | KANE Mark | NR | 10 | 10.0 | ||
| - | KING Arthur M | NR | 28 | 28.0 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | MCMAHON Jack P | NR | 21 | 20.8 | ||
| - | MORRIS Ryan | NR | 4 | 3.7 | ||
| - | NEWPORT Luke | NR | 8 | 7.6 | ||
| - | O'BRIEN David | NR | 10 | 10.5 | ||
| - | PARRY David | NR | 13 | 13.2 | ||
| - | PARRY Joseph | NR | 15 | 15.2 | ||
| - | PENDER Michael J A | NR | 15 | 15.4 | ||
| - | ROBERTS Aled O | NR | 20 | 20.3 | ||
| - | SCOTT P J | NR | 27 | 27.1 | ||
| - | WILLIAMS Darren Stuart | NR | 20 | 20.4 | ||
| - | WILLIAMS David H | NR | 13 | 12.9 | ||
| - | WILLIAMS Stuart Robert | NR | 9 | 8.8 | ||
| - | WRIGHT Barry | NR | 23 | 22.7 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 