Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 15th June 2011 Competition Type: Stableford Entrants:63
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | WESTON James A | 39 | 18 | 0.0 | ||
| 2 | FRANCIS David C | 38 | 21 | 19.5 | ||
| 3 | NEWSOME John | 37 | 15 | 13.7 | ||
| 4 | JONES Edward O | 37 | 9 | 7.9 | ||
| 5 | DERBYSHIRE Peter | 37 | 13 | 11.8 | ||
| 6 | OLIVER Lee | 36 | 6 | 5.6 | ||
| 7 | EDWARDS Stanley | 36 | 12 | 11.2 | ||
| 8 | GRAHAM-HAMMONS Matthew | 35 | 18 | 18.1 | ||
| 9 | MARSDEN Stephen B | 35 | 10 | 9.8 | ||
| 10 | GAUGE Michael G | 34 | 15 | 15.3 | ||
| 11 | THOMPSON Derek | 34 | 9 | 8.6 | ||
| 12 | GRAHAM-HAMMONS Scott | 34 | 9 | 9.3 | ||
| 13 | MARSDEN A Geoffrey | 34 | 1 | 1.4 | ||
| 14 | LEE Richard | 34 | 22 | 21.7 | ||
| 15 | WILLIAMS Roy A | 34 | 13 | 12.7 | ||
| 16 | GARNETT James M | 33 | 12 | 11.8 | ||
| 17 | MCCONNELL Charles | 33 | 15 | 14.8 | ||
| 18 | ROBERTS Gareth | 33 | 24 | 23.8 | ||
| 19 | DAVIES J Geraint | 33 | 10 | 10.1 | ||
| 20 | AINSCOUGH Frank | 32 | 9 | 8.8 | ||
| 21 | MARSDEN Barry | 32 | 9 | 9.3 | ||
| 22 | HOULT Andrew | 31 | 9 | 8.9 | ||
| 23 | VAUGHAN Stephen | 31 | 14 | 13.6 | ||
| 24 | WESTON James R | 31 | 7 | 7.2 | ||
| 25 | GOWING Mark | 31 | 13 | 12.6 | ||
| 26 | MCINDOE Grant | 31 | 14 | 13.9 | ||
| 27 | BOOL Leslie | 31 | 23 | 22.5 | ||
| 28 | HUGHES Philip | 31 | 16 | 16.1 | ||
| 29 | CATHERALL Michael | 30 | 19 | 18.6 | ||
| 30 | HUGO Stephanus | 30 | 8 | 7.9 | ||
| 31 | SMITH Graham | 30 | 23 | 22.8 | ||
| 32 | CATERER Ian | 30 | 12 | 11.6 | ||
| 33 | EVANS William | 30 | 11 | 11.2 | ||
| 34 | COTTRILL Trevor | 30 | 9 | 9.2 | ||
| 35 | LEWIS Gareth N | 30 | 11 | 11.3 | ||
| 36 | HARKER Craig | 30 | 9 | 8.9 | ||
| 37 | WAINWRIGHT Alan | 29 | 16 | 16.0 | ||
| 38 | OWENS George J M | 29 | 16 | 16.2 | ||
| 39 | PARRY James | 29 | 12 | 11.7 | ||
| 40 | FORKINGS Gary | 28 | 19 | 19.4 | ||
| 41 | JONES A Stephen | 28 | 13 | 12.7 | ||
| 42 | JONES Malcolm J D | 28 | 19 | 18.9 | ||
| 43 | HUDSON Brett | 28 | 22 | 21.7 | ||
| 44 | ROBERTS Malcolm | 28 | 13 | 12.8 | ||
| 45 | FLANAGAN Kevin P | 27 | 9 | 9.0 | ||
| 46 | LITHERLAND Alex F | 26 | 19 | 18.9 | ||
| 47 | WOTTON Richard M | 24 | 15 | 14.7 | ||
| 48 | MCCONVILLE Stephen | 24 | 18 | 17.9 | ||
| 49 | YEOMANS Mike | 24 | 9 | 9.5 | ||
| 50 | WALKER John | 24 | 10 | 9.8 | ||
| 51 | DOWELL Hugh F | 24 | 14 | 13.7 | ||
| 52 | DAVIES Bernard G | 23 | 15 | 14.9 | ||
| - | BATE Peter | NR | 23 | 22.9 | ||
| - | BROWN Tom | NR | 6 | 5.8 | ||
| - | BURNET Thomas Alexander | NR | 4 | 4.4 | ||
| - | DUNT Paul A | NR | 7 | 6.7 | ||
| - | GOODALL Martin | NR | 19 | 18.6 | ||
| - | MATTHEWS Peter | NR | 14 | 14.1 | ||
| - | OWEN Thomas | NR | 3 | 3.5 | ||
| - | PURSLOW Steven | NR | 17 | 17.5 | ||
| - | RANSOM David | NR | 9 | 9.3 | ||
| - | SLEE Peter | NR | 27 | 26.9 | ||
| - | WEIR Joshua | NR | 6 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 