Rhuddlan Golf Glub

Handicap Championships Round 1 competition

Date: Saturday 25th June 2011   Competition Type: Nett   Entrants:87

Details:White Tees - Par:70 Css:72

Position Players Name Gross Hcp Net New Hcp
1 ROE David 70 4 66 3.8
2 SHEPHERD Ryan 77 10 67 8.8
3 WILLIAMS Michael 92 24 68 22.6
4 WESTON James A 86 18 68 0.0
5 HENDERSON Stuart J 71 2 69 1.5
6 PARRY James 81 12 69 11.1
7 AITCHISON Jaimie 80 10 70 9.8
8 GIBSON Peter J 81 11 70 10.6
9 JONES John R 89 19 70 18.5
10 HUDSON Brett 92 22 70 20.9
11 PENDER Michael J A 87 16 71 15.2
12 PARRY Adam P 77 6 71 5.4
13 DAVIES Paul 75 4 71 3.3
14 SMITH Robert 86 14 72 14.1
15 ROWLEY Michael 85 13 72 12.8
16 JONES David A 81 9 72 0.0
17 WILLIAMS R Hugh 78 5 73 5.0
18 JONES J Martin 81 8 73 8.2
19 PARRY Peter J 81 8 73 7.9
20 MAGUIRE Patrick F 87 14 73 13.6
21 JONES Martin 98 25 73 25.1
22 PARRY Gareth S M 92 19 73 18.9
23 GRAHAM-HAMMONS Scott 83 9 74 9.3
24 HOULT James 88 14 74 14.3
25 LLOYD Stuart 81 7 74 7.3
26 PENDER Stephen A 84 10 74 10.0
27 GOWING Mark 88 13 75 12.6
28 GARNETT James M 87 12 75 11.8
29 HURST Andrew D 84 9 75 9.2
30 WYNNE James D 101 26 75 26.1
31 HUGO Stephanus 83 8 75 8.0
32 HURST Haydn J 87 12 75 12.2
33 GOODALL Martin 94 19 75 18.6
34 GRIMSHAW Edwin 88 13 75 12.8
35 DAVIES Jacob 97 21 76 0.0
36 BROWN Michael 89 13 76 12.7
37 KNOX Kevin 104 28 76 28.0
38 LITHERLAND Alex F 96 19 77 19.0
39 HUDSON Roger E 98 21 77 21.0
40 CATHERALL Michael 96 19 77 18.7
41 HOULT Andrew 86 9 77 8.5
42 VAUGHAN Stephen 92 14 78 13.7
43 OWENS Idris 95 17 78 17.3
44 GREAVES Malcolm 86 8 78 8.4
45 FOULKES Shane 88 10 78 9.7
46 HALL Peter 99 20 79 20.0
47 LLOYD Philip 91 12 79 12.0
48 OGDEN David 92 13 79 12.6
49 PURSLOW Steven 97 18 79 17.6
50 ROBERTS Keith 94 15 79 15.2
51 KANE Mark 90 10 80 10.1
52 BATE Peter 103 23 80 23.0
53 ROBERTS S Marlon 91 11 80 11.2
54 BROWN Tom 86 6 80 5.7
55 LUNN Joseph 91 11 80 11.3
56 FORKINGS Gary 99 19 80 19.5
57 BEATTIE Ian 96 16 80 16.0
58 WYNNE Thomas D 101 21 80 21.1
59 WILLIAMS Ben 97 16 81 16.2
60 OWEN Thomas 85 4 81 3.9
61 THOMPSON Derek 90 9 81 8.7
62 PIERCE J Andrew 91 9 82 9.1
63 WEALE Kenneth 106 24 82 24.1
64 JINKS Leonard 98 16 82 16.5
65 O'BRIEN David 93 11 82 10.6
66 FLANAGAN Kevin P 92 9 83 9.1
67 JONES Robert 98 15 83 15.2
68 WAINWRIGHT Alan 100 16 84 16.1
69 DAVENPORT Paul 102 17 85 17.3
70 NUTTALL Gareth 110 25 85 25.1
71 MCCONVILLE Stephen 103 18 85 18.0
72 VAUGHAN James 104 17 87 17.5
73 WILLIAMS Royston Christopher 103 16 87 15.8
74 LEWIS Gareth N 99 11 88 11.4
75 MARRIOTT R Colin 100 12 88 11.6
76 WILLIAMS Dilwyn 111 13 98 13.3
- BARLOW Stewart NR 23 22.8
- BOULTON Paul NR 19 18.7
- DAVIES Nathan P NR 10 10.5
- DUNT Paul A NR 7 6.8
- HOULT Stephen NR 18 17.9
- HUGHES Philip NR 16 16.2
- JONES Andrew NR 5 4.7
- JONES Colin Laurence NR 5 5.3
- WILKINS Jack NR 9 8.9
- WILKINS Stan NR 1 0.6
- WOODFINE Matthew NR 16 16.3