Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 26th June 2011 Competition Type: Nett Entrants:168
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | WYNNE James D | 87 | 26 | 61 | 21.7 | |
| 2 | BANKS Anthony | 91 | 27 | 64 | 23.3 | |
| 3 | JONES Robert | 80 | 15 | 65 | 13.1 | |
| 4 | GREAVES Malcolm | 74 | 8 | 66 | 7.2 | |
| 5 | BURNET Thomas Alexander | 71 | 4 | 67 | 3.9 | |
| 6 | OWEN Thomas | 71 | 4 | 67 | 3.4 | |
| 7 | HENDERSON Stuart J | 69 | 2 | 67 | 1.0 | |
| 8 | WILLIAMS Hugh T | 86 | 18 | 68 | 16.5 | |
| 9 | BEATTIE Ian | 84 | 16 | 68 | 14.8 | |
| 10 | WATSON Gordon B | 76 | 8 | 68 | 7.5 | |
| 11 | SHEPHERD Ryan | 78 | 9 | 69 | 8.0 | |
| 12 | EDWARDS Christopher | 71 | 2 | 69 | 0.0 | |
| 13 | JONES Martin | 95 | 26 | 69 | 24.3 | |
| 14 | ROE David | 74 | 4 | 70 | 3.6 | |
| 15 | PARRY Peter J | 78 | 8 | 70 | 7.5 | |
| 16 | CORKILL John | 87 | 17 | 70 | 16.0 | |
| 17 | EDWARDS Stanley | 81 | 11 | 70 | 10.8 | |
| 18 | HOLMES Spencer | 81 | 11 | 70 | 10.7 | |
| 19 | LEWIS Brian | 81 | 11 | 70 | 10.6 | |
| 20 | JONES Colin Laurence | 75 | 5 | 70 | 5.1 | |
| 21 | DAVIES Paul | 73 | 3 | 70 | 3.1 | |
| 22 | FORRESTER Keith | 88 | 18 | 70 | 17.2 | |
| 23 | PASSEY Michael J | 80 | 9 | 71 | 8.7 | |
| 24 | WILKINS Jack | 80 | 9 | 71 | 8.7 | |
| 25 | CATERER Ian | 83 | 12 | 71 | 11.4 | |
| 26 | GOODALL Martin | 90 | 19 | 71 | 18.0 | |
| 27 | JONES A Stephen | 84 | 13 | 71 | 12.4 | |
| 28 | WILLIAMS Michael | 95 | 23 | 72 | 22.6 | |
| 29 | WALKER John | 82 | 10 | 72 | 9.8 | |
| 30 | WOODFINE Matthew | 88 | 16 | 72 | 16.3 | |
| 31 | ELLIS Richard | 91 | 19 | 72 | 19.1 | |
| 32 | AITCHISON Jaimie | 82 | 10 | 72 | 9.8 | |
| 33 | CHESTERSON Michael | 84 | 12 | 72 | 11.7 | |
| 34 | HUGO Stephanus | 80 | 8 | 72 | 8.0 | |
| 35 | LEWIS Paul | 77 | 5 | 72 | 5.1 | |
| 36 | LLOYD Stuart | 79 | 7 | 72 | 7.1 | |
| 37 | SIMPSON Paul | 84 | 12 | 72 | 11.8 | |
| 38 | WILLIAMS Royston Christopher | 88 | 16 | 72 | 15.2 | |
| 39 | HURST Andrew D | 82 | 9 | 73 | 9.2 | |
| 40 | DAVIES Bernard G | 88 | 15 | 73 | 14.9 | |
| 41 | VAUGHAN Stephen | 87 | 14 | 73 | 13.7 | |
| 42 | BATE Peter | 96 | 23 | 73 | 23.0 | |
| 43 | WEALE Kenneth | 97 | 24 | 73 | 24.1 | |
| 44 | HALL Peter | 93 | 20 | 73 | 20.0 | |
| 45 | BOOL Leslie | 96 | 23 | 73 | 22.5 | |
| 46 | BOULTON Paul | 92 | 19 | 73 | 18.7 | |
| 47 | GOWING Mark | 87 | 13 | 74 | 12.6 | |
| 48 | PARRY Adam P | 79 | 5 | 74 | 5.4 | |
| 49 | PIERCE J Andrew | 83 | 9 | 74 | 9.1 | |
| 50 | LYONS Paul | 83 | 9 | 74 | 9.0 | |
| 51 | EVANS John B | 101 | 27 | 74 | 26.5 | |
| 52 | TINMAN Alan | 86 | 12 | 74 | 11.9 | |
| 53 | SALTER David | 91 | 17 | 74 | 16.8 | |
| 54 | WESTON James A | 89 | 15 | 74 | 15.4 | |
| 55 | CHAN Robert | 97 | 23 | 74 | 23.3 | |
| 56 | OGDEN David | 87 | 13 | 74 | 12.6 | |
| 57 | VAUGHAN James | 92 | 18 | 74 | 17.5 | |
| 58 | HAMMOND Stephen | 79 | 5 | 74 | 5.3 | |
| 59 | HOULT Andrew | 83 | 9 | 74 | 8.5 | |
| 60 | PENDER Stephen A | 84 | 10 | 74 | 10.0 | |
| 61 | SUMMERS James | 81 | 6 | 75 | 6.5 | |
| 62 | BROWN Tom | 81 | 6 | 75 | 5.8 | |
| 63 | KNOX Kevin | 103 | 28 | 75 | 28.0 | |
| 64 | DERBYSHIRE Peter | 87 | 12 | 75 | 11.8 | |
| 65 | WESTON James R | 82 | 7 | 75 | 7.3 | |
| 66 | BARLOW Stewart | 98 | 23 | 75 | 22.8 | |
| 67 | LLOYD Philip | 87 | 12 | 75 | 12.1 | |
| 68 | SMITH Robert | 89 | 14 | 75 | 14.1 | |
| 69 | THOMPSON Derek | 84 | 9 | 75 | 8.8 | |
| 70 | JONES Andrew | 80 | 5 | 75 | 4.8 | |
| 71 | MCCONVILLE Stephen | 93 | 18 | 75 | 18.0 | |
| 72 | LUNN Joseph | 86 | 11 | 75 | 11.4 | |
| 73 | ROBERTS Keith | 91 | 15 | 76 | 15.3 | |
| 74 | COTTON L Austin | 91 | 15 | 76 | 15.2 | |
| 75 | MAGUIRE Patrick F | 90 | 14 | 76 | 13.6 | |
| 76 | JONES J Martin | 84 | 8 | 76 | 8.3 | |
| 77 | WILLIAMS Ben | 92 | 16 | 76 | 16.3 | |
| 78 | JONES Edward O | 84 | 8 | 76 | 8.0 | |
| 79 | YEOMANS Mike | 86 | 10 | 76 | 9.6 | |
| 80 | DOWINTON David C | 92 | 16 | 76 | 15.8 | |
| 81 | SHAW Ian | 98 | 22 | 76 | 22.2 | |
| 82 | HOULT James | 90 | 14 | 76 | 14.4 | |
| 83 | NUTTALL Gareth | 101 | 25 | 76 | 25.1 | |
| 84 | LEWIS Gareth N | 87 | 11 | 76 | 11.5 | |
| 85 | HUDSON Roger E | 97 | 21 | 76 | 21.0 | |
| 86 | SHEPHERD Kevin J | 93 | 17 | 76 | 16.9 | |
| 87 | ROBERTS Aled O | 97 | 20 | 77 | 20.3 | |
| 88 | HARRISON Ian | 92 | 15 | 77 | 14.6 | |
| 89 | GARNETT James M | 89 | 12 | 77 | 11.9 | |
| 90 | MARSDEN Barry | 86 | 9 | 77 | 9.4 | |
| 91 | PARRY James | 88 | 11 | 77 | 11.2 | |
| 92 | PENDER Michael J A | 92 | 15 | 77 | 15.3 | |
| 93 | RAWSON Neil | 90 | 13 | 77 | 12.9 | |
| 94 | MILLS James | 93 | 15 | 78 | 14.7 | |
| 95 | MARRIOTT R Colin | 90 | 12 | 78 | 11.7 | |
| 96 | DUFFY John | 97 | 19 | 78 | 18.8 | |
| 97 | DAVENPORT Paul | 95 | 17 | 78 | 17.4 | |
| 98 | WESTALL Peter | 97 | 19 | 78 | 19.0 | |
| 99 | ROBERTS Malcolm K | 91 | 13 | 78 | 12.9 | |
| 100 | GRAHAM-HAMMONS Scott | 87 | 9 | 78 | 9.4 | |
| 101 | TOWNSEND Adrian G | 92 | 14 | 78 | 14.3 | |
| 102 | JONES Malcolm J D | 98 | 19 | 79 | 19.0 | |
| 103 | BARNES Geoffrey | 95 | 16 | 79 | 15.9 | |
| 104 | WILLIAMS Wyn D | 93 | 14 | 79 | 13.8 | |
| 105 | HUGHES Philip | 95 | 16 | 79 | 16.3 | |
| 106 | ROBERTS Ivor Owen | 103 | 24 | 79 | 24.2 | |
| 107 | WAINWRIGHT Alan | 95 | 16 | 79 | 16.2 | |
| 108 | GIBSON Peter J | 90 | 11 | 79 | 10.7 | |
| 109 | KING Leslie | 107 | 28 | 79 | 28.0 | |
| 110 | JONES David A | 88 | 9 | 79 | 0.0 | |
| 111 | HORNE Kevin | 103 | 24 | 79 | 24.4 | |
| 112 | YU Jimmy | 95 | 15 | 80 | 15.1 | |
| 113 | SCOTT T R F | 95 | 15 | 80 | 14.7 | |
| 114 | ALEXANDER Murdo J | 100 | 20 | 80 | 20.2 | |
| 115 | JOHNSON Barry | 92 | 12 | 80 | 11.7 | |
| 116 | PARRY Gareth S M | 99 | 19 | 80 | 19.0 | |
| 117 | MITCHELL Tony | 92 | 12 | 80 | 12.3 | |
| 118 | PARRY David | 93 | 13 | 80 | 13.3 | |
| 119 | WILLIAMS R Hugh | 86 | 5 | 81 | 5.1 | |
| 120 | JONES John R | 100 | 19 | 81 | 18.6 | |
| 121 | FORKINGS Gary | 101 | 20 | 81 | 19.6 | |
| 122 | GARSTON Paul | 109 | 28 | 81 | 27.6 | |
| 123 | JINKS Leonard | 98 | 17 | 81 | 16.6 | |
| 124 | JOHNSON Kevin | 92 | 11 | 81 | 11.5 | |
| 125 | FOULKES Shane | 92 | 10 | 82 | 9.8 | |
| 126 | CLAYTON Paul J | 97 | 15 | 82 | 14.8 | |
| 127 | HUDSON Brett | 103 | 21 | 82 | 21.0 | |
| 128 | DAVIES J Geraint | 92 | 10 | 82 | 10.2 | |
| 129 | JONES Tecwyn T | 104 | 21 | 83 | 20.7 | |
| 130 | ROE Michael O | 97 | 14 | 83 | 13.6 | |
| 131 | ROWLEY Michael | 96 | 13 | 83 | 12.9 | |
| 132 | LITHERLAND Alex F | 102 | 19 | 83 | 19.1 | |
| 133 | DUNT Paul A | 90 | 7 | 83 | 6.9 | |
| 134 | DOWNIE Thomas | 93 | 9 | 84 | 9.1 | |
| 135 | OWENS Idris | 101 | 17 | 84 | 17.4 | |
| 136 | MAGILL John Norman | 109 | 19 | 90 | 19.5 | |
| - | BOYTON David | NR | 19 | 18.7 | ||
| - | BROUGH Christopher | NR | 18 | 18.2 | ||
| - | BROWN Michael | NR | 13 | 12.8 | ||
| - | CATHERALL Michael | NR | 19 | 18.8 | ||
| - | DAVIES Jacob | NR | 21 | 0.0 | ||
| - | DAVIES John Pierce | NR | 18 | 17.6 | ||
| - | DAVIES Nathan P | NR | 11 | 10.6 | ||
| - | FLANAGAN Kevin P | NR | 9 | 9.2 | ||
| - | GARSTON Sion | NR | 19 | 19.4 | ||
| - | GRIMSHAW Edwin | NR | 13 | 12.9 | ||
| - | HARDY Ian | NR | 8 | 7.9 | ||
| - | HOULT Stephen | NR | 18 | 18.0 | ||
| - | HUGHES David (Major) | NR | 11 | 10.6 | ||
| - | HURST Haydn J | NR | 12 | 12.3 | ||
| - | JONES Matthew | NR | 26 | 26.2 | ||
| - | KANE Mark | NR | 10 | 10.2 | ||
| - | KING Arthur M | NR | 28 | 28.0 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | KLAZINGA Derek | NR | 12 | 12.0 | ||
| - | MATTHEWS Peter | NR | 14 | 14.2 | ||
| - | O'BRIEN David | NR | 11 | 10.7 | ||
| - | PURSLOW Steven | NR | 18 | 17.7 | ||
| - | RICHARDS Jeffrey | NR | 15 | 15.2 | ||
| - | RICHARDS Philip | NR | 21 | 21.4 | ||
| - | ROBERTS S Marlon | NR | 11 | 11.3 | ||
| - | SPICER S R | NR | 15 | 14.7 | ||
| - | TOBIN John | NR | 13 | 12.9 | ||
| - | WEIR Joshua | NR | 6 | 0.0 | ||
| - | WILKINS Stan | NR | 1 | 0.7 | ||
| - | WILLIAMS Dilwyn | NR | 13 | 13.4 | ||
| - | WILLIAMS Roy A | NR | 13 | 12.8 | ||
| - | WYNNE Thomas D | NR | 21 | 21.2 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 