Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 06th July 2011 Competition Type: Stableford Entrants:92
Details:White Tees - Par:70 Sss:72 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | HUDSON Brett | 40 | 21 | 19.1 | ||
| 2 | VAUGHAN Stephen | 40 | 14 | 12.0 | ||
| 3 | BURNET Thomas Alexander | 39 | 4 | 3.4 | ||
| 4 | ROBERTS Gareth | 38 | 24 | 22.2 | ||
| 5 | WEIR Joshua | 38 | 6 | 0.0 | ||
| 6 | JONES Edward O | 37 | 8 | 7.5 | ||
| 7 | OWENS Idris | 37 | 17 | 16.5 | ||
| 8 | NEILSON Raymond | 37 | 18 | 16.9 | ||
| 9 | DAVIES Bernard G | 36 | 15 | 14.4 | ||
| 10 | VAUGHAN Linda | 36 | 28 | 0.0 | ||
| 11 | HALL Peter | 36 | 20 | 19.5 | ||
| 12 | GRAHAM-HAMMONS Matthew | 36 | 18 | 17.5 | ||
| 13 | THOMPSON Derek | 35 | 9 | 8.4 | ||
| 14 | SHERRATT Graham | 35 | 9 | 9.0 | ||
| 15 | BROWN Tom | 35 | 6 | 5.6 | ||
| 16 | GRIFFITHS Gareth | 34 | 21 | 21.0 | ||
| 17 | LLOYD Philip | 34 | 12 | 12.1 | ||
| 18 | LYONS Kevin G | 34 | 20 | 20.3 | ||
| 19 | SALTER David | 33 | 17 | 16.9 | ||
| 20 | GARNETT James M | 33 | 12 | 12.0 | ||
| 21 | MCINDOE Grant | 33 | 14 | 13.9 | ||
| 22 | WILLIAMS Royston Christopher | 33 | 15 | 15.2 | ||
| 23 | WILKINS Stan | 33 | 1 | 0.8 | ||
| 24 | JONES Ian Sillers | 33 | 14 | 14.1 | ||
| 25 | OWEN Thomas | 33 | 3 | 3.4 | ||
| 26 | BOOL Leslie | 33 | 22 | 21.7 | ||
| 27 | GRAHAM-HAMMONS Scott | 33 | 10 | 9.5 | ||
| 28 | EVANS Barry T | 32 | 20 | 19.5 | ||
| 29 | DAVIES Alan | 32 | 12 | 12.3 | ||
| 30 | GOWING Mark | 32 | 13 | 12.7 | ||
| 31 | MARSDEN Barry | 31 | 10 | 9.6 | ||
| 32 | JONES A Stephen | 31 | 13 | 12.5 | ||
| 33 | VAUGHAN James | 31 | 18 | 17.5 | ||
| 34 | CATERER Ian | 31 | 12 | 11.6 | ||
| 35 | WOTTON Richard M | 31 | 15 | 14.8 | ||
| 36 | DOWINTON David C | 31 | 16 | 15.8 | ||
| 37 | WILLIAMS Stuart Robert | 30 | 9 | 9.0 | ||
| 38 | DOWELL Hugh F | 30 | 14 | 13.8 | ||
| 39 | LYONS Paul | 30 | 9 | 9.1 | ||
| 40 | HUGHES Philip | 29 | 16 | 16.4 | ||
| 41 | DOWNIE Thomas | 29 | 9 | 9.2 | ||
| 42 | COTTRILL Trevor | 29 | 9 | 9.4 | ||
| 43 | LEE Richard | 29 | 20 | 20.2 | ||
| 44 | CHANDLER Jeffrey | 29 | 12 | 12.2 | ||
| 45 | MCCONVILLE Stephen | 29 | 18 | 18.1 | ||
| 46 | DAVIES J Geraint | 28 | 10 | 10.3 | ||
| 47 | FRANCIS David C | 28 | 20 | 19.8 | ||
| 48 | PARRY James | 28 | 11 | 11.3 | ||
| 49 | MOYES Thomas | 28 | 12 | 11.8 | ||
| 50 | DERBYSHIRE Peter | 28 | 12 | 12.0 | ||
| 51 | SLEE Peter | 28 | 27 | 27.1 | ||
| 52 | HENDERSON Stuart J | 27 | 1 | 0.9 | ||
| 53 | CROSS Joseph P | 26 | 19 | 18.8 | ||
| 54 | DOWNES Peter J | 26 | 15 | 14.6 | ||
| 55 | WALKER John | 26 | 10 | 9.9 | ||
| 56 | MITCHELL Tony | 26 | 12 | 12.5 | ||
| 57 | WILLIAMS Neville | 26 | 20 | 19.9 | ||
| 58 | WILKINS Jack | 25 | 8 | 7.8 | ||
| 59 | PEARSON Michael | 25 | 28 | 28.0 | ||
| 60 | DUNT Paul A | 25 | 7 | 7.1 | ||
| 61 | SIMPSON Graham | 25 | 16 | 16.2 | ||
| 62 | CATHERALL Michael | 25 | 19 | 18.6 | ||
| 63 | SMITH Graham | 24 | 23 | 22.9 | ||
| 64 | DAVIES Wynford O | 24 | 16 | 16.0 | ||
| 65 | MCCULLOCH Ian | 23 | 10 | 10.0 | ||
| 66 | LITHERLAND Alex F | 22 | 19 | 19.2 | ||
| 67 | GRAHAM-HAMMONS Sam | 20 | 15 | 0.0 | ||
| 68 | PIERCE J Andrew | 17 | 9 | 8.8 | ||
| - | BOULTON Paul | NR | 19 | 18.8 | ||
| - | FOULKES Shane | NR | 10 | 10.0 | ||
| - | GAUGE Michael G | NR | 15 | 15.4 | ||
| - | GREAVES Malcolm | NR | 7 | 6.7 | ||
| - | HODNETT Tobi | NR | 21 | 20.8 | ||
| - | HOLMES Spencer | NR | 10 | 10.3 | ||
| - | HURST Haydn J | NR | 12 | 12.4 | ||
| - | JONES Morris H | NR | 22 | 21.7 | ||
| - | KNOX Kevin | NR | 28 | 28.0 | ||
| - | LEWIS Gareth N | NR | 12 | 11.6 | ||
| - | LIVESEY Michael | NR | 22 | 21.7 | ||
| - | MAGILL John Norman | NR | 20 | 19.6 | ||
| - | MARSDEN Stephen B | NR | 10 | 9.9 | ||
| - | NEWPORT Luke | NR | 6 | 6.5 | ||
| - | NEWSOME John | NR | 14 | 13.8 | ||
| - | NUTTALL Gareth | NR | 25 | 25.2 | ||
| - | OWEN Gary | NR | 8 | 8.3 | ||
| - | PENDER Stephen A | NR | 10 | 10.1 | ||
| - | ROBERTS D Iori | NR | 20 | 19.8 | ||
| - | ROBERTS Keith | NR | 15 | 15.4 | ||
| - | WESTON James A | NR | 15 | 15.5 | ||
| - | WESTON James R | NR | 7 | 7.2 | ||
| - | WILLIAMS Roy A | NR | 13 | 12.9 | ||
| - | WOODFINE Matthew | NR | 16 | 16.4 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 