Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Saturday 16th July 2011 Competition Type: Stableford Entrants:170
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | WILLIAMS Darren Stuart | 45 | 21 | 17.1 | ||
| 2 | WEALE Kenneth | 41 | 24 | 21.4 | ||
| 3 | MCMAHON Michael | 40 | 11 | 9.6 | ||
| 4 | CLAYTON Paul J | 39 | 15 | 13.3 | ||
| 5 | KANE Mark | 39 | 10 | 9.2 | ||
| 6 | MENDEL Andy | 39 | 8 | 6.6 | ||
| 7 | MILLS James | 38 | 15 | 13.5 | ||
| 8 | TUFT Louis | 38 | 10 | 0.0 | ||
| 9 | ROBERTS S Marlon | 38 | 11 | 10.5 | ||
| 10 | EVANS Scott | 38 | 10 | 8.8 | ||
| 11 | LLOYD Stuart | 37 | 7 | 6.6 | ||
| 12 | JONES Martin | 37 | 24 | 23.4 | ||
| 13 | WILSON Luke Andrew | 36 | 5 | 0.0 | ||
| 14 | SHERRATT Graham | 35 | 9 | 8.9 | ||
| 15 | HUGHES Philip | 35 | 17 | 16.2 | ||
| 16 | JOHNSON Kevin | 35 | 12 | 11.3 | ||
| 17 | FORKINGS Gary | 35 | 20 | 19.4 | ||
| 18 | OVER Philip S | 35 | 12 | 0.0 | ||
| 19 | WRIGHT Barry | 34 | 23 | 22.7 | ||
| 20 | CATERER Ian | 34 | 11 | 11.4 | ||
| 21 | BEATTIE Ian | 34 | 15 | 14.9 | ||
| 22 | WILLIAMS Ben | 34 | 16 | 16.4 | ||
| 23 | KNOX Kevin | 34 | 28 | 28.0 | ||
| 24 | JONES A Stephen | 34 | 11 | 11.0 | ||
| 25 | BATE Peter | 34 | 23 | 23.0 | ||
| 26 | ATHERTON Ian | 34 | 11 | 11.1 | ||
| 27 | YEOMANS Mike | 34 | 10 | 9.7 | ||
| 28 | GARNETT James M | 33 | 12 | 12.2 | ||
| 29 | ROBERTS D Iori | 33 | 20 | 19.8 | ||
| 30 | GREAVES Malcolm | 33 | 7 | 6.7 | ||
| 31 | HUGHES Billy | 33 | 10 | 10.0 | ||
| 32 | SHEPHERD Ryan | 33 | 8 | 8.0 | ||
| 33 | WOODWARD Joel | 33 | 22 | 22.1 | ||
| 34 | CATHERALL Michael | 33 | 19 | 18.7 | ||
| 35 | HUGHES David (Major) | 33 | 11 | 10.8 | ||
| 36 | BROWN Tom | 33 | 6 | 5.8 | ||
| 37 | PARRY Peter J | 33 | 8 | 7.5 | ||
| 38 | YU Jimmy | 33 | 15 | 15.1 | ||
| 39 | GRAHAM-HAMMONS Scott | 33 | 10 | 9.6 | ||
| 40 | CONGERTON David | 33 | 17 | 16.7 | ||
| 41 | HOULT James | 33 | 14 | 14.4 | ||
| 42 | OWEN Thomas | 33 | 4 | 3.5 | ||
| 43 | PARRY Gareth S M | 33 | 18 | 18.1 | ||
| 44 | GRIMSHAW Edwin | 33 | 13 | 12.9 | ||
| 45 | YOUNG John | 32 | 13 | 13.1 | ||
| 46 | THOMPSON Derek | 32 | 8 | 8.4 | ||
| 47 | WILKINS Stan | 32 | 0 | 0.4 | ||
| 48 | CHAN Robert | 32 | 23 | 23.3 | ||
| 49 | ELLIS Richard | 32 | 19 | 19.1 | ||
| 50 | BROUGH Christopher | 32 | 18 | 18.3 | ||
| 51 | PARRY James | 32 | 11 | 10.7 | ||
| 52 | JONES Robert | 32 | 13 | 13.2 | ||
| 53 | HUGHES Godfrey Jones | 32 | 17 | 17.0 | ||
| 54 | PARRY Adam P | 32 | 5 | 4.8 | ||
| 55 | WAINWRIGHT Alan | 32 | 16 | 16.2 | ||
| 56 | WILLIAMS David H | 32 | 13 | 13.0 | ||
| 57 | HALL Peter | 31 | 20 | 19.6 | ||
| 58 | RAWSON Neil | 31 | 13 | 12.9 | ||
| 59 | DAVIES Paul | 31 | 3 | 3.3 | ||
| 60 | ROCHE Raymond Andrew | 31 | 16 | 16.1 | ||
| 61 | AINSCOUGH Frank | 31 | 9 | 9.1 | ||
| 62 | PRITCHARD David Glynne | 31 | 20 | 20.4 | ||
| 63 | LEWIS Paul | 31 | 5 | 5.2 | ||
| 64 | WILLIAMS Terry | 31 | 25 | 24.6 | ||
| 65 | HUDSON Roger E | 31 | 21 | 21.0 | ||
| 66 | RICHARDS Jeffrey | 31 | 15 | 15.3 | ||
| 67 | BELLIS Graham | 31 | 8 | 7.7 | ||
| 68 | MORRIS Simon | 30 | 10 | 10.2 | ||
| 69 | EVANS David S | 30 | 17 | 16.8 | ||
| 70 | DAVIES Nathan P | 30 | 11 | 10.7 | ||
| 71 | WILLIAMS Hugh T | 30 | 17 | 16.7 | ||
| 72 | DOWELL Hugh F | 30 | 14 | 13.9 | ||
| 73 | TOLLEY Steven | 30 | 24 | 23.7 | ||
| 74 | JONES Colin Laurence | 30 | 5 | 5.2 | ||
| 75 | WILLIAMS R Hugh | 30 | 5 | 5.3 | ||
| 76 | PENDER Stephen A | 30 | 10 | 10.3 | ||
| 77 | MCLAUGHLIN Karl N | 30 | 3 | 3.0 | ||
| 78 | HANKINSON Alan | 30 | 17 | 17.0 | ||
| 79 | SMITH Robert | 30 | 14 | 14.3 | ||
| 80 | AITCHISON Jaimie | 30 | 10 | 9.9 | ||
| 81 | SHEPHERD Kevin J | 30 | 17 | 17.1 | ||
| 82 | BARNES Geoffrey | 30 | 16 | 16.1 | ||
| 83 | HENDERSON Stuart J | 30 | 1 | 0.8 | ||
| 84 | WILLIAMS Royston Christopher | 30 | 15 | 15.3 | ||
| 85 | LEE Richard | 30 | 20 | 20.4 | ||
| 86 | WALKER Michael | 30 | 20 | 20.3 | ||
| 87 | NIXON Simon J | 29 | 16 | 16.5 | ||
| 88 | GRESTY George | 29 | 10 | 10.0 | ||
| 89 | KING Leslie | 29 | 28 | 28.0 | ||
| 90 | STENHOUSE Ian | 29 | 12 | 12.5 | ||
| 91 | WILLIAMS Roy A | 29 | 13 | 13.2 | ||
| 92 | DAVIES J Geraint | 29 | 10 | 10.4 | ||
| 93 | MARSDEN Stephen B | 29 | 10 | 9.9 | ||
| 94 | HURST Haydn J | 29 | 12 | 12.5 | ||
| 95 | GAUGE Michael G | 29 | 15 | 15.5 | ||
| 96 | ROBERTS Roger | 29 | 15 | 14.6 | ||
| 97 | EDWARDS Christopher | 29 | 2 | 0.0 | ||
| 98 | DAVIES Elwyn | 29 | 17 | 0.0 | ||
| 99 | MORRIS John | 29 | 14 | 14.3 | ||
| 100 | DAVIES Philip R | 29 | 17 | 17.0 | ||
| 101 | MAGUIRE Patrick F | 29 | 14 | 13.7 | ||
| 102 | FRANCIS David C | 29 | 20 | 20.0 | ||
| 103 | VAUGHAN John | 29 | 20 | 19.8 | ||
| 104 | WALKER John | 29 | 10 | 9.6 | ||
| 105 | JONES Ian Sillers | 29 | 14 | 14.3 | ||
| 106 | JONES Morris H | 29 | 22 | 21.8 | ||
| 107 | WILKINS Jack | 28 | 6 | 6.2 | ||
| 108 | GOWING Mark | 28 | 13 | 12.9 | ||
| 109 | GOODALL Alan A | 28 | 18 | 17.7 | ||
| 110 | ROBERTS Nigel A | 28 | 21 | 21.4 | ||
| 111 | GOODALL Peter | 28 | 11 | 11.3 | ||
| 112 | MARSDEN Barry | 28 | 10 | 9.8 | ||
| 113 | KNOX George | 28 | 15 | 15.5 | ||
| 114 | HALL Colin | 28 | 17 | 17.0 | ||
| 115 | BARLOW Stewart | 28 | 23 | 22.9 | ||
| 116 | FOULKES Shane | 28 | 10 | 10.3 | ||
| 117 | DOWINTON David C | 28 | 16 | 16.0 | ||
| 118 | JINKS Leonard | 28 | 17 | 16.7 | ||
| 119 | EDWARDS Stanley | 28 | 10 | 10.0 | ||
| 120 | TINMAN Alan | 27 | 12 | 12.0 | ||
| 121 | WILLIAMS J Wynne | 27 | 25 | 25.4 | ||
| 122 | FLANAGAN Kevin P | 27 | 9 | 9.3 | ||
| 123 | OGDEN David | 27 | 13 | 12.8 | ||
| 124 | VAUGHAN Stephen | 27 | 12 | 12.2 | ||
| 125 | SCOTT P J | 27 | 27 | 27.4 | ||
| 126 | ROWLEY Michael | 27 | 13 | 13.0 | ||
| 127 | DAVENPORT Paul | 27 | 18 | 17.6 | ||
| 128 | RENDER David | 26 | 19 | 19.3 | ||
| 129 | LEWIS I Glyn | 26 | 20 | 19.8 | ||
| 130 | WILLIAMS Boyd | 26 | 10 | 10.2 | ||
| 131 | GARSTON Paul | 26 | 28 | 27.8 | ||
| 132 | DAVIES Wynford O | 26 | 16 | 16.1 | ||
| 133 | TOBIN John | 26 | 13 | 13.0 | ||
| 134 | SIMPSON Paul | 26 | 12 | 11.9 | ||
| 135 | KING F Arthur | 25 | 28 | 28.0 | ||
| 136 | MCCONVILLE Stephen | 25 | 18 | 18.3 | ||
| 137 | WESTALL Peter | 25 | 19 | 19.1 | ||
| 138 | BOYTON David | 25 | 19 | 18.9 | ||
| 139 | PEARSON Michael | 25 | 28 | 28.0 | ||
| 140 | MCCULLOCH Ian | 25 | 10 | 9.7 | ||
| 141 | JONES Gary | 25 | 14 | 14.3 | ||
| 142 | MEAD Geoffrey R | 25 | 19 | 19.4 | ||
| 143 | PEARSON Mark | 25 | 10 | 0.0 | ||
| 144 | PIERCE J Andrew | 24 | 9 | 9.0 | ||
| 145 | DAVIES Roy | 24 | 14 | 14.4 | ||
| 146 | JONES Duncan | 24 | 18 | 17.9 | ||
| 147 | WOODFINE Matthew | 23 | 16 | 16.5 | ||
| 148 | NUTTALL Gareth | 23 | 25 | 25.3 | ||
| 149 | TODD Miles | 22 | 18 | 18.2 | ||
| 150 | KING Arthur M | 22 | 28 | 28.0 | ||
| 151 | SHEPHERD Peter | 21 | 26 | 26.2 | ||
| 152 | VAUGHAN James | 21 | 18 | 17.6 | ||
| 153 | RYLAND Nigel A | 21 | 19 | 19.2 | ||
| 154 | SUMMERS-JONES Tim | 19 | 18 | 18.2 | ||
| 155 | HORSFALL Eric Peter | 18 | 27 | 27.5 | ||
| 156 | DOWNIE Thomas | 17 | 9 | 9.5 | ||
| 157 | MAGILL John Norman | 16 | 20 | 19.8 | ||
| 158 | NEILSON Raymond | 12 | 17 | 17.0 | ||
| - | BOULTON Paul | NR | 19 | 18.9 | ||
| - | EVANS John B | NR | 27 | 26.7 | ||
| - | FRASER Collin | NR | 18 | 18.4 | ||
| - | HUDSON Brett | NR | 19 | 19.2 | ||
| - | JONES Edward O | NR | 8 | 7.6 | ||
| - | JONES Keith | NR | 9 | 9.3 | ||
| - | JONES Thomas G | NR | 19 | 18.9 | ||
| - | LLOYD Philip | NR | 12 | 12.2 | ||
| - | MARRIOTT R Colin | NR | 12 | 12.0 | ||
| - | MITCHELL Tony | NR | 13 | 12.7 | ||
| - | PENDER Michael J A | NR | 15 | 15.4 | ||
| - | ROBERTS Keith | NR | 16 | 15.6 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 