Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 17th July 2011 Competition Type: Nett Entrants:84
Details:White Tees - Par:70 Css:73
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | LLOYD Stuart | 76 | 7 | 69 | 5.8 | |
| 2 | ROE David | 74 | 4 | 70 | 3.2 | |
| 3 | WESTON James A | 86 | 16 | 70 | 14.0 | |
| 4 | LUNN Joseph | 83 | 11 | 72 | 10.4 | |
| 5 | HURST Andrew D | 81 | 9 | 72 | 9.0 | |
| 6 | PARRY Peter J | 81 | 8 | 73 | 7.5 | |
| 7 | AINSCOUGH Frank | 82 | 9 | 73 | 9.1 | |
| 8 | HARKER Craig | 82 | 9 | 73 | 9.0 | |
| 9 | PARRY Adam P | 79 | 5 | 74 | 4.8 | |
| 10 | BOOL Leslie | 96 | 22 | 74 | 21.7 | |
| 11 | SMITH Robert | 88 | 14 | 74 | 14.3 | |
| 12 | PARRY James | 85 | 11 | 74 | 10.7 | |
| 13 | FOULKES Shane | 84 | 10 | 74 | 10.3 | |
| 14 | EMMANUEL Phillip | 92 | 17 | 75 | 17.3 | |
| 15 | PIERCE J Andrew | 84 | 9 | 75 | 9.0 | |
| 16 | TIERNEY Christopher | 90 | 15 | 75 | 15.3 | |
| 17 | TOWNSEND Adrian G | 89 | 14 | 75 | 14.3 | |
| 18 | WILLIAMS William | 85 | 10 | 75 | 9.5 | |
| 19 | LITHERLAND Alex F | 95 | 19 | 76 | 19.4 | |
| 20 | WILSON Luke Andrew | 81 | 5 | 76 | 0.0 | |
| 21 | JONES Aled H | 94 | 18 | 76 | 18.2 | |
| 22 | HUGO Stephanus | 85 | 8 | 77 | 8.3 | |
| 23 | JONES Colin Laurence | 82 | 5 | 77 | 5.3 | |
| 24 | CALDECOTT Ron | 92 | 14 | 78 | 14.2 | |
| 25 | CATERER Ian | 89 | 11 | 78 | 11.5 | |
| 26 | JOHNSON Kevin | 89 | 11 | 78 | 11.4 | |
| 27 | O'BRIEN David | 88 | 10 | 78 | 10.2 | |
| 28 | MENDEL Andy | 85 | 7 | 78 | 6.7 | |
| 29 | KING Leslie | 106 | 28 | 78 | 28.0 | |
| 30 | GOWING Mark | 91 | 13 | 78 | 12.9 | |
| 31 | DUFFY John | 98 | 19 | 79 | 18.8 | |
| 32 | FORRESTER Keith | 96 | 17 | 79 | 17.3 | |
| 33 | SCOTT Martin | 89 | 10 | 79 | 9.8 | |
| 34 | ROBERTS Nigel A | 103 | 21 | 82 | 21.5 | |
| 35 | HUGHES Douglas G E | 107 | 25 | 82 | 24.6 | |
| 36 | PARRY David | 96 | 13 | 83 | 13.4 | |
| 37 | MCCULLOCH Ian | 93 | 10 | 83 | 9.8 | |
| 38 | BEATTIE Ian | 98 | 15 | 83 | 15.0 | |
| 39 | WALKER John | 94 | 10 | 84 | 9.7 | |
| 40 | JONES Gary | 98 | 14 | 84 | 14.4 | |
| 41 | KING Arthur M | 124 | 28 | 96 | 28.0 | |
| - | BARLOW Stewart | NR | 23 | 23.0 | ||
| - | BARNES Geoffrey | NR | 16 | 16.2 | ||
| - | CHESTERSON Michael | NR | 12 | 11.8 | ||
| - | DAVIES Bernard G | NR | 15 | 14.6 | ||
| - | DAVIES J Geraint | NR | 10 | 10.5 | ||
| - | DUNT Paul A | NR | 7 | 7.4 | ||
| - | GARNETT James M | NR | 12 | 12.3 | ||
| - | GARSTON Paul | NR | 28 | 27.9 | ||
| - | GRAHAM-HAMMONS Sam | NR | 15 | 0.0 | ||
| - | GRAHAM-HAMMONS Scott | NR | 10 | 9.7 | ||
| - | GREAVES Malcolm | NR | 7 | 6.8 | ||
| - | HALL Peter | NR | 20 | 19.7 | ||
| - | HENDERSON Stuart J | NR | 1 | 0.9 | ||
| - | HODNETT Tobi | NR | 21 | 21.0 | ||
| - | HOLMES Spencer | NR | 10 | 10.5 | ||
| - | HOULT James | NR | 14 | 14.5 | ||
| - | HUDSON Brett | NR | 19 | 19.3 | ||
| - | HUDSON Roger E | NR | 21 | 21.1 | ||
| - | HUGHES Philip | NR | 16 | 16.3 | ||
| - | HURST Haydn J | NR | 13 | 12.6 | ||
| - | JINKS Leonard | NR | 17 | 16.8 | ||
| - | JONES Robert | NR | 13 | 13.3 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | KNOX Kevin | NR | 28 | 28.0 | ||
| - | MEAD Geoffrey R | NR | 19 | 19.5 | ||
| - | MILLS James | NR | 14 | 13.6 | ||
| - | NEWPORT Luke | NR | 7 | 6.7 | ||
| - | PUGH Jerry | NR | 16 | 16.0 | ||
| - | ROBERTS Ivor Owen | NR | 24 | 24.4 | ||
| - | ROE Michael O | NR | 14 | 13.7 | ||
| - | SALTER David | NR | 17 | 17.1 | ||
| - | SCOTT T R F | NR | 15 | 14.9 | ||
| - | SPICER S R | NR | 15 | 14.8 | ||
| - | TINKER Peter | NR | 18 | 17.7 | ||
| - | VAUGHAN Stephen | NR | 12 | 12.3 | ||
| - | WAINWRIGHT James | NR | 12 | 11.7 | ||
| - | WEALE Kenneth | NR | 21 | 21.5 | ||
| - | WILKINS Jack | NR | 6 | 6.3 | ||
| - | WILKINS Stan | NR | 0 | 0.5 | ||
| - | WILLIAMS Ben | NR | 16 | 16.5 | ||
| - | WILLIAMS Dilwyn | NR | 13 | 13.5 | ||
| - | WILLIAMS Stuart Robert | NR | 9 | 9.3 | ||
| - | YEOMANS Mike | NR | 10 | 9.8 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 