Rhuddlan Golf Glub

Midweek Stableford competition

Date: Wednesday 20th July 2011   Competition Type: Stableford   Entrants:95

Details:White Tees - Par:70 Css:71

Position Players Name Pts Hcp New Hcp
1 DAVIES J Geraint 43 11 8.9
2 HARKER Craig 40 9 8.0
3 ATHERTON Ian 38 11 10.5
4 LLOYD Stuart 37 6 5.4
5 JONES Tecwyn T 36 21 20.4
6 WESTON James A 36 14 13.7
7 DAVIES Jacob 35 17 0.0
8 WILLIAMS Stuart Robert 35 9 9.3
9 WILLIAMS Roy A 35 13 13.2
10 NEWSOME John 35 14 13.9
11 FOULKES Shane 35 10 10.3
12 JONES John R 35 19 18.7
13 PURSLOW Steven 35 17 17.1
14 LANHAM Peter 35 15 14.6
15 HUDSON Brett 35 19 19.3
16 COTTRILL Trevor 35 10 9.5
17 MCCONVILLE Stephen 35 18 18.3
18 BOOL Leslie 34 22 21.7
19 BURNET Thomas Alexander 33 3 3.5
20 AINSCOUGH Frank 33 9 9.1
21 EVANS William 33 11 11.3
22 GARNETT James M 33 12 12.3
23 WILLIAMS Ben 33 17 16.5
24 MCINDOE Grant 33 14 13.9
25 O'BRIEN David 33 10 10.2
26 WILLIAMS Darren Stuart 33 17 17.1
27 WILLIAMS Michael 32 23 22.6
28 ROBERTS Malcolm K 32 13 12.9
29 BARLOW Stewart 32 23 23.0
30 HUGHES David (Major) 32 11 10.9
31 GREAVES Malcolm 32 7 6.9
32 SHERRATT Graham 32 9 9.0
33 CHANDLER Jeffrey 32 12 12.3
34 PARRY James 32 11 10.8
35 DAVIES Bernard G 32 15 14.6
36 CATERER Ian 31 12 11.6
37 SCOTT T R F 31 15 15.0
38 LITHERLAND Alex F 31 19 19.5
39 WILLIAMS Royston Christopher 31 15 15.4
40 JONES Edward O 30 8 7.7
41 LEWIS Gareth N 30 11 10.9
42 VAUGHAN Stephen 30 12 12.4
43 GOWING Mark 30 13 13.0
44 JONES Ian Sillers 30 14 14.4
45 FORKINGS Gary 30 19 19.5
46 WOTTON Richard M 30 15 14.9
47 SALTER David 30 17 17.2
48 MARRIOTT R Colin 30 12 12.1
49 HALL Peter 30 20 19.8
50 FRANCIS David C 29 20 20.1
51 WILKINS Stan 29 1 0.6
52 HUGHES Philip 29 16 16.4
53 GAUGE Michael G 29 16 15.6
54 BELLIS Graham 29 8 7.8
55 NEWPORT Luke 29 7 6.8
56 WILKINS Jack 28 6 6.4
57 WARD Neville 28 19 19.0
58 OWEN Gary 28 8 8.5
59 JONES Gareth 28 16 16.1
60 LEE Richard 28 20 20.5
61 HURST Haydn J 27 13 12.7
62 DOUGLAS Paul 27 10 10.1
63 GRAHAM-HAMMONS Sam 27 15 0.0
64 WESTON James R 27 7 6.7
65 OWENS George J M 26 16 16.4
66 JONES Malcolm J D 26 19 19.3
67 KENDRICK Graham 26 21 20.7
68 EVANS David S 26 17 16.9
69 LYONS Kevin G 26 20 20.4
70 MAGILL John Norman 26 20 19.9
71 BROWN Norman 25 28 28.0
72 PENDER Stephen A 25 10 10.4
73 SIMPSON Graham 25 16 16.4
74 OVER Philip S 25 12 0.0
75 GRIFFITHS Gareth 24 21 21.1
76 MCCONNELL Charles 24 15 15.1
77 DAVIES John H 24 18 17.8
78 SLEE Peter 24 27 27.3
79 LLOYD Philip 23 12 12.3
80 GRIMSHAW Edwin 23 13 13.0
81 POOLE Philip John 22 17 17.3
82 HUGHES Douglas G E 21 25 24.7
83 GRAHAM-HAMMONS Scott 20 10 9.8
84 SMITH Graham 18 23 23.1
85 CROSS Joseph P 17 19 19.0
86 FRIMSTON John Kerr 14 25 24.7
- EVANS John B NR 27 26.8
- HOLMES Spencer NR 10 9.8
- KNOX Kevin NR 28 28.0
- LIVESEY Michael NR 22 21.8
- MARSDEN Barry NR 10 9.9
- PEARSON Mark NR 10 0.0
- PEARSON Michael NR 28 28.0
- WATSON Gordon B NR 8 7.6
- WOODFINE Matthew NR 17 16.6