Rhuddlan Golf Glub

Presidents Day competition

Date: Sunday 24th July 2011   Competition Type: Nett   Entrants:154

Details:White Tees - Par:70 Css:72

Position Players Name Gross Hcp Net New Hcp
1 HUGHES Philip 83 16 67 14.9
2 GARNETT James M 80 12 68 11.5
3 GRAHAM-HAMMONS Scott 78 10 68 9.0
4 WESTON James A 82 14 68 12.5
5 MORRIS Ryan 73 4 69 3.6
6 CHAMBERLAIN R C 89 20 69 18.4
7 PARRY Peter J 77 8 69 6.9
8 HOULT James 85 15 70 13.9
9 LEWIS Paul 75 5 70 4.9
10 MITCHELL Tony 84 13 71 12.4
11 HURST Andrew D 80 9 71 8.8
12 WILLIAMS Hugh T 89 17 72 16.7
13 BEATTIE Ian 87 15 72 14.7
14 DAVENPORT Paul 91 18 73 17.6
15 WESTALL Peter 92 19 73 19.2
16 ROE David 76 3 73 3.2
17 CLAYTON Paul J 86 13 73 13.3
18 PENDER Stephen A 83 10 73 10.4
19 FOULKES Shane 83 10 73 10.3
20 BURNET Thomas Alexander 77 4 73 3.5
21 HUGHES David (Major) 84 11 73 10.9
22 SCOTT T R F 88 15 73 15.0
23 PARRY David 86 13 73 13.4
24 ATHERTON Ian 84 11 73 10.5
25 MARSDEN Stephen B 84 10 74 9.9
26 WAINWRIGHT Alan 90 16 74 16.2
27 JONES John R 93 19 74 18.7
28 EMMANUEL Phillip 91 17 74 17.3
29 PARRY Adam P 79 5 74 4.1
30 JONES Garry L 86 12 74 12.2
31 MCMAHON Jack P 95 21 74 20.8
32 EVANS William 85 11 74 11.3
33 SHEPHERD Ryan 82 8 74 8.0
34 WILLIAMS Terry 99 25 74 24.6
35 EVANS John B 101 27 74 26.8
36 GREAVES Malcolm 81 7 74 6.9
37 OWEN Thomas 79 4 75 3.6
38 PARRY James 86 11 75 10.9
39 RAWSON Neil 88 13 75 12.9
40 GRIMSHAW Edwin 88 13 75 13.0
41 THOMPSON Derek 83 8 75 8.5
42 MCMAHON Michael 85 10 75 9.7
43 ROBINSON Derek 93 18 75 17.6
44 DUFFY John 94 19 75 18.8
45 ROBERTS Eric 101 26 75 25.7
46 DAVIES J Geraint 84 9 75 9.0
47 AINSCOUGH Frank 84 9 75 9.1
48 WAINWRIGHT James 87 12 75 11.7
49 SMITH Robert 89 14 75 14.3
50 ROBERTS Nigel A 98 22 76 21.5
51 CHESTERSON Michael 88 12 76 11.9
52 PICKERING Mark 98 22 76 21.6
53 SIMPSON Paul 88 12 76 12.0
54 JONES J Martin 84 8 76 8.5
55 PUGH Jerry 92 16 76 16.1
56 HURST Haydn J 89 13 76 12.8
57 WILLIAMS Darren Stuart 93 17 76 17.2
58 JONES Aled H 94 18 76 18.3
59 O'BRIEN David 86 10 76 10.3
60 JONES David A 85 9 76 0.0
61 HUGO Stephanus 84 8 76 8.3
62 KLAZINGA Derek 88 12 76 12.1
63 MCCONVILLE Stephen 94 18 76 18.3
64 OWENS Richard 103 26 77 26.0
65 WEALE Kenneth 99 22 77 21.5
66 JONES Ian Sillers 91 14 77 14.5
67 JONES Andrew 82 5 77 4.9
68 TOWNSEND Adrian G 91 14 77 14.5
69 GARSTON Paul 105 28 77 27.9
70 BANKS Anthony 100 23 77 23.3
71 SALTER David 94 17 77 17.3
72 PARRY Gareth S M 95 18 77 18.1
73 EVANS Barry T 97 20 77 19.6
74 RICHARDS Jeffrey 92 15 77 15.4
75 CATERER Ian 88 11 77 11.1
76 WILSON Luke Andrew 82 5 77 0.0
77 JONES Matthew 103 26 77 26.2
78 BOOL Leslie 99 22 77 21.7
79 JONES Malcolm J D 97 19 78 19.1
80 WILLIAMS Boyd 88 10 78 10.4
81 LLOYD Philip 90 12 78 12.4
82 WILLIAMS R Howell 93 15 78 14.8
83 ROE Michael O 92 14 78 13.8
84 OGDEN David 92 13 79 12.9
85 WALKER John 88 9 79 9.2
86 CORKILL John 95 16 79 16.1
87 DOWINTON David C 95 16 79 16.1
88 WILLIAMS Stuart Robert 88 9 79 9.4
89 HARRISON Ian 94 15 79 14.7
90 FLANAGAN Kevin P 89 9 80 9.4
91 KANE Mark 89 9 80 9.3
92 JOHNSON Kevin 91 11 80 11.5
93 CALDECOTT Ron 94 14 80 14.3
94 MENDEL Andy 87 7 80 6.8
95 GRAHAM-HAMMONS Matthew 98 18 80 17.7
96 ROBERTS Lester A 103 23 80 22.8
97 GOODALL Martin 98 18 80 18.1
98 BROUN Richard 89 8 81 8.1
99 ROBERTS Ivor Owen 105 24 81 24.5
100 JONES Tecwyn T 101 20 81 20.5
101 YEOMANS Mike 91 10 81 9.9
102 WILLIAMS Ben 98 17 81 16.6
103 MAGUIRE Patrick F 96 14 82 13.8
104 GRESTY George 92 10 82 10.1
105 HUDSON Brett 101 19 82 19.4
106 LITHERLAND Alex F 103 20 83 19.6
107 KNOX Kevin 111 28 83 28.0
108 PICKERING F 110 27 83 26.6
109 ROWLEY Michael 97 13 84 13.1
110 KING Leslie 112 28 84 28.0
111 MORRIS Peter 104 20 84 19.6
112 KING Arthur M 112 28 84 28.0
113 PENDER Michael J A 99 15 84 15.5
114 VAUGHAN James 100 16 84 16.2
115 MARSDEN Barry 95 10 85 10.0
116 FORRESTER Keith 102 17 85 17.4
117 KING F Arthur 114 28 86 28.0
118 SHAW Ian 108 22 86 22.4
119 VAUGHAN Stephen 99 12 87 12.5
120 COTTON L Austin 102 15 87 15.3
121 HUGHES Douglas G E 115 25 90 24.8
- AITCHISON Jaimie NR 10 10.0
- ALEXANDER Murdo J NR 20 20.3
- BARLOW Stewart NR 23 23.1
- BROWN Michael NR 13 12.9
- CRAVEN J P W NR 18 18.3
- DAVIES John Pierce NR 18 17.8
- DAVIES Peter NR 21 21.4
- DAVIES Philip R NR 17 17.2
- DUNT Paul A NR 7 7.5
- EVANS Barry Ellis NR 16 16.2
- HALL Peter NR 20 19.9
- HODNETT Tobi NR 21 21.1
- JONES Alun NR 19 18.8
- JONES Colin Laurence NR 5 5.4
- LEWIS Brian NR 11 10.7
- LLOYD Ted NR 18 17.7
- LUNN Joseph NR 10 10.5
- MAGILL John Norman NR 20 20.1
- MORRIS Simon NR 10 10.3
- NEWPORT Luke NR 7 6.9
- PIKE Alan NR 23 23.0
- PRINCE Stephen NR 14 14.5
- PRITCHARD David NR 13 13.1
- RENDER David NR 19 19.4
- ROBERTS Aled O NR 20 20.4
- ROBERTS Keith NR 16 15.7
- SHEPHERD Kevin J NR 17 17.2
- SUMMERS James NR 7 6.7
- TOBIN John NR 13 13.1
- TOLLEY Steven NR 24 23.8
- WATSON Gordon B NR 8 7.7
- WILLIAMS Roy A NR 13 13.3
- WOODFINE Matthew NR 17 16.7