Rhuddlan Golf Glub

Coronation Cup ( Ladies & Gents ) competition

Date: Sunday 31st July 2011   Competition Type: Nett   Entrants:155

Details:White Tees - Par:70 Sss:72 Css:71

Position Players Name Gross Hcp Net New Hcp
1 TOWNSEND Adrian G 80 15 65 12.4
2 NUTTALL Gareth 90 25 65 22.9
3 AINSCOUGH Frank 75 9 66 8.2
4 JAMES Jonathan 80 14 66 12.5
5 LLOYD Stuart 73 6 67 5.1
6 CALDECOTT Ron 82 14 68 13.4
7 JINKS Leonard 85 17 68 15.9
8 WESTON James A 82 13 69 12.0
9 O'BRIEN David 79 10 69 10.0
10 BROWN Tom 75 6 69 5.4
11 HUGHES Billy 79 10 69 9.6
12 JONES Aled H 87 18 69 17.7
13 EVANS Barry Ellis 85 16 69 15.6
14 HARKER Craig 77 8 69 7.7
15 GRIMSHAW Edwin 82 13 69 12.4
16 LEWIS Paul 74 5 69 4.7
17 WALKER John 79 9 70 9.1
18 WILLIAMS Ben 87 17 70 16.0
19 THOMPSON Derek 79 9 70 8.3
20 EVANS William 81 11 70 11.2
21 SHEPHERD Ryan 78 8 70 7.8
22 BEATTIE Ian 85 15 70 14.1
23 EDWARDS Christopher 72 2 70 0.0
24 EVANS John B 98 27 71 26.8
25 ROE Michael O 85 14 71 13.5
26 JONES Tecwyn T 92 21 71 20.5
27 RICHARDS Jeffrey 86 15 71 15.4
28 LITHERLAND Alex F 91 20 71 19.7
29 YEOMANS Mike 81 10 71 10.0
30 JONES Andrew 76 5 71 4.8
31 WILLIAMS Terry 96 25 71 24.2
32 WILKINS Jack 77 6 71 6.2
33 JONES Ian Sillers 86 15 71 14.0
34 EMMANUEL Phillip 89 17 72 17.3
35 CATERER Ian 83 11 72 10.8
36 HUDSON Roger E 93 21 72 21.1
37 HALL Peter 92 20 72 19.6
38 GRAHAM-HAMMONS Scott 81 9 72 9.0
39 WESTON Matthew 0 6 72 5.5
40 DOWINTON David C 88 16 72 16.1
41 TINMAN Alan 84 12 72 11.6
42 JONES Alun 91 19 72 18.8
43 WILLIAMS William 83 10 73 9.5
44 ROBERTS Keith 89 16 73 15.7
45 EDWARDS Stanley 83 10 73 10.0
46 JONES Martin 96 23 73 23.1
47 JONES Thomas G 92 19 73 18.9
48 JONES Robert 86 13 73 13.3
49 FLANAGAN Kevin P 82 9 73 9.4
50 FORKINGS Gary 93 20 73 19.6
51 JOHNSON Kevin 85 12 73 11.5
52 WILLIAMS Roy A 86 13 73 13.3
53 DAVIES Paul 76 3 73 3.5
54 PASSEY Michael J 83 9 74 8.9
55 MITCHELL Tony 86 12 74 11.6
56 ROBERTS David A 95 21 74 20.8
57 JONES Garry L 86 12 74 12.3
58 WAINWRIGHT Nicola 94 20 74 0.0
59 MCCONVILLE Stephen 92 18 74 18.4
60 SALTER David 91 17 74 17.4
61 MARSDEN Stephen B 84 10 74 10.1
62 GARNETT James M 86 12 74 11.5
63 JONES Gary 89 14 75 14.4
64 MENDEL Andy 82 7 75 6.9
65 HURST Haydn J 88 13 75 12.9
66 FOULKES Shane 85 10 75 10.4
67 ROE David 78 3 75 3.3
68 ROBERTS Eric 101 26 75 25.7
69 HALL Colin 92 17 75 17.1
70 HUGHES David (Major) 86 11 75 11.1
71 JONES A Stephen 86 11 75 11.1
72 ROBERTS Nigel A 97 22 75 21.5
73 BOOL Leslie 97 21 76 21.0
74 WAINWRIGHT James 88 12 76 11.8
75 CHAMBERLAIN R C 94 18 76 18.5
76 TUFT Adam 76 0 76 0.0
77 COTTON L Austin 91 15 76 15.4
78 PICKERING F 103 27 76 26.7
79 GRESTY George 86 10 76 10.2
80 ROWLEY Michael 89 13 76 13.1
81 JONES Malcolm J D 95 19 76 19.3
82 BROWN Michael 89 13 76 13.0
83 DUFFY John 95 19 76 18.9
84 PIERCE J Andrew 85 9 76 9.1
85 PENDER Michael J A 92 16 76 15.6
86 TOBIN John 90 13 77 13.2
87 DERBYSHIRE Peter 89 12 77 12.2
88 EDWARDS Benjamin 100 23 77 23.1
89 ROBERTS Roger 92 15 77 14.8
90 DAVIES Bernard G 92 15 77 14.7
91 MARSDEN Barry 87 10 77 10.2
92 PICKERING Mark 99 22 77 21.6
93 GAUGE Michael G 93 16 77 15.7
94 TUFT Louis 87 10 77 0.0
95 HENDERSON Stuart J 78 1 77 1.1
96 WILLIAMS Boyd 87 10 77 10.5
97 PUGH Jerry 92 15 77 15.3
98 DAVIES Wynford O 93 16 77 16.3
99 DAVENPORT Paul 95 18 77 17.7
100 PARRY Gareth S M 95 18 77 18.2
101 ROBERTS Aled O 98 20 78 20.5
102 BOYTON David 97 19 78 19.0
103 HOULT James 92 14 78 14.0
104 JEWKES Alfred 92 14 78 14.1
105 PARRY James 89 11 78 11.1
106 WAINWRIGHT Alan 94 16 78 16.3
107 ELLIS Richard 97 19 78 19.3
108 CORKILL John 94 16 78 16.2
109 SMITH Robert 92 14 78 14.4
110 WESTALL Peter 97 19 78 19.3
111 GARSTON Paul 106 28 78 28.0
112 BROUN Richard 86 8 78 8.2
113 CLAYTON Paul J 92 13 79 13.4
114 ROBERTS Lester A 102 23 79 22.9
115 GIBSON Peter J 90 11 79 10.8
116 FORRESTER Keith 96 17 79 17.5
117 SAMPSON Andrew 97 18 79 17.7
118 GOODALL Martin 98 18 80 18.2
119 SIMPSON Paul 92 12 80 12.1
120 WILLIAMS Stuart Robert 89 9 80 9.5
121 LEWIS Gareth N 91 11 80 11.1
122 PARRY David 93 13 80 13.5
123 WAINWRIGHT Rachel 93 13 80 0.0
124 HUGHES Philip 95 15 80 15.0
125 JONES Colin Laurence 86 5 81 5.6
126 KNOX Kevin 110 28 82 28.0
127 WILLIAMS David H 95 13 82 13.2
128 MAGILL John Norman 103 20 83 20.3
129 MCMAHON Jack P 104 21 83 20.9
130 HOULT Andrew 92 9 83 8.5
131 DUNT Paul A 92 8 84 7.6
132 CRAVEN J P W 102 18 84 18.4
133 MATTHEWS Peter 98 14 84 14.4
134 MARRIOTT R Colin 102 12 90 12.2
135 KING Arthur M 124 28 96 28.0
- BARLOW Stewart NR 23 23.3
- DAVIES J Geraint NR 9 9.1
- DAVIES John Pierce NR 18 17.9
- DAVIES Peter NR 21 21.5
- DAVIES Philip R NR 17 17.3
- FRASER Collin NR 18 18.5
- GIBSON David J NR 25 25.3
- HUGO Stephanus NR 8 8.4
- JONES Edward O NR 8 7.9
- KLAZINGA Derek NR 12 12.2
- LEWIS Brian NR 11 10.8
- LLOYD Philip NR 12 12.5
- OVER Philip S NR 12 0.0
- PIKE Alan NR 23 23.1
- PRINCE Stephen NR 15 14.6
- ROBERTS Ivor Owen NR 25 24.6
- WATSON Gordon B NR 8 7.8
- WEALE Kenneth NR 22 21.6
- WILLIAMS David Lloyd NR 10 10.1
- WILLIAMS Wyn D NR 14 14.0