Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 03rd August 2011 Competition Type: Stableford Entrants:94
Details:White Tees - Par:70 Css:71
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | CHANDLER Jeffrey | 39 | 12 | 11.5 | ||
| 2 | GRIMSHAW Edwin | 39 | 12 | 11.6 | ||
| 3 | BROWN Michael | 38 | 13 | 12.2 | ||
| 4 | SHEPHERD Ryan | 37 | 8 | 7.4 | ||
| 5 | LYONS Kevin G | 37 | 21 | 19.8 | ||
| 6 | BURNET Thomas Alexander | 36 | 4 | 3.4 | ||
| 7 | FOULKES Shane | 36 | 10 | 10.2 | ||
| 8 | WILLIAMS Ben | 36 | 16 | 15.7 | ||
| 9 | JONES Edward O | 35 | 8 | 7.9 | ||
| 10 | COTTRILL Trevor | 35 | 9 | 8.9 | ||
| 11 | WESTON James R | 35 | 7 | 6.7 | ||
| 12 | LEE Richard | 35 | 21 | 20.6 | ||
| 13 | MCINDOE Grant | 35 | 14 | 14.0 | ||
| 14 | LEWIS Gareth N | 35 | 11 | 11.1 | ||
| 15 | HURST Haydn J | 35 | 13 | 12.9 | ||
| 16 | HURST Andrew D | 35 | 9 | 8.9 | ||
| 17 | LLOYD Stuart | 35 | 5 | 5.1 | ||
| 18 | CATERER Ian | 35 | 11 | 10.8 | ||
| 19 | PARRY James | 35 | 11 | 11.1 | ||
| 20 | WEIR Joshua | 35 | 6 | 5.9 | ||
| 21 | JONES David A | 34 | 9 | 0.0 | ||
| 22 | PARRY Adam P | 34 | 4 | 4.1 | ||
| 23 | JONES A Stephen | 34 | 11 | 11.1 | ||
| 24 | DAVIES Elwyn | 34 | 17 | 0.0 | ||
| 25 | DAVIES Nathan P | 33 | 11 | 10.7 | ||
| 26 | GREAVES Malcolm | 33 | 6 | 5.9 | ||
| 27 | PURSLOW Steven | 33 | 17 | 17.2 | ||
| 28 | DAVIES Christopher P | 33 | 0 | 0.1 | ||
| 29 | WILLIAMS Roy A | 33 | 13 | 13.3 | ||
| 30 | GRAHAM-HAMMONS Scott | 33 | 9 | 9.0 | ||
| 31 | MATTHEWS Peter | 32 | 14 | 14.4 | ||
| 32 | JONES Martin | 32 | 23 | 23.1 | ||
| 33 | DERBYSHIRE Peter | 32 | 12 | 12.3 | ||
| 34 | JONES Ian Sillers | 32 | 14 | 14.0 | ||
| 35 | YEOMANS Mike | 32 | 10 | 10.1 | ||
| 36 | GRIFFITHS Gareth | 32 | 21 | 21.2 | ||
| 37 | YATES Andrew | 32 | 17 | 16.8 | ||
| 38 | PIERCE J Andrew | 32 | 9 | 9.2 | ||
| 39 | OWEN Gary | 32 | 9 | 8.6 | ||
| 40 | ROBERTS Malcolm K | 32 | 13 | 12.9 | ||
| 41 | THOMPSON Derek | 31 | 8 | 8.4 | ||
| 42 | EVANS John B | 31 | 27 | 26.8 | ||
| 43 | FORKINGS Gary | 31 | 20 | 19.7 | ||
| 44 | O'BRIEN David | 31 | 10 | 10.1 | ||
| 45 | AINSCOUGH Frank | 31 | 8 | 8.3 | ||
| 46 | NEWPORT Luke | 31 | 7 | 7.1 | ||
| 47 | LITHERLAND Alex F | 31 | 20 | 19.8 | ||
| 48 | PENDER Stephen A | 31 | 10 | 10.4 | ||
| 49 | DAVIES Bernard G | 31 | 15 | 14.8 | ||
| 50 | EVANS David S | 31 | 17 | 17.1 | ||
| 51 | ROBERTS Keith | 31 | 16 | 15.8 | ||
| 52 | FRANCIS David C | 31 | 20 | 20.3 | ||
| 53 | SLEE Peter | 30 | 27 | 27.5 | ||
| 54 | CATHERALL Michael | 30 | 18 | 18.2 | ||
| 55 | PASSEY Michael J | 30 | 9 | 9.0 | ||
| 56 | WILLIAMS Stuart Robert | 30 | 10 | 9.6 | ||
| 57 | WALKER John | 30 | 9 | 9.2 | ||
| 58 | NUTTALL Gareth | 29 | 23 | 23.0 | ||
| 59 | ROWLEY Michael | 29 | 13 | 13.2 | ||
| 60 | WOTTON Richard M | 29 | 15 | 15.1 | ||
| 61 | WILKINS Jack | 29 | 6 | 6.3 | ||
| 62 | SCOTT T R F | 28 | 15 | 15.3 | ||
| 63 | DAVIES Jacob | 28 | 14 | 0.0 | ||
| 64 | ROBERTS Gareth | 28 | 22 | 22.5 | ||
| 65 | GARNETT James M | 28 | 12 | 11.6 | ||
| 66 | MENDEL Andy | 28 | 7 | 7.0 | ||
| 67 | BARLOW Stewart | 28 | 23 | 23.4 | ||
| 68 | WESTON Matthew | 28 | 6 | 5.6 | ||
| 69 | EDWARDS Stanley | 27 | 10 | 10.1 | ||
| 70 | JONES Robert | 27 | 13 | 13.4 | ||
| 71 | CROSS Joseph P | 26 | 19 | 19.3 | ||
| 72 | MOYES Thomas | 26 | 12 | 11.9 | ||
| 73 | WILLIAMS Hugh T | 26 | 17 | 16.8 | ||
| 74 | GRAHAM-HAMMONS Sam | 26 | 15 | 15.9 | ||
| 75 | MARSDEN Barry | 25 | 10 | 10.3 | ||
| 76 | WILLIAMS Darren Stuart | 25 | 17 | 17.3 | ||
| 77 | GAUGE Michael G | 24 | 16 | 15.8 | ||
| 78 | DAVIES J Geraint | 24 | 9 | 9.2 | ||
| 79 | DAVIES John H | 21 | 18 | 17.9 | ||
| 80 | BROUGH Christopher | 18 | 18 | 18.4 | ||
| - | BOOL Leslie | NR | 21 | 21.1 | ||
| - | BROWN Tom | NR | 5 | 5.5 | ||
| - | DUNT Paul A | NR | 8 | 7.7 | ||
| - | HOLMES Spencer | NR | 9 | 8.9 | ||
| - | HUGHES David (Major) | NR | 11 | 11.2 | ||
| - | MAGILL John Norman | NR | 20 | 20.4 | ||
| - | MARRIOTT R Colin | NR | 12 | 12.3 | ||
| - | POOLE Philip John | NR | 17 | 17.5 | ||
| - | SIMPSON Graham | NR | 17 | 16.6 | ||
| - | SMITH Graham | NR | 23 | 23.1 | ||
| - | STONE Alan | NR | 21 | 20.7 | ||
| - | TOLLEY Steven | NR | 24 | 23.9 | ||
| - | VAUGHAN Stephen | NR | 13 | 12.7 | ||
| - | WESTON James A | NR | 12 | 12.1 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 