Rhuddlan Golf Glub

August Monthly Medal competition

Date: Sunday 07th August 2011   Competition Type: Nett   Entrants:139

Details:White Tees - Par:70 Css:71

Position Players Name Gross Hcp Net New Hcp
1 MORRICE-EVANS Glyn 0 28 62 24.0
2 WAINWRIGHT James 79 12 67 10.8
3 SHERRATT Graham 76 9 67 8.2
4 MARSDEN Stephen B 77 10 67 9.3
5 BOOL Leslie 89 21 68 20.0
6 NIXON Simon J 85 17 68 15.6
7 OGDEN David 81 13 68 12.1
8 LITHERLAND Alex F 88 20 68 18.9
9 SCOTT Martin 78 10 68 9.2
10 HURST Andrew D 78 9 69 8.5
11 GREAVES Malcolm 75 6 69 5.5
12 PENDER Stephen A 79 10 69 10.0
13 WALKER John 78 9 69 8.8
14 ROCHE Raymond Andrew 86 16 70 15.8
15 FOULKES Shane 80 10 70 10.0
16 RENDER David 89 19 70 19.1
17 WILLIAMS R Hugh 75 5 70 5.2
18 STEPHENS Edward 78 8 70 7.9
19 HURST Haydn J 83 13 70 12.6
20 TIERNEY Christopher 86 15 71 15.3
21 AINSCOUGH Frank 79 8 71 8.3
22 O'BRIEN David 81 10 71 10.1
23 JONES Robert 84 13 71 13.1
24 EDWARDS Stanley 81 10 71 10.1
25 JONES A Stephen 82 11 71 11.1
26 SHEPHERD Kevin J 88 17 71 17.2
27 NEWPORT Luke 78 7 71 6.9
28 JONES J Martin 80 9 71 8.3
29 WATSON Gordon B 79 8 71 7.8
30 HALL Peter 92 20 72 19.6
31 PARRY James 83 11 72 11.1
32 JONES Ian Sillers 86 14 72 14.0
33 PIERCE J Andrew 81 9 72 9.2
34 BARLOW Stewart 95 23 72 23.4
35 MATTHEWS Peter 86 14 72 14.4
36 CLAYTON Paul J 85 13 72 13.4
37 GARNETT James M 84 12 72 11.6
38 MENDEL Andy 79 7 72 7.0
39 DAVIES Philip R 89 17 72 17.3
40 CATERER Ian 83 11 72 10.8
41 SPICER S R 87 15 72 14.8
42 JONES Morris H 94 22 72 21.8
43 SCOTT T R F 88 15 73 15.3
44 WILLIAMS Royston Christopher 88 15 73 15.4
45 WAINWRIGHT Alan 89 16 73 16.3
46 JONES Edward O 81 8 73 7.9
47 ROBINSON Derek 91 18 73 17.6
48 GRIMSHAW Edwin 85 12 73 11.6
49 LEWIS Brian 84 11 73 10.8
50 OWENS Idris 90 17 73 16.6
51 HOLMES Spencer 82 9 73 9.0
52 MCINDOE Grant 88 14 74 14.0
53 BROUGH Christopher 92 18 74 18.4
54 LUNN Joseph 85 11 74 10.6
55 PARRY Gareth S M 92 18 74 18.2
56 WEALE Kenneth 96 22 74 21.6
57 CHESTERSON Michael 86 12 74 12.0
58 DOWINTON David C 91 16 75 16.2
59 EMMANUEL Phillip 92 17 75 17.4
60 ROE David 78 3 75 3.4
61 MITCHELL Tony 87 12 75 11.7
62 BROUN Richard 83 8 75 8.3
63 HUGO Stephanus 83 8 75 8.5
64 HARKER Craig 84 8 76 7.8
65 COTTON L Austin 91 15 76 15.5
66 WESTALL Peter 95 19 76 19.4
67 SIMPSON Paul 88 12 76 12.2
68 WRIGHT Barry 99 23 76 22.7
69 MARSDEN Barry 86 10 76 10.4
70 BANKS Anthony 99 23 76 23.3
71 GIBSON Peter J 88 11 77 10.9
72 CORKILL John 93 16 77 16.3
73 DUNT Paul A 85 8 77 7.8
74 HUGHES David (Major) 88 11 77 11.3
75 WILLIAMS Darren Stuart 94 17 77 17.4
76 WILLIAMS Terry 101 24 77 24.2
77 YATES Andrew 95 17 78 16.9
78 EVANS William 89 11 78 11.3
79 EVANS Barry T 98 20 78 19.7
80 BARNES Geoffrey 94 16 78 16.3
81 ROBERTS Keith 94 16 78 15.9
82 ELLIS Richard 97 19 78 19.4
83 JONES Garry L 91 12 79 12.4
84 HUDSON Roger E 100 21 79 21.2
85 SALTER David 96 17 79 17.5
86 DAVIES John Pierce 97 18 79 18.0
87 JONES John R 99 19 80 18.8
88 FORKINGS Gary 100 20 80 19.8
89 MCCULLOCH Ian 90 10 80 9.9
90 CALDECOTT Ron 93 13 80 13.5
91 ROE Michael O 94 14 80 13.6
92 ROBERTS Malcolm K 93 13 80 13.0
93 KING Leslie 108 28 80 28.0
94 KING F Arthur 109 28 81 28.0
95 DAVIES Bernard G 96 15 81 14.9
96 LEWIS I Glyn 101 20 81 19.9
97 VAUGHAN Stephen 94 13 81 12.8
98 LEWIS Gareth N 92 11 81 11.2
99 BOULTON Paul 100 19 81 19.1
100 PARRY David 96 14 82 13.6
101 CRAVEN J P W 100 18 82 18.5
102 MAGILL John Norman 102 20 82 20.5
103 JONES Malcolm J D 101 19 82 19.4
104 SUMMERS James 90 7 83 6.8
105 MCMAHON Jack P 105 21 84 21.0
106 JONES Tecwyn T 107 21 86 20.6
107 ROBERTS D Iori 106 20 86 20.0
108 HUGHES Douglas G E 116 25 91 25.0
109 BEATTIE Ian 109 14 95 14.2
- BLACKIE Joseph NR 13 13.0
- CATHERALL Michael NR 18 18.3
- CHAMBERLAIN R C NR 19 18.6
- DAVENPORT Paul NR 18 17.8
- EVANS John B NR 27 26.9
- FORRESTER Keith NR 18 17.6
- GIBSON David J NR 25 25.4
- HALL Colin NR 17 17.2
- HODNETT Tobi NR 21 21.3
- HOULT Andrew NR 9 8.6
- HOULT James NR 14 14.1
- HOULT Stephen NR 18 18.1
- HUGHES Philip NR 15 15.1
- JONES Aled H NR 18 17.8
- JONES Howard J NR 24 24.1
- JONES Martin NR 23 23.2
- JONES Thomas G NR 19 19.0
- KING Arthur M NR 28 28.0
- KNOX Kevin NR 28 28.0
- MARRIOTT R Colin NR 12 12.4
- OVER Philip S NR 12 0.0
- OWENS Richard NR 26 26.1
- PASSEY Michael J NR 9 9.1
- PENDER Michael J A NR 16 15.7
- RICHARDS Jeffrey NR 15 15.5
- ROBERTS Lester A NR 23 23.0
- SUMMERS-JONES Tim NR 18 18.3
- THOMPSON Derek NR 8 8.5
- WILLIAMS David H NR 13 13.3
- WILLIAMS William NR 10 9.6