Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 14th August 2011 Competition Type: Nett Entrants:154
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | BROWN Tom | 70 | 6 | 64 | 4.6 | |
| 2 | WOODFINE Matthew | 82 | 17 | 65 | 14.6 | |
| 3 | JINKS Leonard | 81 | 16 | 65 | 13.8 | |
| 4 | WEIR Joshua | 73 | 6 | 67 | 5.2 | |
| 5 | ROBERTS Eric | 94 | 26 | 68 | 24.1 | |
| 6 | MCCULLOCH Ian | 78 | 10 | 68 | 9.2 | |
| 7 | WATSON Gordon B | 76 | 8 | 68 | 7.0 | |
| 8 | FOULKES Shane | 78 | 10 | 68 | 9.3 | |
| 9 | JONES Andrew | 73 | 5 | 68 | 4.4 | |
| 10 | LUNN Joseph | 79 | 11 | 68 | 9.8 | |
| 11 | EDWARDS Christopher | 71 | 2 | 69 | 0.0 | |
| 12 | WESTALL Peter | 88 | 19 | 69 | 18.5 | |
| 13 | EVANS Barry T | 90 | 20 | 70 | 18.5 | |
| 14 | MENDEL Andy | 77 | 7 | 70 | 6.6 | |
| 15 | EVANS William | 81 | 11 | 70 | 10.9 | |
| 16 | DAVIES Paul | 74 | 4 | 70 | 3.3 | |
| 17 | CHESTERSON Michael | 82 | 12 | 70 | 11.4 | |
| 18 | JONES Martin | 93 | 23 | 70 | 22.4 | |
| 19 | HODNETT Tobi | 91 | 21 | 70 | 20.1 | |
| 20 | JONES Garry L | 82 | 12 | 70 | 12.0 | |
| 21 | LITHERLAND Alex F | 90 | 19 | 71 | 18.7 | |
| 22 | MATTHEWS Peter | 86 | 15 | 71 | 14.2 | |
| 23 | OGDEN David | 83 | 12 | 71 | 11.9 | |
| 24 | GOODALL Martin | 89 | 18 | 71 | 17.9 | |
| 25 | KANE Mark | 80 | 9 | 71 | 9.1 | |
| 26 | WAINWRIGHT James | 82 | 11 | 71 | 10.6 | |
| 27 | DERBYSHIRE Peter | 84 | 12 | 72 | 11.7 | |
| 28 | EDWARDS Stanley | 82 | 10 | 72 | 9.9 | |
| 29 | WILSON Adam James | 74 | 2 | 72 | 0.0 | |
| 30 | MARSDEN Barry | 82 | 10 | 72 | 10.4 | |
| 31 | WILLIAMS Stuart Robert | 82 | 10 | 72 | 9.6 | |
| 32 | WILLIAMS William | 82 | 10 | 72 | 9.6 | |
| 33 | LLOYD Stuart | 77 | 5 | 72 | 5.2 | |
| 34 | HARKER Craig | 80 | 8 | 72 | 7.8 | |
| 35 | COTTON L Austin | 88 | 16 | 72 | 15.5 | |
| 36 | HALL Peter | 93 | 20 | 73 | 19.6 | |
| 37 | TOBIN John | 86 | 13 | 73 | 13.2 | |
| 38 | ROE David | 76 | 3 | 73 | 3.4 | |
| 39 | BANKS Anthony | 96 | 23 | 73 | 23.3 | |
| 40 | YOUNG John | 86 | 13 | 73 | 13.1 | |
| 41 | PARRY James | 84 | 11 | 73 | 11.2 | |
| 42 | KLAZINGA Derek | 85 | 12 | 73 | 12.2 | |
| 43 | FLANAGAN Kevin P | 82 | 9 | 73 | 9.4 | |
| 44 | TINMAN Alan | 85 | 12 | 73 | 11.6 | |
| 45 | LLOYD Philip | 86 | 13 | 73 | 12.2 | |
| 46 | EVANS Barry Ellis | 89 | 16 | 73 | 15.6 | |
| 47 | GRAHAM-HAMMONS Scott | 82 | 9 | 73 | 8.8 | |
| 48 | PASSEY Michael J | 83 | 9 | 74 | 9.1 | |
| 49 | KING Leslie | 102 | 28 | 74 | 28.0 | |
| 50 | CORNER Ryan J | 88 | 14 | 74 | 0.0 | |
| 51 | WALKER John | 83 | 9 | 74 | 8.8 | |
| 52 | SPICER S R | 89 | 15 | 74 | 14.8 | |
| 53 | HURST Haydn J | 87 | 13 | 74 | 12.6 | |
| 54 | SHEPHERD Ryan | 81 | 7 | 74 | 7.4 | |
| 55 | JONES Howard J | 0 | 24 | 74 | 24.1 | |
| 56 | STEPHENS Edward | 82 | 8 | 74 | 7.9 | |
| 57 | WEALE Kenneth | 96 | 22 | 74 | 21.6 | |
| 58 | PARRY David | 88 | 14 | 74 | 13.6 | |
| 59 | CATERER Ian | 85 | 11 | 74 | 10.2 | |
| 60 | ROWLEY Michael | 88 | 13 | 75 | 13.2 | |
| 61 | LEWIS Brian | 86 | 11 | 75 | 10.9 | |
| 62 | JONES Robert | 88 | 13 | 75 | 13.1 | |
| 63 | TOWNSEND Adrian G | 87 | 12 | 75 | 12.5 | |
| 64 | PIERCE J Andrew | 84 | 9 | 75 | 9.2 | |
| 65 | YATES Andrew | 93 | 17 | 76 | 16.9 | |
| 66 | ROBERTS Malcolm K | 89 | 13 | 76 | 13.1 | |
| 67 | HUGHES Philip | 91 | 15 | 76 | 15.2 | |
| 68 | EMMANUEL Phillip | 93 | 17 | 76 | 17.5 | |
| 69 | JONES Gary | 90 | 14 | 76 | 14.4 | |
| 70 | DAVIES John Pierce | 94 | 18 | 76 | 18.1 | |
| 71 | HOLMES Spencer | 85 | 9 | 76 | 9.4 | |
| 72 | GRIMSHAW Edwin | 88 | 12 | 76 | 11.7 | |
| 73 | MILLS James | 90 | 14 | 76 | 13.7 | |
| 74 | LEWIS Gareth N | 87 | 11 | 76 | 11.4 | |
| 75 | BROUGH Christopher | 95 | 19 | 76 | 18.6 | |
| 76 | O'BRIEN David | 86 | 10 | 76 | 10.3 | |
| 77 | JONES John R | 95 | 19 | 76 | 18.8 | |
| 78 | WILLIAMS Hugh T | 94 | 17 | 77 | 16.8 | |
| 79 | NUTTALL Gareth | 100 | 23 | 77 | 23.0 | |
| 80 | PARRY Gareth S M | 95 | 18 | 77 | 18.3 | |
| 81 | HUDSON Roger E | 98 | 21 | 77 | 21.2 | |
| 82 | RANSOM David | 86 | 9 | 77 | 9.5 | |
| 83 | ROBINSON Derek | 95 | 18 | 77 | 17.7 | |
| 84 | SHERRATT Graham | 85 | 8 | 77 | 8.4 | |
| 85 | DOWINTON David C | 93 | 16 | 77 | 16.3 | |
| 86 | AINSCOUGH Frank | 85 | 8 | 77 | 8.5 | |
| 87 | JONES Colin Laurence | 83 | 6 | 77 | 5.7 | |
| 88 | WILLIAMS Roy A | 90 | 13 | 77 | 13.4 | |
| 89 | WILSON Luke Andrew | 81 | 4 | 77 | 0.0 | |
| 90 | ROBERTS Ivor Owen | 103 | 25 | 78 | 24.6 | |
| 91 | WRIGHT Barry | 101 | 23 | 78 | 22.8 | |
| 92 | HOULT James | 92 | 14 | 78 | 14.2 | |
| 93 | ROE Michael O | 92 | 14 | 78 | 13.6 | |
| 94 | PIKE Alan | 102 | 23 | 79 | 23.1 | |
| 95 | GIBSON Peter J | 90 | 11 | 79 | 11.1 | |
| 96 | BURNET Thomas Alexander | 83 | 4 | 79 | 3.6 | |
| 97 | BOOL Leslie | 99 | 20 | 79 | 20.2 | |
| 98 | TUFT Louis | 89 | 10 | 79 | 0.0 | |
| 99 | BLACKIE Joseph | 92 | 13 | 79 | 13.1 | |
| 100 | ROCHE Raymond Andrew | 94 | 15 | 79 | 15.3 | |
| 101 | JOHNSON Kevin | 91 | 12 | 79 | 11.6 | |
| 102 | BEATTIE Ian | 93 | 14 | 79 | 14.3 | |
| 103 | BELLIS Graham | 87 | 8 | 79 | 7.9 | |
| 104 | WAINWRIGHT Alan | 96 | 16 | 80 | 16.4 | |
| 105 | NIXON Simon J | 96 | 16 | 80 | 15.7 | |
| 106 | KING Arthur M | 109 | 28 | 81 | 28.0 | |
| 107 | DAVIES Bernard G | 96 | 15 | 81 | 15.1 | |
| 108 | JONES Tecwyn T | 102 | 21 | 81 | 20.7 | |
| 109 | SUMMERS-JONES Tim | 99 | 18 | 81 | 18.4 | |
| 110 | HALL Colin | 98 | 17 | 81 | 17.3 | |
| 111 | GREAVES Malcolm | 88 | 6 | 82 | 5.6 | |
| 112 | TUFT Adam | 82 | 0 | 82 | 0.0 | |
| 113 | DAVIES Philip R | 100 | 17 | 83 | 17.4 | |
| 114 | BOYTON David | 102 | 19 | 83 | 19.1 | |
| 115 | BROWN Michael | 95 | 12 | 83 | 12.3 | |
| 116 | WILLIAMS David Lloyd | 94 | 10 | 84 | 10.2 | |
| 117 | WILLIAMS R Howell | 99 | 15 | 84 | 14.9 | |
| 118 | MARSDEN Stephen B | 93 | 9 | 84 | 9.5 | |
| 119 | VAUGHAN Stephen | 100 | 13 | 87 | 12.9 | |
| 120 | KNOX Kevin | 116 | 28 | 88 | 28.0 | |
| 121 | LLOYD Ted | 109 | 18 | 91 | 17.8 | |
| - | BARLOW Stewart | NR | 23 | 23.5 | ||
| - | CATHERALL Michael | NR | 17 | 17.5 | ||
| - | CORKILL John | NR | 16 | 16.4 | ||
| - | DAVIES J Geraint | NR | 9 | 9.3 | ||
| - | DUNT Paul A | NR | 8 | 7.9 | ||
| - | EVANS Andrew S | NR | 16 | 16.1 | ||
| - | FORRESTER Keith | NR | 18 | 17.7 | ||
| - | GARNETT James M | NR | 12 | 11.7 | ||
| - | GIBSON David J | NR | 25 | 25.5 | ||
| - | HORSFALL Eric Peter | NR | 28 | 27.6 | ||
| - | HUGHES David (Major) | NR | 11 | 11.4 | ||
| - | HUGHES Douglas G E | NR | 25 | 25.2 | ||
| - | JONES A Stephen | NR | 11 | 11.2 | ||
| - | JONES Malcolm J D | NR | 19 | 19.5 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | MARCHBANK Craig | NR | 20 | 19.9 | ||
| - | MCCONVILLE Stephen | NR | 18 | 18.5 | ||
| - | MEAD Geoffrey R | NR | 20 | 19.6 | ||
| - | NEWPORT Luke | NR | 7 | 7.1 | ||
| - | OWENS Idris | NR | 17 | 16.7 | ||
| - | RICHARDS Jeffrey | NR | 16 | 15.6 | ||
| - | ROBERTS Keith | NR | 16 | 16.0 | ||
| - | ROBERTS Roger | NR | 15 | 14.9 | ||
| - | SALTER David | NR | 18 | 17.6 | ||
| - | SCOTT T R F | NR | 15 | 15.5 | ||
| - | SHEPHERD Kevin J | NR | 17 | 17.3 | ||
| - | SMITH Robert | NR | 14 | 14.5 | ||
| - | THOMPSON Derek | NR | 9 | 8.7 | ||
| - | WALKER Michael | NR | 20 | 20.4 | ||
| - | WILKINS Stan | NR | 1 | 0.6 | ||
| - | WILLIAMS Ben | NR | 16 | 15.8 | ||
| - | WILLIAMS Royston Christopher | NR | 16 | 15.6 | ||
| - | YEOMANS Mike | NR | 10 | 10.2 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 