Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 17th August 2011 Competition Type: Stableford Entrants:87
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | ROWLEY Michael | 40 | 13 | 11.7 | ||
| 2 | WALKER Michael | 38 | 20 | 19.2 | ||
| 3 | MCINDOE Grant | 38 | 14 | 12.8 | ||
| 4 | JONES Edward O | 37 | 8 | 7.3 | ||
| 5 | O'BRIEN David | 37 | 10 | 9.7 | ||
| 6 | TUFT Adam | 37 | 0 | 0.0 | ||
| 7 | WILSON Adam James | 36 | 2 | 0.0 | ||
| 8 | JONES Richard | 36 | 15 | 14.8 | ||
| 9 | JONES Andrew | 36 | 4 | 4.2 | ||
| 10 | EMMANUEL Phillip | 35 | 18 | 17.2 | ||
| 11 | EVANS William | 35 | 11 | 10.7 | ||
| 12 | DAVIES J Geraint | 35 | 9 | 9.1 | ||
| 13 | LLOYD Stuart | 35 | 5 | 5.1 | ||
| 14 | LLOYD Philip | 34 | 12 | 12.2 | ||
| 15 | COTTRILL Trevor | 34 | 9 | 9.0 | ||
| 16 | WOTTON Richard M | 34 | 15 | 15.1 | ||
| 17 | ROBERTS Keith | 33 | 16 | 16.0 | ||
| 18 | PARRY James | 33 | 11 | 11.2 | ||
| 19 | DOWNIE Thomas | 33 | 10 | 9.6 | ||
| 20 | EVANS John B | 33 | 27 | 26.9 | ||
| 21 | STEPHENS Edward | 32 | 8 | 7.9 | ||
| 22 | LANHAM Peter | 32 | 15 | 14.6 | ||
| 23 | WILLIAMS Ben | 32 | 16 | 15.8 | ||
| 24 | GRAHAM-HAMMONS Scott | 32 | 9 | 8.8 | ||
| 25 | SIMPSON Graham | 32 | 17 | 16.6 | ||
| 26 | MARSDEN Barry | 32 | 10 | 10.4 | ||
| 27 | LEE Richard | 32 | 21 | 20.6 | ||
| 28 | GARNETT James M | 32 | 12 | 11.7 | ||
| 29 | WARD Neville | 31 | 19 | 19.1 | ||
| 30 | EDWARDS Christopher | 31 | 2 | 0.0 | ||
| 31 | JONES Tecwyn T | 31 | 21 | 20.7 | ||
| 32 | AINSCOUGH Frank | 31 | 9 | 8.6 | ||
| 33 | SALTER David | 31 | 18 | 17.6 | ||
| 34 | JONES Robert | 31 | 13 | 13.1 | ||
| 35 | ROBERTS Malcolm K | 31 | 13 | 13.1 | ||
| 36 | BOOL Leslie | 31 | 20 | 20.2 | ||
| 37 | WILLIAMS Royston Christopher | 30 | 16 | 15.7 | ||
| 38 | LEWIS Gareth N | 30 | 11 | 11.5 | ||
| 39 | DAVIES Bernard G | 30 | 15 | 15.2 | ||
| 40 | THOMPSON Derek | 30 | 9 | 8.8 | ||
| 41 | FOULKES Shane | 30 | 9 | 9.4 | ||
| 42 | FORKINGS Gary | 30 | 20 | 19.9 | ||
| 43 | MCCONVILLE Stephen | 30 | 19 | 18.6 | ||
| 44 | CHANDLER Jeffrey | 30 | 12 | 11.7 | ||
| 45 | HALL Peter | 30 | 20 | 19.7 | ||
| 46 | WILLIAMS Stuart Robert | 30 | 10 | 9.7 | ||
| 47 | EDWARDS Stanley | 30 | 10 | 10.0 | ||
| 48 | BROUGH Christopher | 29 | 19 | 18.7 | ||
| 49 | BETHEL Ian | 29 | 17 | 17.0 | ||
| 50 | PIERCE J Andrew | 29 | 9 | 9.3 | ||
| 51 | CATHERALL Michael | 29 | 18 | 17.6 | ||
| 52 | GOWING Mark | 29 | 13 | 13.1 | ||
| 53 | HUGHES David (Major) | 28 | 11 | 11.5 | ||
| 54 | DERBYSHIRE Peter | 28 | 12 | 11.8 | ||
| 55 | GREAVES Malcolm | 28 | 6 | 5.7 | ||
| 56 | MARRIOTT R Colin | 28 | 12 | 12.5 | ||
| 57 | WILLIAMS Roy A | 28 | 13 | 13.5 | ||
| 58 | DUNT Paul A | 28 | 8 | 8.0 | ||
| 59 | PENDER Stephen A | 28 | 10 | 10.1 | ||
| 60 | GRIFFITHS Gareth | 27 | 21 | 21.3 | ||
| 61 | PENDER Michael J A | 27 | 16 | 15.8 | ||
| 62 | WALKER John | 27 | 9 | 8.9 | ||
| 63 | FLANAGAN Kevin P | 26 | 9 | 9.5 | ||
| 64 | OWEN Gary | 26 | 9 | 8.7 | ||
| 65 | JONES Malcolm J D | 26 | 20 | 19.6 | ||
| 66 | SHERRATT Graham | 26 | 8 | 8.5 | ||
| 67 | GRAHAM-HAMMONS Sam | 26 | 16 | 16.1 | ||
| 68 | DAVIES Elwyn | 25 | 17 | 0.0 | ||
| 69 | HUGHES Douglas G E | 25 | 25 | 25.3 | ||
| 70 | LYONS Kevin G | 25 | 20 | 19.9 | ||
| 71 | MATTHEWS Peter | 24 | 14 | 14.3 | ||
| 72 | GIBSON Peter J | 24 | 11 | 11.2 | ||
| 73 | WRIGHT Eric | 24 | 28 | 28.0 | ||
| 74 | LITHERLAND Alex F | 24 | 19 | 18.8 | ||
| 75 | MOYES Thomas | 23 | 12 | 12.0 | ||
| 76 | GAUGE Michael G | 23 | 16 | 15.9 | ||
| 77 | VAUGHAN Stephen | 21 | 13 | 13.0 | ||
| 78 | DAVIES Wynford O | 21 | 16 | 16.4 | ||
| 79 | SLEE Peter | 20 | 28 | 27.7 | ||
| 80 | MAGILL John Norman | 19 | 21 | 20.6 | ||
| 81 | WATSON Gordon B | 17 | 7 | 7.1 | ||
| - | FRANCIS David C | NR | 20 | 20.4 | ||
| - | GIBSON David J | NR | 26 | 25.6 | ||
| - | HOLMES Spencer | NR | 9 | 9.5 | ||
| - | KLAZINGA Derek | NR | 12 | 12.3 | ||
| - | TOBIN John | NR | 13 | 13.3 | ||
| - | TOLLEY Steven | NR | 24 | 24.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 