Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 21st August 2011 Competition Type: Nett Entrants:99
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | CLAYTON Paul J | 81 | 13 | 68 | 12.2 | |
| 2 | GREAVES Malcolm | 75 | 6 | 69 | 5.2 | |
| 3 | WALKER John | 79 | 9 | 70 | 8.3 | |
| 4 | AINSCOUGH Frank | 79 | 9 | 70 | 8.2 | |
| 5 | LLOYD Philip | 82 | 12 | 70 | 11.8 | |
| 6 | PIERCE J Andrew | 79 | 9 | 70 | 8.9 | |
| 7 | HARKER Craig | 79 | 8 | 71 | 7.6 | |
| 8 | RAWSON Neil | 84 | 13 | 71 | 12.3 | |
| 9 | ROBERTS Keith | 87 | 16 | 71 | 15.7 | |
| 10 | WEALE Kenneth | 94 | 22 | 72 | 21.2 | |
| 11 | HODNETT Tobi | 92 | 20 | 72 | 20.1 | |
| 12 | YEOMANS Mike | 82 | 10 | 72 | 10.2 | |
| 13 | MENDEL Andy | 79 | 7 | 72 | 6.6 | |
| 14 | EMMANUEL Phillip | 89 | 17 | 72 | 17.2 | |
| 15 | JONES Colin Laurence | 78 | 6 | 72 | 5.7 | |
| 16 | PARRY Gareth S M | 90 | 18 | 72 | 18.3 | |
| 17 | SIMPSON Paul | 85 | 12 | 73 | 12.2 | |
| 18 | CHAMBERLAIN R C | 92 | 19 | 73 | 18.3 | |
| 19 | GARNETT James M | 85 | 12 | 73 | 11.7 | |
| 20 | WILSON Adam James | 75 | 2 | 73 | 0.0 | |
| 21 | JENKINS Paul | 99 | 26 | 73 | 25.5 | |
| 22 | HUGHES Philip | 88 | 15 | 73 | 15.2 | |
| 23 | FOULKES Shane | 83 | 9 | 74 | 9.4 | |
| 24 | WAITE-JONES Paul | 92 | 18 | 74 | 17.5 | |
| 25 | WILLIAMS Hugh T | 91 | 17 | 74 | 16.8 | |
| 26 | WESTALL Peter | 93 | 19 | 74 | 18.5 | |
| 27 | MAGILL John Norman | 95 | 21 | 74 | 20.6 | |
| 28 | OVER Philip S | 85 | 11 | 74 | 0.0 | |
| 29 | SMITH Robert | 89 | 15 | 74 | 14.5 | |
| 30 | PARRY David | 88 | 14 | 74 | 13.6 | |
| 31 | HOLMES Spencer | 85 | 10 | 75 | 9.6 | |
| 32 | MARSDEN Stephen B | 85 | 10 | 75 | 9.6 | |
| 33 | TOWNSEND Adrian G | 88 | 13 | 75 | 12.5 | |
| 34 | TIERNEY Christopher | 90 | 15 | 75 | 15.3 | |
| 35 | DOWINTON David C | 91 | 16 | 75 | 16.3 | |
| 36 | LITHERLAND Alex F | 94 | 19 | 75 | 18.8 | |
| 37 | EVANS Barry Ellis | 92 | 16 | 76 | 15.7 | |
| 38 | PUGH Jerry | 91 | 15 | 76 | 15.4 | |
| 39 | RENDER David | 95 | 19 | 76 | 19.1 | |
| 40 | SUMMERS James | 83 | 7 | 76 | 6.9 | |
| 41 | HURST Haydn J | 89 | 13 | 76 | 12.7 | |
| 42 | JOHNSON Kevin | 88 | 12 | 76 | 11.7 | |
| 43 | HOULT Stephen | 95 | 18 | 77 | 18.2 | |
| 44 | JONES Edward O | 84 | 7 | 77 | 7.4 | |
| 45 | EVANS William | 88 | 11 | 77 | 10.8 | |
| 46 | HALL Peter | 97 | 20 | 77 | 19.8 | |
| 47 | ROWLEY Michael | 89 | 12 | 77 | 11.8 | |
| 48 | SPICER S R | 93 | 15 | 78 | 14.9 | |
| 49 | CATERER Ian | 88 | 10 | 78 | 10.3 | |
| 50 | BLACKIE Joseph | 91 | 13 | 78 | 13.2 | |
| 51 | JONES Martin | 100 | 22 | 78 | 22.5 | |
| 52 | WILLIAMS Stuart Robert | 89 | 10 | 79 | 9.8 | |
| 53 | CHESTERSON Michael | 90 | 11 | 79 | 11.5 | |
| 54 | KLAZINGA Derek | 91 | 12 | 79 | 12.4 | |
| 55 | CORKILL John | 95 | 16 | 79 | 16.5 | |
| 56 | DUNT Paul A | 89 | 8 | 81 | 8.1 | |
| 57 | WILLIAMS R Hugh | 86 | 5 | 81 | 5.3 | |
| 58 | WILLIAMS William | 92 | 10 | 82 | 9.7 | |
| 59 | JONES Malcolm J D | 102 | 20 | 82 | 19.7 | |
| 60 | JONES John R | 102 | 19 | 83 | 18.9 | |
| 61 | BROUN Richard | 91 | 8 | 83 | 8.4 | |
| 62 | ROBERTS Ivor Owen | 108 | 25 | 83 | 24.7 | |
| 63 | KNOX Kevin | 112 | 28 | 84 | 28.0 | |
| 64 | ROE Michael O | 98 | 14 | 84 | 13.7 | |
| 65 | DUFFY John | 104 | 19 | 85 | 19.0 | |
| 66 | HOULT James | 100 | 14 | 86 | 14.3 | |
| 67 | DAVIES Bernard G | 101 | 15 | 86 | 15.3 | |
| 68 | TOBIN John | 100 | 13 | 87 | 13.4 | |
| 69 | MITCHELL Tony | 102 | 12 | 90 | 11.8 | |
| - | ALEXANDER Murdo J | NR | 20 | 20.4 | ||
| - | BANKS Anthony | NR | 23 | 23.4 | ||
| - | BARLOW Stewart | NR | 24 | 23.6 | ||
| - | BOYTON David | NR | 19 | 19.2 | ||
| - | DAVIES John Pierce | NR | 18 | 18.2 | ||
| - | DAVIES Philip R | NR | 17 | 17.5 | ||
| - | ELLIS Richard | NR | 19 | 19.5 | ||
| - | EVANS Barry T | NR | 19 | 18.6 | ||
| - | GRIMSHAW Edwin | NR | 12 | 11.8 | ||
| - | HOULT Andrew | NR | 9 | 8.7 | ||
| - | HUGHES Douglas G E | NR | 25 | 25.4 | ||
| - | JINKS Leonard | NR | 14 | 13.9 | ||
| - | JONES Aled H | NR | 18 | 17.9 | ||
| - | JONES Andrew | NR | 4 | 4.3 | ||
| - | KING Arthur M | NR | 28 | 28.0 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | KING Leslie | NR | 28 | 28.0 | ||
| - | LEWIS Brian | NR | 11 | 11.0 | ||
| - | LEWIS Paul | NR | 5 | 4.8 | ||
| - | MCMAHON Michael | NR | 10 | 9.8 | ||
| - | NEWPORT Luke | NR | 7 | 7.2 | ||
| - | OGDEN David | NR | 12 | 12.0 | ||
| - | PASSEY Michael J | NR | 9 | 9.2 | ||
| - | PIKE Alan | NR | 23 | 23.2 | ||
| - | RICHARDS Jeffrey | NR | 16 | 15.7 | ||
| - | SALTER David | NR | 18 | 17.7 | ||
| - | THOMPSON Derek | NR | 9 | 8.9 | ||
| - | TINMAN Alan | NR | 12 | 11.7 | ||
| - | WILLIAMS Ben | NR | 16 | 15.9 | ||
| - | WILLIAMS Darren Stuart | NR | 17 | 17.5 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 