Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 31st August 2011 Competition Type: Stableford Entrants:86
Details:White Tees - Par:70 Css:71
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | BURNET Thomas Alexander | 42 | 4 | 2.9 | ||
| 2 | SCOTT T R F | 39 | 16 | 14.3 | ||
| 3 | WILSON Adam James | 38 | 2 | 0.0 | ||
| 4 | SALTER David | 38 | 18 | 16.9 | ||
| 5 | PIERCE J Andrew | 38 | 9 | 8.4 | ||
| 6 | WILKINS Jack | 37 | 7 | 6.3 | ||
| 7 | OWENS George J M | 37 | 17 | 16.0 | ||
| 8 | BETHEL Ian | 36 | 17 | 16.7 | ||
| 9 | OWEN Gary | 36 | 9 | 8.6 | ||
| 10 | RIDDLE John Frederick | 36 | 19 | 18.3 | ||
| 11 | WILSON Luke Andrew | 36 | 4 | 0.0 | ||
| 12 | WILLIAMS Royston Christopher | 36 | 16 | 15.4 | ||
| 13 | HOLMES Spencer | 35 | 9 | 8.9 | ||
| 14 | MCINDOE Grant | 35 | 13 | 12.9 | ||
| 15 | GARNETT James M | 35 | 12 | 11.8 | ||
| 16 | PENDER Michael J A | 35 | 16 | 15.8 | ||
| 17 | RENDER David | 34 | 19 | 19.1 | ||
| 18 | DAVIES Bernard G | 34 | 15 | 15.4 | ||
| 19 | GIBSON Peter J | 34 | 11 | 11.2 | ||
| 20 | NIXON Simon J | 34 | 16 | 15.7 | ||
| 21 | HUGHES Godfrey Jones | 34 | 17 | 17.0 | ||
| 22 | PARRY James | 34 | 10 | 9.6 | ||
| 23 | WILLIAMS Stuart Robert | 34 | 9 | 9.0 | ||
| 24 | CHESTERSON Michael | 34 | 12 | 11.5 | ||
| 25 | THOMPSON Derek | 33 | 9 | 9.0 | ||
| 26 | HALL Peter | 33 | 20 | 19.9 | ||
| 27 | SIMPSON Graham | 33 | 17 | 16.7 | ||
| 28 | DOWNIE Thomas | 33 | 10 | 9.7 | ||
| 29 | GRAHAM-HAMMONS Scott | 33 | 9 | 8.9 | ||
| 30 | TUFT Adam | 33 | 0 | 0.0 | ||
| 31 | BROWN Tom | 33 | 5 | 4.7 | ||
| 32 | WARD Neville | 33 | 19 | 19.1 | ||
| 33 | O'BRIEN David | 32 | 10 | 9.6 | ||
| 34 | FOULKES Shane | 32 | 9 | 8.7 | ||
| 35 | HUGHES Douglas G E | 32 | 23 | 22.5 | ||
| 36 | CATERER Ian | 32 | 10 | 10.4 | ||
| 37 | TUFT Louis | 32 | 10 | 0.0 | ||
| 38 | HURST Haydn J | 31 | 13 | 12.8 | ||
| 39 | COTTRILL Trevor | 31 | 9 | 9.2 | ||
| 40 | LEE Richard | 31 | 21 | 20.6 | ||
| 41 | MITCHELL Tony | 31 | 12 | 12.0 | ||
| 42 | WATSON Gordon B | 31 | 7 | 7.2 | ||
| 43 | WALKER John | 31 | 8 | 8.5 | ||
| 44 | HUDSON Brett | 31 | 20 | 19.8 | ||
| 45 | JONES Malcolm J D | 31 | 20 | 19.9 | ||
| 46 | GREAVES Malcolm | 30 | 5 | 5.3 | ||
| 47 | DERBYSHIRE Peter | 30 | 12 | 11.9 | ||
| 48 | LLOYD Stuart | 30 | 5 | 5.3 | ||
| 49 | CATHERALL Michael | 30 | 18 | 17.8 | ||
| 50 | ROBERTS Gareth | 30 | 23 | 22.6 | ||
| 51 | BROUN Richard | 30 | 8 | 8.5 | ||
| 52 | WILLIAMS Darren Stuart | 30 | 18 | 17.6 | ||
| 53 | LEWIS Gareth N | 30 | 12 | 11.6 | ||
| 54 | MARSDEN Stephen B | 29 | 10 | 9.7 | ||
| 55 | DAVIES Wynford O | 29 | 17 | 16.6 | ||
| 56 | JONES Alun | 29 | 19 | 18.9 | ||
| 57 | PENDER Stephen A | 28 | 10 | 10.2 | ||
| 58 | SHERRATT Graham | 28 | 9 | 8.6 | ||
| 59 | GOWING Mark | 28 | 12 | 12.3 | ||
| 60 | MCCONVILLE Stephen | 28 | 19 | 18.7 | ||
| 61 | FORKINGS Gary | 27 | 19 | 19.4 | ||
| 62 | AINSCOUGH Frank | 27 | 8 | 8.4 | ||
| 63 | SMITH Graham | 27 | 23 | 23.3 | ||
| 64 | SLEE Peter | 27 | 28 | 27.8 | ||
| 65 | SUMMERS-JONES Tim | 27 | 18 | 18.5 | ||
| 66 | JONES Robert | 26 | 13 | 13.2 | ||
| 67 | CALDECOTT Ron | 26 | 14 | 13.6 | ||
| 68 | EDWARDS Stanley | 26 | 10 | 10.1 | ||
| 69 | DAVIES John H | 26 | 18 | 18.1 | ||
| 70 | LLOYD Philip | 26 | 12 | 11.9 | ||
| 71 | MAGILL John Norman | 26 | 21 | 20.7 | ||
| 72 | LITHERLAND Alex F | 25 | 19 | 19.0 | ||
| 73 | ROBERTS Keith | 25 | 16 | 15.9 | ||
| 74 | DOWELL Hugh F | 25 | 13 | 13.4 | ||
| 75 | DAVIES J Geraint | 25 | 9 | 9.2 | ||
| 76 | FLANAGAN Kevin P | 24 | 10 | 9.6 | ||
| 77 | LUNN Joseph | 21 | 10 | 9.9 | ||
| 78 | JONES Ian Sillers | 20 | 14 | 14.3 | ||
| 79 | FRIMSTON John Kerr | 20 | 25 | 24.9 | ||
| 80 | WOODFINE Matthew | 19 | 15 | 14.7 | ||
| 81 | STONE Alan | 12 | 21 | 20.8 | ||
| - | BARLOW Stewart | NR | 24 | 23.7 | ||
| - | DUNT Paul A | NR | 8 | 8.3 | ||
| - | SHEPHERD Ryan | NR | 7 | 7.5 | ||
| - | TOLLEY Steven | NR | 24 | 24.2 | ||
| - | WILLIAMS Roy A | NR | 12 | 12.2 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 