Rhuddlan Golf Glub

September Monthly Medal competition

Date: Sunday 04th September 2011   Competition Type: Nett   Entrants:169

Details:White Tees - Par:70 Css:72

Position Players Name Gross Hcp Net New Hcp
1 JONES Martin 88 23 65 20.1
2 OWENS Idris 83 17 66 14.9
3 LLOYD Stuart 72 5 67 4.8
4 MENDEL Andy 74 7 67 5.6
5 HUGO Stephanus 77 9 68 7.7
6 BROWN Tom 73 5 68 4.3
7 LLOYD Philip 81 12 69 11.3
8 BURNET Thomas Alexander 72 3 69 2.6
9 CHESTERSON Michael 81 12 69 10.9
10 WEIR Joshua 74 5 69 4.9
11 GOODALL Martin 88 18 70 16.7
12 CATERER Ian 80 10 70 10.0
13 WILLIAMS Royston Christopher 85 15 70 14.8
14 TINMAN Alan 82 12 70 11.3
15 THOMPSON Derek 79 9 70 8.6
16 WILLIAMS R Hugh 75 5 70 5.1
17 JONES Andrew 74 4 70 4.1
18 HOLMES Spencer 79 9 70 8.5
19 OWENS Richard 97 26 71 24.9
20 WILKINS Stan 72 1 71 0.4
21 ROBERTS Malcolm K 84 13 71 12.8
22 AINSCOUGH Frank 79 8 71 8.2
23 JONES Ian Sillers 85 14 71 14.0
24 FOULKES Shane 80 9 71 8.5
25 RICHARDS Jeffrey 87 16 71 15.4
26 EVANS Scott 0 9 71 8.4
27 HUGHES Godfrey Jones 89 17 72 17.0
28 ROE David 75 3 72 3.4
29 NUTTALL Gareth 95 23 72 23.0
30 TUFT Adam 72 0 72 0.0
31 HARKER Craig 80 8 72 7.6
32 JONES Alun 91 19 72 18.9
33 EMMANUEL Phillip 89 17 72 17.2
34 PARRY Gareth S M 90 18 72 18.3
35 NIXON Simon J 88 16 72 15.7
36 ROCHE Raymond Andrew 87 15 72 15.3
37 ROBERTS Lester A 96 23 73 23.0
38 SHEPHERD Ryan 81 8 73 7.5
39 PASSEY Michael J 82 9 73 9.2
40 DUNT Paul A 81 8 73 8.3
41 DUFFY John 92 19 73 19.0
42 ROBERTS Keith 89 16 73 15.9
43 MARSDEN Stephen B 83 10 73 9.7
44 HARDY Ian 81 8 73 7.9
45 HUGHES Philip 89 15 74 15.2
46 WILLIAMS Boyd 85 11 74 10.5
47 STENHOUSE Ian 87 13 74 12.5
48 DOWINTON David C 90 16 74 16.3
49 OGDEN David 86 12 74 12.0
50 SAMPSON Andrew 92 18 74 17.7
51 LEWIS Paul 79 5 74 4.9
52 HALL Peter 94 20 74 19.9
53 BLACKIE Joseph 88 13 75 13.2
54 CLAYTON Paul J 87 12 75 12.3
55 GRAHAM-HAMMONS Scott 84 9 75 9.0
56 WILLIAMS Hugh T 92 17 75 16.8
57 PARRY James 85 10 75 9.7
58 WAINWRIGHT Alan 91 16 75 16.4
59 OWEN Thomas 79 4 75 3.8
60 GOWING Mark 87 12 75 12.4
61 MCINDOE Grant 88 13 75 12.9
62 CHAMBERLAIN R C 93 18 75 18.3
63 SPICER S R 90 15 75 14.9
64 MCCONVILLE Stephen 95 19 76 18.8
65 JONES Robert 89 13 76 13.2
66 WALKER John 85 9 76 8.6
67 GIBSON Peter J 87 11 76 11.2
68 HURST Haydn J 89 13 76 12.8
69 FLANAGAN Kevin P 86 10 76 9.7
70 JONES Gary 90 14 76 14.4
71 JONES Aled H 94 18 76 17.9
72 PENDER Stephen A 86 10 76 10.3
73 PIERCE J Andrew 85 8 77 8.5
74 SALTER David 94 17 77 16.9
75 SUMMERS James 84 7 77 7.0
76 HOULT Stephen 95 18 77 18.3
77 WILLIAMS Roy A 89 12 77 12.3
78 BOYTON David 96 19 77 19.3
79 LITHERLAND Alex F 96 19 77 19.1
80 KANE Mark 86 9 77 9.2
81 CRAVEN J P W 96 19 77 18.6
82 EVANS John B 104 27 77 27.0
83 PENDER Michael J A 94 16 78 15.9
84 KNOX Kevin 106 28 78 28.0
85 GIBSON David J 104 26 78 25.7
86 CALDECOTT Ron 92 14 78 13.7
87 CORKILL John 95 17 78 16.6
88 HUDSON Roger E 99 21 78 21.3
89 DAVENPORT Paul 96 18 78 17.8
90 JONES David A 87 9 78 0.0
91 DAVIES Nathan P 89 11 78 10.8
92 ELLIS Richard 98 20 78 19.7
93 EDWARDS Stanley 88 10 78 10.2
94 WILLIAMS Stuart Robert 87 9 78 9.1
95 SUMMERS-JONES Tim 97 19 78 18.6
96 TUFT Louis 89 10 79 0.0
97 DAVIES John Pierce 97 18 79 18.3
98 HENDERSON Stuart J 80 1 79 1.2
99 PICKERING Mark 101 22 79 21.7
100 JONES Edward O 86 7 79 6.9
101 O'BRIEN David 89 10 79 9.7
102 DAVIES J Geraint 88 9 79 9.3
103 MARRIOTT R Colin 92 13 79 12.6
104 WEALE Kenneth 101 21 80 21.3
105 SHERRATT Graham 89 9 80 8.7
106 ROBERTS Nigel A 102 22 80 21.6
107 DERBYSHIRE Peter 92 12 80 12.0
108 MAGILL John Norman 101 21 80 20.8
109 HUGHES Douglas G E 103 23 80 22.6
110 SCOTT T R F 94 14 80 14.4
111 OLIVER Lee 86 6 80 6.0
112 JONES Garry L 92 12 80 12.1
113 COTTON L Austin 97 16 81 15.6
114 BOULTON Paul 100 19 81 19.2
115 GARSTON Paul 109 28 81 28.0
116 RENDER David 100 19 81 19.2
117 LUMB Matthew 106 25 81 24.9
118 EVANS Barry T 100 19 81 18.8
119 FORRESTER Keith 99 18 81 17.9
120 DAVIES Bernard G 96 15 81 15.5
121 PARRY David 96 14 82 13.7
122 ROBERTS Eric 106 24 82 24.2
123 RAWSON Neil 94 12 82 12.4
124 PICKERING F 110 27 83 26.8
125 SMITH Robert 98 15 83 14.6
126 ROBERTS David A 104 21 83 20.9
127 JONES John R 102 19 83 19.0
128 BROWN Michael 96 12 84 12.4
129 EVANS Barry Ellis 101 16 85 15.8
130 KING Leslie 113 28 85 28.0
131 JONES Malcolm J D 108 20 88 20.0
132 EVANS David S 105 17 88 17.3
133 KING F Arthur 117 28 89 28.0
134 SIMPSON Paul 103 12 91 12.3
135 TOWNSEND Adrian G 105 13 92 12.6
- ALEXANDER Murdo J NR 20 20.5
- BARLOW Stewart NR 24 23.8
- BEATTIE Ian NR 14 14.4
- BRERETON Lewis NR 13 13.2
- BROUGH Christopher NR 19 18.8
- CHANDLER Jeffrey NR 12 11.9
- DAVIES Paul NR 3 3.4
- GARNETT James M NR 12 11.9
- HOULT Andrew NR 9 8.8
- HOULT James NR 14 14.4
- JINKS Leonard NR 14 14.0
- JONES Thomas G NR 19 19.1
- KING Arthur M NR 28 28.0
- KLAZINGA Derek NR 13 12.6
- LEWIS Brian NR 11 11.1
- LEWIS Gareth N NR 12 11.7
- LEWIS I Glyn NR 20 20.1
- LUNN Joseph NR 10 10.0
- MATTHEWS Peter NR 14 14.5
- MCMAHON Jack P NR 21 21.1
- OVER Philip S NR 11 0.0
- PENDER Liam NR 23 23.1
- PIKE Alan NR 23 23.3
- ROBERTS Ivor Owen NR 25 24.8
- ROE Michael O NR 14 13.8
- STEPHENS Edward NR 8 8.0
- TOBIN John NR 14 13.6
- WATSON Gordon B NR 7 7.3
- WESTALL Peter NR 19 18.6
- WESTON James A NR 12 12.2
- WILKINS Jack NR 6 6.4
- WILLIAMS Darren Stuart NR 18 17.7
- WILLIAMS Wyn D NR 14 14.1
- WOODFINE Matthew NR 15 14.8