Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 14th September 2011 Competition Type: Stableford Entrants:66
Details:White Tees - Par:70 Css:72
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | HOLMES Spencer | 37 | 8 | 7.8 | ||
| 2 | HALL Peter | 36 | 20 | 19.3 | ||
| 3 | HUGHES Godfrey Jones | 35 | 17 | 16.7 | ||
| 4 | GARNETT James M | 35 | 12 | 11.8 | ||
| 5 | HARRINGTON Gordon | 35 | 21 | 20.1 | ||
| 6 | NEWSOME John | 34 | 14 | 13.9 | ||
| 7 | MARTIN Richard | 34 | 17 | 16.5 | ||
| 8 | DAVIES Bernard G | 34 | 16 | 15.5 | ||
| 9 | WALKER John | 33 | 8 | 8.4 | ||
| 10 | BARLOW Stewart | 33 | 24 | 23.8 | ||
| 11 | HURST Haydn J | 33 | 11 | 10.8 | ||
| 12 | VAUGHAN James | 33 | 16 | 16.2 | ||
| 13 | SMITH Graham | 33 | 23 | 23.3 | ||
| 14 | TOLLEY Steven | 33 | 24 | 24.2 | ||
| 15 | VAUGHAN Stephen | 32 | 13 | 13.1 | ||
| 16 | LEWIS Gareth N | 32 | 12 | 11.7 | ||
| 17 | PARRY James | 32 | 10 | 9.7 | ||
| 18 | MCINDOE Grant | 32 | 13 | 13.0 | ||
| 19 | SCOTT P J | 31 | 27 | 27.4 | ||
| 20 | JONES Edward O | 31 | 7 | 7.1 | ||
| 21 | DOWNIE Thomas | 31 | 10 | 9.8 | ||
| 22 | GIBSON Peter J | 31 | 11 | 11.3 | ||
| 23 | RATCLIFFE David George | 31 | 26 | 26.1 | ||
| 24 | SCOTT T R F | 30 | 14 | 14.5 | ||
| 25 | DAVIES Wynford O | 30 | 17 | 16.8 | ||
| 26 | JONES Ian Sillers | 30 | 14 | 14.2 | ||
| 27 | CHANDLER Jeffrey | 30 | 12 | 12.1 | ||
| 28 | BOOL Leslie | 30 | 20 | 20.4 | ||
| 29 | ROBERTS Gareth | 30 | 23 | 22.6 | ||
| 30 | WILLIAMS Roy A | 30 | 12 | 12.5 | ||
| 31 | LEE Richard | 29 | 21 | 20.7 | ||
| 32 | GREAVES Malcolm | 29 | 5 | 5.5 | ||
| 33 | DUNT Paul A | 29 | 8 | 7.6 | ||
| 34 | THOMPSON Derek | 29 | 9 | 8.7 | ||
| 35 | MCCULLOCH Ian | 29 | 9 | 9.4 | ||
| 36 | FRANCIS David C | 29 | 21 | 20.7 | ||
| 37 | WOTTON Richard M | 29 | 15 | 15.3 | ||
| 38 | LITHERLAND Alex F | 28 | 19 | 19.2 | ||
| 39 | WILLIAMS William | 28 | 10 | 9.8 | ||
| 40 | OWENS Idris | 28 | 15 | 15.0 | ||
| 41 | SHERRATT Graham | 28 | 9 | 8.8 | ||
| 42 | FOULKES Shane | 27 | 9 | 8.6 | ||
| 43 | GOWING Mark | 27 | 13 | 12.6 | ||
| 44 | MARRIOTT R Colin | 27 | 13 | 12.7 | ||
| 45 | GAUGE Michael G | 26 | 16 | 16.1 | ||
| 46 | DAVIES John H | 25 | 18 | 18.2 | ||
| 47 | EVANS Andrew Edward Wadlow | 25 | 25 | 25.5 | ||
| 48 | SIMPSON Graham | 25 | 17 | 16.9 | ||
| 49 | EVANS David S | 24 | 17 | 17.4 | ||
| 50 | LANHAM Peter | 24 | 15 | 14.7 | ||
| 51 | WOODWARD Keith | 24 | 22 | 22.2 | ||
| 52 | WRIGHT Eric | 24 | 28 | 28.0 | ||
| 53 | AINSCOUGH Frank | 22 | 8 | 8.3 | ||
| 54 | RIDDLE John Frederick | 21 | 18 | 18.4 | ||
| 55 | HUGHES Douglas G E | 21 | 23 | 22.7 | ||
| 56 | ROBERTS William D | 21 | 28 | 28.0 | ||
| 57 | GIBSON David J | 20 | 26 | 25.8 | ||
| 58 | STONE Alan | 17 | 21 | 20.9 | ||
| - | BETHEL Ian | NR | 17 | 16.9 | ||
| - | COTTRILL Trevor | NR | 9 | 9.4 | ||
| - | EVANS John B | NR | 27 | 27.1 | ||
| - | FRIMSTON John Kerr | NR | 25 | 25.0 | ||
| - | GRAHAM-HAMMONS Scott | NR | 9 | 9.1 | ||
| - | MARSDEN Barry | NR | 10 | 10.4 | ||
| - | WILLIAMS Ben | NR | 16 | 16.0 | ||
| - | YEOMANS Mike | NR | 10 | 10.3 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 