Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 18th September 2011 Competition Type: Nett Entrants:34
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | SIMPSON Paul | 81 | 12 | 69 | 11.7 | |
| 2 | DUNT Paul A | 78 | 8 | 70 | 7.2 | |
| 3 | JONES Colin Laurence | 76 | 6 | 70 | 5.3 | |
| 4 | ROE Michael O | 85 | 14 | 71 | 13.5 | |
| 5 | JONES Edward O | 78 | 7 | 71 | 6.9 | |
| 6 | THOMPSON Derek | 82 | 9 | 73 | 8.7 | |
| 7 | PARRY Gareth S M | 91 | 18 | 73 | 18.3 | |
| 8 | KING Leslie | 102 | 28 | 74 | 28.0 | |
| 9 | ROBERTS Ivor Owen | 101 | 25 | 76 | 24.8 | |
| 10 | LITHERLAND Alex F | 95 | 19 | 76 | 19.2 | |
| 11 | SCOTT T R F | 92 | 15 | 77 | 14.6 | |
| 12 | EVANS William | 88 | 11 | 77 | 10.9 | |
| 13 | YEOMANS Mike | 87 | 10 | 77 | 10.4 | |
| 14 | SPICER S R | 92 | 15 | 77 | 15.0 | |
| 15 | CORKILL John | 95 | 17 | 78 | 16.7 | |
| 16 | RAWSON Neil | 91 | 12 | 79 | 12.5 | |
| 17 | WALKER John | 87 | 8 | 79 | 8.5 | |
| 18 | WAITE-JONES Paul | 99 | 18 | 81 | 17.6 | |
| 19 | CATERER Ian | 91 | 10 | 81 | 10.1 | |
| 20 | SMITH Robert | 97 | 15 | 82 | 14.7 | |
| 21 | KING Arthur M | 110 | 28 | 82 | 28.0 | |
| 22 | CLAYTON Paul J | 95 | 12 | 83 | 12.4 | |
| 23 | TOWNSEND Adrian G | 97 | 13 | 84 | 12.7 | |
| 24 | DAVIES Bernard G | 100 | 16 | 84 | 15.6 | |
| 25 | SCOTT P J | 112 | 27 | 85 | 27.5 | |
| 26 | DOWINTON David C | 101 | 16 | 85 | 16.4 | |
| 27 | KING F Arthur | 114 | 28 | 86 | 28.0 | |
| 28 | PARRY David | 102 | 14 | 88 | 13.8 | |
| - | AINSCOUGH Frank | NR | 8 | 8.4 | ||
| - | FORRESTER Keith | NR | 18 | 18.0 | ||
| - | GAUGE Michael G | NR | 16 | 16.2 | ||
| - | JONES A Stephen | NR | 11 | 11.3 | ||
| - | MARSDEN Barry | NR | 10 | 10.5 | ||
| - | RICHARDS Jeffrey | NR | 15 | 15.5 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 