Rhuddlan Golf Glub

Midweek Stableford competition

Date: Wednesday 21st September 2011   Competition Type: Stableford   Entrants:52

Details:White Tees - Par:70 Css:74

Position Players Name Pts Hcp New Hcp
1 LLOYD Stuart 38 5 4.1
2 LITHERLAND Alex F 36 19 18.0
3 DAVIES Bernard G 33 16 15.3
4 LEE Richard 33 21 20.3
5 HUDSON Brett 32 20 19.8
6 GOWING Mark 32 13 12.6
7 PIERCE J Andrew 31 9 8.5
8 JONES Ian Sillers 31 14 14.2
9 PARRY James 30 10 9.7
10 DAVIES Christopher P 30 0 0.0
11 AINSCOUGH Frank 29 8 8.5
12 EVANS John B 29 27 27.1
13 WESTALL Peter 29 19 18.6
14 BETHEL Ian 29 17 16.9
15 WALKER John 29 9 8.6
16 ROBERTS Gareth 28 23 22.6
17 WILLIAMS Royston Christopher 27 15 14.9
18 EMMANUEL Phillip 27 17 17.3
19 MAGILL John Norman 27 21 21.0
20 DAVIES John H 26 18 18.3
21 MARRIOTT R Colin 26 13 12.8
22 JONES David A 26 9 0.0
23 DUNT Paul A 26 7 7.3
24 EVANS Barry T 26 19 18.9
25 ROWLEY Michael 25 12 11.9
26 SCOTT T R F 25 15 14.7
27 SMITH Graham 25 23 23.4
28 SLEE Peter 25 28 27.9
29 HALL Peter 25 19 19.4
30 TOLLEY Steven 24 24 24.3
31 SIMPSON Graham 23 17 17.0
32 ROBERTS William D 22 28 28.0
33 HUGHES Godfrey Jones 20 17 16.8
34 HUGHES Philip 16 15 15.3
35 KNOX Kevin 14 28 28.0
36 SCOTT P J 8 28 27.6
- BOOL Leslie NR 20 20.5
- DOWNES Peter J NR 15 14.7
- EVANS David S NR 17 17.5
- FRANCIS David C NR 21 20.8
- FRIMSTON John Kerr NR 25 25.1
- GARNETT James M NR 12 11.9
- HUGHES Douglas G E NR 23 22.8
- LLOYD Philip NR 11 11.4
- NEWSOME John NR 14 14.0
- PENDER Michael J A NR 16 16.0
- POOLE Philip John NR 18 17.6
- SALTER David NR 17 17.0
- THOMPSON Derek NR 9 8.8
- WILKINS Jack NR 6 6.0
- WILLIAMS William NR 10 9.9
- WOTTON Richard M NR 15 15.4