Rhuddlan Golf Glub

1st Captains Cup competition

Date: Sunday 25th September 2011   Competition Type: Nett   Entrants:149

Details:White Tees - Par:70 Css:73

Position Players Name Gross Hcp Net New Hcp
1 LLOYD Stuart 72 4 68 3.6
2 BARLOW Stewart 92 24 68 21.4
3 PASSEY Michael J 77 9 68 8.2
4 MENDEL Andy 75 6 69 5.0
5 TIBBETS Christopher 93 24 69 22.4
6 HUGO Stephanus 77 8 69 6.9
7 MARSDEN Barry 81 11 70 9.9
8 JAMES Jonathan 83 13 70 11.8
9 HUDSON Roger E 91 21 70 20.1
10 WILKINS Stan 70 0 70 0.1
11 SPICER S R 85 15 70 13.8
12 JONES Aled H 89 18 71 17.3
13 DAVIES Bernard G 86 15 71 14.7
14 JONES Howard J 96 24 72 23.4
15 BLACKIE Joseph 85 13 72 12.9
16 TUFT Adam 72 0 72 0.0
17 ROBERTS Keith 88 16 72 15.7
18 CHESTERSON Michael 84 11 73 10.5
19 PARRY Royce 91 18 73 18.0
20 DOUGHTON Andrew Paul 99 26 73 26.0
21 GARNETT James M 85 12 73 11.9
22 JONES Edward O 80 7 73 6.9
23 EMMANUEL Phillip 91 17 74 17.3
24 JONES Richard 89 15 74 14.9
25 KING Leslie 102 28 74 28.0
26 HORSFALL Eric Peter 102 28 74 27.7
27 EDWARDS Stanley 84 10 74 10.2
28 PARRY James 85 10 75 9.7
29 O'BRIEN David 85 10 75 9.7
30 HENDERSON Stuart J 76 1 75 1.3
31 LEWIS Gareth N 87 12 75 11.7
32 KANE Mark 84 9 75 9.2
33 JONES Ian Sillers 89 14 75 14.2
34 STEPHENS Edward 83 8 75 8.0
35 LEWIS I Glyn 95 20 75 20.1
36 JONES Richard D 0 16 75 16.0
37 ELLIS Richard 96 20 76 19.7
38 MORRIS Ryan 80 4 76 3.8
39 WILKINS Jack 82 6 76 6.0
40 CALDECOTT Ron 90 14 76 13.7
41 SCOTT T R F 91 15 76 14.7
42 RAWSON Neil 89 13 76 12.5
43 WALKER John 85 9 76 8.6
44 GOODALL Martin 93 17 76 16.7
45 FLANAGAN Kevin P 86 10 76 9.9
46 PENDER Michael J A 93 16 77 16.0
47 ROBERTS Ivor Owen 102 25 77 24.8
48 LITHERLAND Alex F 95 18 77 18.0
49 JONES Andrew 81 4 77 4.2
50 WEIR Andrew 0 9 77 9.2
51 DERBYSHIRE Peter 89 12 77 12.2
52 MCMAHON Michael 87 10 77 9.9
53 OWENS Idris 92 15 77 15.1
54 LLOYD Philip 88 11 77 11.5
55 TINMAN Alan 89 11 78 11.4
56 ROE Michael O 92 14 78 13.6
57 YEOMANS Mike 88 10 78 10.5
58 ROWLEY Michael 90 12 78 12.0
59 BROUGH Christopher 97 19 78 18.9
60 SCOTT Martin 87 9 78 9.4
61 DAVIES John Pierce 96 18 78 18.4
62 DOWINTON David C 94 16 78 16.5
63 MORRIS Peter 98 20 78 19.7
64 HUGHES Philip 93 15 78 15.4
65 PIERCE J Andrew 87 9 78 8.6
66 WEIR Joshua 83 5 78 5.0
67 PICKERING Mark 101 22 79 21.8
68 JINKS Leonard 93 14 79 14.1
69 TOBIN John 93 14 79 13.7
70 CATERER Ian 89 10 79 10.2
71 MATTHEWS Peter 94 15 79 14.6
72 OWENS Richard 104 25 79 25.0
73 PICKERING F 107 27 80 26.9
74 ROBERTS David A 101 21 80 21.0
75 MAGILL John Norman 101 21 80 21.1
76 DAVIES J Geraint 89 9 80 9.4
77 ADAMS Ian 100 20 80 20.1
78 WILLIAMS R Howell 95 15 80 15.0
79 JONES Malcolm J D 101 20 81 20.1
80 SALTER David 98 17 81 17.1
81 MARRIOTT R Colin 94 13 81 12.9
82 CRAVEN J P W 100 19 81 18.7
83 GREAVES Malcolm 88 6 82 5.6
84 WILLIAMS Dilwyn 96 14 82 13.6
85 BROUN Richard 91 9 82 8.6
86 HUDSON Brett 102 20 82 19.9
87 STENHOUSE Ian 96 13 83 12.6
88 HUGHES Douglas G E 106 23 83 22.9
89 DUFFY John 103 19 84 19.1
90 SIMPSON Paul 96 12 84 11.8
91 BRERETON Lewis 97 13 84 13.3
92 KING Arthur M 113 28 85 28.0
93 TUFT Louis 94 9 85 0.0
94 FORRESTER Keith 103 18 85 18.1
95 BROWN Michael 100 13 87 12.6
96 BARNES Geoffrey 103 16 87 16.4
- AINSCOUGH Frank NR 9 8.6
- CATHERALL Michael NR 18 18.0
- CORKILL John NR 17 16.8
- COTTON L Austin NR 16 15.7
- DAVIES Paul NR 3 3.5
- DAVIES Wynford O NR 17 16.9
- EVANS Barry Ellis NR 16 15.9
- EVANS John B NR 27 27.2
- EVANS Scott NR 8 8.5
- GARSTON Paul NR 28 28.0
- GRAHAM-HAMMONS Scott NR 9 9.2
- HALL Colin NR 17 17.4
- HARKER Craig NR 8 7.7
- HOLMES Spencer NR 8 8.0
- HORNE Kevin NR 24 24.5
- HUGHES Godfrey Jones NR 17 16.9
- HURST Andrew D NR 9 8.6
- HURST Haydn J NR 11 10.9
- JENKINS Paul NR 26 25.6
- JONES A Stephen NR 11 11.4
- JONES Alun NR 19 19.0
- JONES Colin Laurence NR 5 5.4
- JONES Gary NR 14 14.5
- JONES J Martin NR 8 8.4
- JONES John R NR 19 19.1
- JONES Martin NR 20 19.9
- JONES Thomas G NR 19 19.2
- LIVESEY Michael NR 22 21.9
- LUNN Joseph NR 10 10.1
- MCCONVILLE Stephen NR 19 18.9
- MCMAHON Jack P NR 21 21.2
- PARRY Gareth S M NR 18 18.4
- PIKE Alan NR 23 23.4
- RICHARDS Jeffrey NR 16 15.6
- ROBERTS Nigel A NR 22 21.7
- ROCHE Raymond Andrew NR 15 15.4
- ROE David NR 3 3.5
- SHEPHERD Kevin J NR 17 17.4
- SHEPHERD Ryan NR 8 7.6
- SMITH Robert NR 15 14.8
- THOMPSON Derek NR 9 8.9
- TINKER Peter NR 18 17.8
- VAUGHAN Stephen NR 13 13.2
- WILLIAMS Ben NR 16 16.1
- WILLIAMS Darren Stuart NR 18 17.9
- WILLIAMS David H NR 13 13.4
- WILLIAMS Hugh T NR 17 16.9
- WILLIAMS Roy A NR 13 12.6
- WILLIAMS Royston Christopher NR 15 15.0
- WILLIAMS Stuart Robert NR 9 9.2
- WILLIAMS Wyn D NR 14 14.2
- WRIGHT Barry NR 23 22.9
- YATES Andrew NR 17 17.0