Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 28th September 2011 Competition Type: Stableford Entrants:68
Details:White Tees - Par:70 Css:73
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | CHAN Robert | 40 | 23 | 20.5 | ||
| 2 | GIBSON Peter J | 39 | 11 | 10.1 | ||
| 3 | EDWARDS Stanley | 37 | 10 | 9.4 | ||
| 4 | COTTRILL Trevor | 34 | 9 | 9.2 | ||
| 5 | BOOL Leslie | 33 | 21 | 20.5 | ||
| 6 | EVANS John B | 33 | 27 | 27.2 | ||
| 7 | JONES Edward O | 33 | 7 | 6.9 | ||
| 8 | DERBYSHIRE Peter | 32 | 12 | 12.2 | ||
| 9 | OWENS George J M | 32 | 16 | 16.0 | ||
| 10 | PENDER Stephen A | 32 | 10 | 10.4 | ||
| 11 | HUGO Stephanus | 31 | 7 | 6.9 | ||
| 12 | SMITH Graham | 31 | 23 | 23.4 | ||
| 13 | THOMPSON Derek | 31 | 9 | 8.9 | ||
| 14 | MARSDEN Barry | 31 | 10 | 9.9 | ||
| 15 | FOULKES Shane | 31 | 9 | 8.6 | ||
| 16 | MENDEL Andy | 30 | 5 | 5.1 | ||
| 17 | WEALE Kenneth | 30 | 21 | 21.3 | ||
| 18 | EMMANUEL Phillip | 30 | 17 | 17.3 | ||
| 19 | GREAVES Malcolm | 30 | 6 | 5.7 | ||
| 20 | LEWIS Gareth N | 30 | 12 | 11.8 | ||
| 21 | WILLIAMS Royston Christopher | 30 | 15 | 15.0 | ||
| 22 | DOWNIE Thomas | 30 | 10 | 9.9 | ||
| 23 | JONES Ian Sillers | 30 | 14 | 14.2 | ||
| 24 | AINSCOUGH Frank | 29 | 9 | 8.7 | ||
| 25 | WOTTON Richard M | 29 | 15 | 15.5 | ||
| 26 | OWEN Gary | 28 | 9 | 8.7 | ||
| 27 | SHEPHERD Kevin J | 28 | 17 | 17.5 | ||
| 28 | SALTER David | 28 | 17 | 17.2 | ||
| 29 | CATHERALL Michael | 28 | 18 | 18.1 | ||
| 30 | GOWING Mark | 28 | 13 | 12.7 | ||
| 31 | WOOD Michael | 27 | 17 | 17.4 | ||
| 32 | LANHAM Peter | 27 | 15 | 14.8 | ||
| 33 | DAVIES Bernard G | 27 | 15 | 14.8 | ||
| 34 | JONES Duncan | 27 | 18 | 18.1 | ||
| 35 | GIBSON David J | 27 | 26 | 25.9 | ||
| 36 | HUGHES Godfrey Jones | 26 | 17 | 17.0 | ||
| 37 | WALKER John | 25 | 9 | 8.7 | ||
| 38 | CALDECOTT Ron | 25 | 14 | 13.8 | ||
| 39 | SLEE Peter | 25 | 28 | 28.0 | ||
| 40 | LYONS Kevin G | 25 | 20 | 20.1 | ||
| 41 | JONES Malcolm J D | 23 | 20 | 20.2 | ||
| 42 | DOWELL Hugh F | 23 | 14 | 13.6 | ||
| 43 | VAUGHAN Stephen | 21 | 13 | 13.3 | ||
| 44 | HUGHES Douglas G E | 21 | 23 | 23.0 | ||
| 45 | LITHERLAND Alex F | 21 | 18 | 18.1 | ||
| 46 | EVANS Barry T | 21 | 19 | 19.0 | ||
| 47 | CROSS Joseph P | 20 | 19 | 19.5 | ||
| 48 | SCOTT T R F | 20 | 15 | 14.8 | ||
| 49 | DOWNES Peter J | 20 | 15 | 14.8 | ||
| 50 | WILLIAMS George | 19 | 21 | 20.7 | ||
| 51 | MAGILL John Norman | 17 | 21 | 21.2 | ||
| 52 | SIMPSON Graham | 17 | 17 | 17.1 | ||
| 53 | GARNETT James M | 17 | 12 | 12.0 | ||
| - | BARLOW Stewart | NR | 21 | 21.5 | ||
| - | BETHEL Ian | NR | 17 | 17.0 | ||
| - | CARTWRIGHT Alan | NR | 18 | 18.0 | ||
| - | DUNT Paul A | NR | 7 | 7.4 | ||
| - | EVANS Andrew Edward Wadlow | NR | 26 | 25.6 | ||
| - | EVANS David S | NR | 18 | 17.6 | ||
| - | FRANCIS David C | NR | 21 | 20.9 | ||
| - | GRIFFITHS Gareth | NR | 21 | 21.5 | ||
| - | HUDSON Brett | NR | 20 | 20.0 | ||
| - | JONES A Stephen | NR | 11 | 11.5 | ||
| - | LEE Richard | NR | 20 | 20.4 | ||
| - | MARRIOTT R Colin | NR | 13 | 13.0 | ||
| - | MCCONVILLE Stephen | NR | 19 | 19.0 | ||
| - | SCOTT Martin | NR | 9 | 9.5 | ||
| - | WILLIAMS Hugh T | NR | 17 | 17.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 