Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 02nd October 2011 Competition Type: Nett Entrants:154
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | LLOYD Stuart | 68 | 4 | 64 | 2.8 | |
| 2 | ADAMS Ian | 85 | 20 | 65 | 18.0 | |
| 3 | WILLIAMS Terry | 90 | 24 | 66 | 21.8 | |
| 4 | PARRY Royce | 85 | 18 | 67 | 16.5 | |
| 5 | JENKINS Paul | 93 | 26 | 67 | 23.2 | |
| 6 | JONES Edward O | 75 | 7 | 68 | 6.1 | |
| 7 | GARSTON Paul | 96 | 28 | 68 | 26.4 | |
| 8 | DERBYSHIRE Peter | 80 | 12 | 68 | 11.4 | |
| 9 | MARSDEN Barry | 78 | 10 | 68 | 9.1 | |
| 10 | FLANAGAN Kevin P | 78 | 10 | 68 | 9.1 | |
| 11 | SMITH Robert | 83 | 15 | 68 | 13.6 | |
| 12 | DAVIES John Pierce | 87 | 18 | 69 | 17.5 | |
| 13 | JONES Andrew | 73 | 4 | 69 | 3.9 | |
| 14 | BROWN Tom | 73 | 4 | 69 | 4.0 | |
| 15 | PARRY James | 80 | 10 | 70 | 9.3 | |
| 16 | TOLLEY Steven | 94 | 24 | 70 | 23.5 | |
| 17 | OGDEN David | 82 | 12 | 70 | 11.6 | |
| 18 | CHESTERSON Michael | 82 | 11 | 71 | 10.3 | |
| 19 | AINSCOUGH Frank | 80 | 9 | 71 | 8.5 | |
| 20 | JONES Colin Laurence | 76 | 5 | 71 | 5.3 | |
| 21 | BARLOW Stewart | 93 | 22 | 71 | 20.7 | |
| 22 | ROBERTS S Marlon | 82 | 11 | 71 | 10.3 | |
| 23 | LEWIS Paul | 76 | 5 | 71 | 4.8 | |
| 24 | ROE David | 75 | 4 | 71 | 3.4 | |
| 25 | KANE Mark | 80 | 9 | 71 | 9.0 | |
| 26 | WEIR Joshua | 76 | 5 | 71 | 4.9 | |
| 27 | BARNES Geoffrey | 87 | 16 | 71 | 16.1 | |
| 28 | MCMAHON Michael | 82 | 10 | 72 | 9.9 | |
| 29 | ROBERTS Lester A | 95 | 23 | 72 | 22.6 | |
| 30 | LLOYD Philip | 84 | 12 | 72 | 11.5 | |
| 31 | OWENS Richard | 97 | 25 | 72 | 24.2 | |
| 32 | HUGO Stephanus | 79 | 7 | 72 | 6.9 | |
| 33 | HENDERSON Stuart J | 73 | 1 | 72 | 1.3 | |
| 34 | JONES Robert | 85 | 13 | 72 | 12.9 | |
| 35 | BROUN Richard | 82 | 9 | 73 | 8.6 | |
| 36 | COTTRILL Trevor | 82 | 9 | 73 | 9.2 | |
| 37 | WRIGHT Barry | 96 | 23 | 73 | 22.9 | |
| 38 | ROBERTS Malcolm K | 86 | 13 | 73 | 12.8 | |
| 39 | GAUGE Michael G | 89 | 16 | 73 | 16.2 | |
| 40 | ROWLEY Michael | 85 | 12 | 73 | 12.0 | |
| 41 | JONES Ian Sillers | 87 | 14 | 73 | 14.2 | |
| 42 | FOULKES Shane | 83 | 9 | 74 | 8.6 | |
| 43 | LEWIS Gareth N | 86 | 12 | 74 | 11.8 | |
| 44 | PARRY Gareth S M | 92 | 18 | 74 | 18.4 | |
| 45 | SPICER S R | 88 | 14 | 74 | 13.8 | |
| 46 | WILSON Adam James | 76 | 2 | 74 | 0.0 | |
| 47 | HOULT Andrew | 83 | 9 | 74 | 8.8 | |
| 48 | HURST Andrew D | 83 | 9 | 74 | 8.6 | |
| 49 | MENDEL Andy | 79 | 5 | 74 | 5.2 | |
| 50 | JINKS Leonard | 88 | 14 | 74 | 14.1 | |
| 51 | TIBBETS Christopher | 96 | 22 | 74 | 22.4 | |
| 52 | TUFT Adam | 74 | 0 | 74 | 0.0 | |
| 53 | ROBERTS Nigel A | 96 | 22 | 74 | 21.7 | |
| 54 | WEALE Kenneth | 95 | 21 | 74 | 21.3 | |
| 55 | JONES Morris H | 96 | 22 | 74 | 21.8 | |
| 56 | BATE Peter | 98 | 23 | 75 | 23.0 | |
| 57 | HOLMES Spencer | 83 | 8 | 75 | 8.0 | |
| 58 | WAINWRIGHT James | 86 | 11 | 75 | 10.6 | |
| 59 | JONES A Stephen | 87 | 12 | 75 | 11.6 | |
| 60 | PENDER Stephen A | 85 | 10 | 75 | 10.5 | |
| 61 | OWENS Idris | 90 | 15 | 75 | 15.1 | |
| 62 | WESTALL Peter | 94 | 19 | 75 | 18.6 | |
| 63 | CATERER Ian | 85 | 10 | 75 | 10.3 | |
| 64 | WILKINS Stan | 76 | 0 | 76 | 0.2 | |
| 65 | WAITE-JONES Paul | 94 | 18 | 76 | 17.7 | |
| 66 | STEPHENS Edward | 84 | 8 | 76 | 8.1 | |
| 67 | PASSEY Michael J | 84 | 8 | 76 | 8.3 | |
| 68 | OVER Philip S | 87 | 11 | 76 | 0.0 | |
| 69 | CALDECOTT Ron | 90 | 14 | 76 | 13.9 | |
| 70 | BOOL Leslie | 97 | 21 | 76 | 20.5 | |
| 71 | VAUGHAN Stephen | 90 | 13 | 77 | 13.4 | |
| 72 | DUFFY John | 96 | 19 | 77 | 19.1 | |
| 73 | GIBSON Peter J | 87 | 10 | 77 | 10.2 | |
| 74 | JONES Alun | 96 | 19 | 77 | 19.1 | |
| 75 | TOWNSEND Adrian G | 90 | 13 | 77 | 12.8 | |
| 76 | DAVIES Bernard G | 92 | 15 | 77 | 14.9 | |
| 77 | RENDER David | 96 | 19 | 77 | 19.4 | |
| 78 | DAVENPORT Paul | 95 | 18 | 77 | 17.9 | |
| 79 | BLACKIE Joseph | 90 | 13 | 77 | 13.0 | |
| 80 | JAMES Jonathan | 89 | 12 | 77 | 11.9 | |
| 81 | PICKERING Mark | 99 | 22 | 77 | 21.8 | |
| 82 | THOMPSON Derek | 86 | 9 | 77 | 9.0 | |
| 83 | WILLIAMS Boyd | 88 | 11 | 77 | 10.6 | |
| 84 | HOULT James | 91 | 14 | 77 | 14.5 | |
| 85 | SAMPSON Andrew | 95 | 18 | 77 | 17.7 | |
| 86 | HUGHES Douglas G E | 100 | 23 | 77 | 23.1 | |
| 87 | ROBINSON Derek | 95 | 18 | 77 | 17.7 | |
| 88 | WALKER John | 86 | 9 | 77 | 8.7 | |
| 89 | HURST Haydn J | 89 | 11 | 78 | 11.0 | |
| 90 | DOUGHTON Andrew Paul | 104 | 26 | 78 | 26.1 | |
| 91 | WILLIAMS Royston Christopher | 93 | 15 | 78 | 15.1 | |
| 92 | PICKERING F | 105 | 27 | 78 | 27.0 | |
| 93 | SHEPHERD Kevin J | 96 | 18 | 78 | 17.6 | |
| 94 | WILLIAMS R Hugh | 83 | 5 | 78 | 5.2 | |
| 95 | DUNT Paul A | 85 | 7 | 78 | 7.5 | |
| 96 | SCOTT T R F | 93 | 15 | 78 | 14.9 | |
| 97 | WILSON Luke Andrew | 82 | 4 | 78 | 0.0 | |
| 98 | ROBERTS Eric | 102 | 24 | 78 | 24.3 | |
| 99 | LITHERLAND Alex F | 96 | 18 | 78 | 18.2 | |
| 100 | HUGHES Godfrey Jones | 96 | 17 | 79 | 17.1 | |
| 101 | GREAVES Malcolm | 85 | 6 | 79 | 5.8 | |
| 102 | DOWINTON David C | 96 | 17 | 79 | 16.6 | |
| 103 | TUFT Louis | 88 | 9 | 79 | 0.0 | |
| 104 | TINMAN Alan | 90 | 11 | 79 | 11.5 | |
| 105 | GOWING Mark | 93 | 13 | 80 | 12.8 | |
| 106 | YEOMANS Mike | 91 | 11 | 80 | 10.6 | |
| 107 | JONES Aled H | 97 | 17 | 80 | 17.4 | |
| 108 | JONES Martin | 100 | 20 | 80 | 20.3 | |
| 109 | HUDSON Roger E | 101 | 20 | 81 | 20.2 | |
| 110 | HUGHES Philip | 96 | 15 | 81 | 15.5 | |
| 111 | KING Leslie | 109 | 28 | 81 | 28.0 | |
| 112 | PARRY David | 96 | 14 | 82 | 13.9 | |
| 113 | FORKINGS Gary | 101 | 19 | 82 | 19.5 | |
| 114 | WILLIAMS Hugh T | 100 | 17 | 83 | 17.1 | |
| 115 | GOODALL Martin | 100 | 17 | 83 | 16.8 | |
| 116 | SUMMERS James | 90 | 7 | 83 | 7.1 | |
| 117 | JONES Garry L | 95 | 12 | 83 | 12.2 | |
| 118 | GRIMSHAW Edwin | 95 | 12 | 83 | 12.0 | |
| 119 | JONES Tecwyn T | 104 | 20 | 84 | 19.8 | |
| 120 | WAINWRIGHT Alan | 100 | 16 | 84 | 16.5 | |
| 121 | KNOX Kevin | 112 | 28 | 84 | 28.0 | |
| 122 | KING F Arthur | 114 | 28 | 86 | 28.0 | |
| 123 | ROBERTS D Iori | 106 | 20 | 86 | 20.1 | |
| 124 | LEWIS Brian | 97 | 11 | 86 | 11.2 | |
| - | BOULTON Paul | NR | 19 | 19.3 | ||
| - | BOYTON David | NR | 19 | 19.4 | ||
| - | CORKILL John | NR | 17 | 16.9 | ||
| - | COTTON L Austin | NR | 16 | 15.8 | ||
| - | CRAVEN J P W | NR | 19 | 18.8 | ||
| - | DAVIES Paul | NR | 4 | 3.6 | ||
| - | DAVIES Wynford O | NR | 17 | 17.0 | ||
| - | EVANS Scott | NR | 9 | 8.6 | ||
| - | FORRESTER Keith | NR | 18 | 18.2 | ||
| - | GIBSON David J | NR | 26 | 26.0 | ||
| - | HALL Colin | NR | 17 | 17.5 | ||
| - | HUDSON Brett | NR | 20 | 20.1 | ||
| - | JONES David A | NR | 9 | 0.0 | ||
| - | JONES J Martin | NR | 8 | 8.5 | ||
| - | JONES John R | NR | 19 | 19.2 | ||
| - | JONES Thomas G | NR | 19 | 19.3 | ||
| - | LEWIS I Glyn | NR | 20 | 20.2 | ||
| - | MATTHEWS Peter | NR | 15 | 14.7 | ||
| - | MEAD Geoffrey R | NR | 20 | 19.7 | ||
| - | OLIVER Lee | NR | 6 | 6.1 | ||
| - | PIKE Alan | NR | 23 | 23.5 | ||
| - | RICHARDS Jeffrey | NR | 16 | 15.7 | ||
| - | ROBERTS Keith | NR | 16 | 15.8 | ||
| - | ROE Michael O | NR | 14 | 13.7 | ||
| - | SALTER David | NR | 17 | 17.3 | ||
| - | SHEPHERD Ryan | NR | 8 | 7.7 | ||
| - | TIERNEY Christopher | NR | 15 | 15.4 | ||
| - | WILKINS Jack | NR | 6 | 6.1 | ||
| - | WILLIAMS R Howell | NR | 15 | 15.1 | ||
| - | WILLIAMS Wyn D | NR | 14 | 14.3 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 