Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 12th October 2011 Competition Type: Stableford Entrants:48
Details:White Tees - Par:70 Css:71
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | PARRY Royce | 38 | 15 | 0.0 | ||
| 2 | DAVIES Alan | 37 | 11 | 0.0 | ||
| 3 | CATERER Ian | 36 | 10 | 0.0 | ||
| 4 | HARRISON Wayne | 35 | 24 | 0.0 | ||
| 5 | SCOTT T R F | 34 | 15 | 0.0 | ||
| 6 | FOULKES Shane | 34 | 8 | 0.0 | ||
| 7 | HARKER Craig | 34 | 7 | 0.0 | ||
| 8 | LYONS Kevin G | 33 | 20 | 0.0 | ||
| 9 | COTTRILL Trevor | 33 | 9 | 0.0 | ||
| 10 | JONES Tecwyn T | 33 | 19 | 0.0 | ||
| 11 | SCOTT Martin | 32 | 9 | 0.0 | ||
| 12 | DUNT Paul A | 32 | 7 | 0.0 | ||
| 13 | SHERRATT Graham | 32 | 8 | 0.0 | ||
| 14 | WILLIAMS Darren Stuart | 32 | 18 | 0.0 | ||
| 15 | DERBYSHIRE Peter | 32 | 11 | 0.0 | ||
| 16 | AINSCOUGH Frank | 32 | 8 | 0.0 | ||
| 17 | EVANS William | 32 | 11 | 0.0 | ||
| 18 | THOMPSON Derek | 31 | 9 | 0.0 | ||
| 19 | DAVIES Christopher P | 31 | 0 | 0.0 | ||
| 20 | STARKY Ross | 30 | 17 | 0.0 | ||
| 21 | LEE Richard | 30 | 20 | 0.0 | ||
| 22 | SLEE Peter | 30 | 28 | 0.0 | ||
| 23 | JONES Ian Sillers | 30 | 13 | 0.0 | ||
| 24 | DAVIES John H | 29 | 18 | 0.0 | ||
| 25 | MOYES Thomas | 29 | 12 | 0.0 | ||
| 26 | BROUN Richard | 29 | 8 | 0.0 | ||
| 27 | HARRISON Paul | 29 | 21 | 0.0 | ||
| 28 | CATHERALL Michael | 28 | 18 | 0.0 | ||
| 29 | JONES Robert | 28 | 13 | 0.0 | ||
| 30 | BOOL Leslie | 28 | 20 | 0.0 | ||
| 31 | SALTER David | 27 | 17 | 0.0 | ||
| 32 | CROSS Joseph P | 27 | 19 | 0.0 | ||
| 33 | HUGHES Douglas G E | 27 | 23 | 0.0 | ||
| 34 | SMITH Graham | 26 | 23 | 0.0 | ||
| 35 | MAGILL John Norman | 26 | 21 | 0.0 | ||
| 36 | PIERCE J Andrew | 26 | 8 | 0.0 | ||
| 37 | JONES David A | 25 | 0 | 0.0 | ||
| 38 | GRIFFITHS Gareth | 24 | 21 | 0.0 | ||
| 39 | LLOYD Philip | 24 | 11 | 0.0 | ||
| 40 | WOOD Michael | 23 | 17 | 0.0 | ||
| 41 | GARNETT James M | 23 | 12 | 0.0 | ||
| 42 | SIMPSON Graham | 20 | 17 | 0.0 | ||
| 43 | LITHERLAND Alex F | 16 | 18 | 0.0 | ||
| - | DAVIES Bernard G | NR | 15 | 0.0 | ||
| - | JONES A Stephen | NR | 11 | 0.0 | ||
| - | PARRY James | NR | 9 | 0.0 | ||
| - | WATSON Gordon B | NR | 7 | 0.0 | ||
| - | WOTTON Richard M | NR | 15 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 