Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 16th October 2011 Competition Type: Gross Entrants:134
Details:White Tees - Par:70 Css:71
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | LLOYD Stuart | 71 | 2 | 0 | 0.0 | |
| 2 | TUFT Adam | 71 | 0 | 0 | 0.0 | |
| 3 | MORRIS Ryan | 74 | 3 | 0 | 0.0 | |
| 4 | JONES Andrew | 76 | 3 | 0 | 0.0 | |
| 5 | BROWN Tom | 77 | 4 | 0 | 0.0 | |
| 6 | PEAKE Jason | 77 | 0 | 0 | 0.0 | |
| 7 | ROE David | 77 | 3 | 0 | 0.0 | |
| 8 | SIMPSON Paul | 78 | 10 | 0 | 0.0 | |
| 9 | STEPHENS Edward | 79 | 7 | 0 | 0.0 | |
| 10 | MARSDEN Barry | 79 | 9 | 0 | 0.0 | |
| 11 | WESTON James A | 80 | 11 | 0 | 0.0 | |
| 12 | THOMPSON Derek | 80 | 9 | 0 | 0.0 | |
| 13 | PIERCE J Andrew | 80 | 8 | 0 | 0.0 | |
| 14 | MENDEL Andy | 80 | 5 | 0 | 0.0 | |
| 15 | SHEPHERD Ryan | 80 | 6 | 0 | 0.0 | |
| 16 | HUGO Stephanus | 80 | 7 | 0 | 0.0 | |
| 17 | GOWING Mark | 81 | 11 | 0 | 0.0 | |
| 18 | AINSCOUGH Frank | 81 | 8 | 0 | 0.0 | |
| 19 | EDWARDS Stanley | 81 | 9 | 0 | 0.0 | |
| 20 | DUNT Paul A | 81 | 7 | 0 | 0.0 | |
| 21 | JONES Robert | 81 | 12 | 0 | 0.0 | |
| 22 | LUNN Joseph | 82 | 10 | 0 | 0.0 | |
| 23 | PARRY James | 82 | 9 | 0 | 0.0 | |
| 24 | TUFT Louis | 82 | 0 | 0 | 0.0 | |
| 25 | MCCULLOCH Ian | 82 | 9 | 0 | 0.0 | |
| 26 | BROUN Richard | 82 | 8 | 0 | 0.0 | |
| 27 | GARNETT James M | 82 | 12 | 0 | 0.0 | |
| 28 | O'BRIEN David | 82 | 9 | 0 | 0.0 | |
| 29 | CATERER Ian | 83 | 10 | 0 | 0.0 | |
| 30 | DERBYSHIRE Peter | 83 | 11 | 0 | 0.0 | |
| 31 | PARRY Royce | 83 | 14 | 0 | 0.0 | |
| 32 | ROE Michael O | 83 | 13 | 0 | 0.0 | |
| 33 | PASSEY Michael J | 83 | 8 | 0 | 0.0 | |
| 34 | OGDEN David | 84 | 11 | 0 | 0.0 | |
| 35 | RAWSON Neil | 84 | 12 | 0 | 0.0 | |
| 36 | SPICER S R | 84 | 13 | 0 | 0.0 | |
| 37 | YEOMANS Mike | 85 | 10 | 0 | 0.0 | |
| 38 | FLANAGAN Kevin P | 85 | 9 | 0 | 0.0 | |
| 39 | DOWNIE Thomas | 85 | 10 | 0 | 0.0 | |
| 40 | EVANS William | 85 | 11 | 0 | 0.0 | |
| 41 | JONES Garry L | 85 | 12 | 0 | 0.0 | |
| 42 | BLACKIE Joseph | 85 | 13 | 0 | 0.0 | |
| 43 | ROBERTS Malcolm K | 86 | 12 | 0 | 0.0 | |
| 44 | CHESTERSON Michael | 87 | 10 | 0 | 0.0 | |
| 45 | DAVIES Bernard G | 87 | 15 | 0 | 0.0 | |
| 46 | WEALE Kenneth | 87 | 19 | 0 | 0.0 | |
| 47 | SHERRATT Graham | 87 | 9 | 0 | 0.0 | |
| 48 | GIBSON Peter J | 87 | 10 | 0 | 0.0 | |
| 49 | NUTTALL Gareth | 88 | 20 | 0 | 0.0 | |
| 50 | JONES A Stephen | 88 | 11 | 0 | 0.0 | |
| 51 | MAGUIRE Patrick F | 88 | 13 | 0 | 0.0 | |
| 52 | MCINDOE Grant | 88 | 13 | 0 | 0.0 | |
| 53 | HOLMES Spencer | 88 | 8 | 0 | 0.0 | |
| 54 | ROBINSON Derek | 88 | 17 | 0 | 0.0 | |
| 55 | MCMAHON Michael | 89 | 10 | 0 | 0.0 | |
| 56 | FOULKES Shane | 89 | 8 | 0 | 0.0 | |
| 57 | WILLIAMS Royston Christopher | 89 | 15 | 0 | 0.0 | |
| 58 | DAVIES John Pierce | 90 | 17 | 0 | 0.0 | |
| 59 | CORKILL John | 90 | 17 | 0 | 0.0 | |
| 60 | TINMAN Alan | 90 | 11 | 0 | 0.0 | |
| 61 | DAVENPORT Paul | 91 | 18 | 0 | 0.0 | |
| 62 | JONES Aled H | 91 | 17 | 0 | 0.0 | |
| 63 | ROBERTS Lester A | 91 | 21 | 0 | 0.0 | |
| 64 | TOWNSEND Adrian G | 91 | 12 | 0 | 0.0 | |
| 65 | JINKS Leonard | 91 | 14 | 0 | 0.0 | |
| 66 | VAUGHAN Stephen | 92 | 13 | 0 | 0.0 | |
| 67 | CATHERALL Michael | 92 | 18 | 0 | 0.0 | |
| 68 | PARRY Gareth S M | 92 | 18 | 0 | 0.0 | |
| 69 | STOCKTON Ian | 92 | 21 | 0 | 0.0 | |
| 70 | ADAMS Ian | 92 | 18 | 0 | 0.0 | |
| 71 | WILLIAMS Darren Stuart | 92 | 18 | 0 | 0.0 | |
| 72 | WESTALL Peter | 92 | 18 | 0 | 0.0 | |
| 73 | WILLIAMS Terry | 93 | 21 | 0 | 0.0 | |
| 74 | EMMANUEL Phillip | 93 | 17 | 0 | 0.0 | |
| 75 | ROBERTS Keith | 94 | 15 | 0 | 0.0 | |
| 76 | PARRY David | 94 | 14 | 0 | 0.0 | |
| 77 | EVANS Barry Ellis | 94 | 15 | 0 | 0.0 | |
| 78 | HUDSON Brett | 94 | 20 | 0 | 0.0 | |
| 79 | SCOTT T R F | 95 | 15 | 0 | 0.0 | |
| 80 | ROBERTS Nigel A | 95 | 21 | 0 | 0.0 | |
| 81 | ROBERTS Roger | 95 | 15 | 0 | 0.0 | |
| 82 | KING Leslie | 95 | 26 | 0 | 0.0 | |
| 83 | DOWINTON David C | 96 | 16 | 0 | 0.0 | |
| 84 | WOTTON Richard M | 96 | 15 | 0 | 0.0 | |
| 85 | DUFFY John | 96 | 19 | 0 | 0.0 | |
| 86 | HUGHES Philip | 96 | 15 | 0 | 0.0 | |
| 87 | GOODALL Martin | 96 | 17 | 0 | 0.0 | |
| 88 | WAINWRIGHT Alan | 97 | 16 | 0 | 0.0 | |
| 89 | BARLOW Stewart | 97 | 20 | 0 | 0.0 | |
| 90 | OWENS Richard | 97 | 24 | 0 | 0.0 | |
| 91 | WILLIAMS Hugh T | 97 | 17 | 0 | 0.0 | |
| 92 | ROBERTS Ivor Owen | 98 | 24 | 0 | 0.0 | |
| 93 | LITHERLAND Alex F | 99 | 18 | 0 | 0.0 | |
| 94 | BOOL Leslie | 99 | 20 | 0 | 0.0 | |
| 95 | MORRIS Peter | 99 | 19 | 0 | 0.0 | |
| 96 | SAMPSON Andrew | 100 | 17 | 0 | 0.0 | |
| 97 | DOUGHTON Andrew Paul | 102 | 25 | 0 | 0.0 | |
| 98 | BANKS Anthony | 103 | 23 | 0 | 0.0 | |
| 99 | TOLLEY Steven | 103 | 23 | 0 | 0.0 | |
| 100 | HORNE Kevin | 104 | 24 | 0 | 0.0 | |
| 101 | CRAVEN J P W | 106 | 19 | 0 | 0.0 | |
| 102 | KNOX Kevin | 111 | 28 | 0 | 0.0 | |
| 103 | KING F Arthur | 116 | 28 | 0 | 0.0 | |
| - | ALEXANDER Murdo J | NR | 20 | 0.0 | ||
| - | BATE Peter | NR | 23 | 0.0 | ||
| - | BOYTON David | NR | 19 | 0.0 | ||
| - | EVANS Scott | NR | 8 | 0.0 | ||
| - | GIBSON David J | NR | 26 | 0.0 | ||
| - | HALL Peter | NR | 19 | 0.0 | ||
| - | HARRIS Stephen | NR | 19 | 0.0 | ||
| - | HOULT Andrew | NR | 9 | 0.0 | ||
| - | HOULT James | NR | 14 | 0.0 | ||
| - | HOULT Stephen | NR | 18 | 0.0 | ||
| - | HUDSON Roger E | NR | 20 | 0.0 | ||
| - | HUGHES Douglas G E | NR | 23 | 0.0 | ||
| - | JENKINS Paul | NR | 23 | 0.0 | ||
| - | JONES Edward O | NR | 6 | 0.0 | ||
| - | JONES Ian Sillers | NR | 13 | 0.0 | ||
| - | JONES J Martin | NR | 8 | 0.0 | ||
| - | JONES Martin | NR | 20 | 0.0 | ||
| - | KING Arthur M | NR | 28 | 0.0 | ||
| - | MCMAHON Jack P | NR | 21 | 0.0 | ||
| - | MEAD Geoffrey R | NR | 19 | 0.0 | ||
| - | OVER Philip S | NR | 0 | 0.0 | ||
| - | PICKERING F | NR | 27 | 0.0 | ||
| - | PICKERING Mark | NR | 21 | 0.0 | ||
| - | PIKE Alan | NR | 23 | 0.0 | ||
| - | RENDER David | NR | 19 | 0.0 | ||
| - | RICHARDS Jeffrey | NR | 15 | 0.0 | ||
| - | SALTER David | NR | 17 | 0.0 | ||
| - | SCOTT Martin | NR | 9 | 0.0 | ||
| - | STENHOUSE Ian | NR | 12 | 0.0 | ||
| - | TIBBETS Christopher | NR | 21 | 0.0 | ||
| - | TINKER Peter | NR | 18 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 