Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 19th October 2011 Competition Type: Stableford Entrants:30
Details:Yellow Tees - Par:72 Css:71
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | DAVIES Christopher P | 41 | 0 | 0.0 | ||
| 2 | JONES Robert | 41 | 11 | 0.0 | ||
| 3 | CATHERALL Michael | 40 | 17 | 0.0 | ||
| 4 | HUGHES Godfrey Jones | 38 | 16 | 0.0 | ||
| 5 | PARRY Royce | 37 | 14 | 0.0 | ||
| 6 | DERBYSHIRE Peter | 37 | 11 | 0.0 | ||
| 7 | FLANAGAN Kevin P | 34 | 9 | 0.0 | ||
| 8 | DUNT Paul A | 34 | 7 | 0.0 | ||
| 9 | AINSCOUGH Frank | 34 | 8 | 0.0 | ||
| 10 | ROBERTS Gareth | 31 | 22 | 0.0 | ||
| 11 | MCCULLOCH Ian | 31 | 9 | 0.0 | ||
| 12 | LEE Richard | 31 | 20 | 0.0 | ||
| 13 | LITHERLAND Alex F | 31 | 18 | 0.0 | ||
| 14 | SHERRATT Graham | 31 | 9 | 0.0 | ||
| 15 | BOOL Leslie | 29 | 21 | 0.0 | ||
| 16 | MAGILL John Norman | 28 | 21 | 0.0 | ||
| 17 | DAVIES John H | 28 | 18 | 0.0 | ||
| 18 | EVANS Barry T | 26 | 19 | 0.0 | ||
| 19 | TOLLEY Steven | 26 | 23 | 0.0 | ||
| 20 | SCOTT T R F | 25 | 15 | 0.0 | ||
| 21 | PIERCE J Andrew | 25 | 8 | 0.0 | ||
| 22 | ROWLEY Michael | 22 | 12 | 0.0 | ||
| 23 | HALL Peter | 21 | 19 | 0.0 | ||
| 24 | GARNETT James M | 19 | 12 | 0.0 | ||
| - | DAVIES Elwyn | NR | 0 | 0.0 | ||
| - | JONES Ian Sillers | NR | 13 | 0.0 | ||
| - | JONES Tecwyn T | NR | 20 | 0.0 | ||
| - | SMITH Graham | NR | 23 | 0.0 | ||
| - | WATSON Gordon B | NR | 7 | 0.0 | ||
| - | WOOD Michael | NR | 17 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 