Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 23rd October 2011 Competition Type: Gross Entrants:100
Details:Yellow Tees - Par:72 Sss:71 Css:71
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | PEAKE Jason | 76 | 0 | 0 | 0.0 | |
| 2 | STEPHENS Edward | 78 | 7 | 0 | 0.0 | |
| 3 | LEWIS Brian | 81 | 11 | 0 | 0.0 | |
| 4 | DOWNIE Thomas | 81 | 10 | 0 | 0.0 | |
| 5 | AINSCOUGH Frank | 81 | 8 | 0 | 0.0 | |
| 6 | THOMPSON Derek | 82 | 9 | 0 | 0.0 | |
| 7 | JONES Garry L | 83 | 12 | 0 | 0.0 | |
| 8 | TOWNSEND Adrian G | 84 | 12 | 0 | 0.0 | |
| 9 | CHESTERSON Michael | 84 | 10 | 0 | 0.0 | |
| 10 | WILLIAMS Roy A | 84 | 12 | 0 | 0.0 | |
| 11 | BROUN Richard | 86 | 8 | 0 | 0.0 | |
| 12 | TIERNEY Christopher | 88 | 15 | 0 | 0.0 | |
| 13 | SAMPSON Andrew | 89 | 17 | 0 | 0.0 | |
| 14 | CATHERALL Michael | 89 | 17 | 0 | 0.0 | |
| 15 | TINMAN Alan | 90 | 11 | 0 | 0.0 | |
| 16 | BARNES Geoffrey | 90 | 16 | 0 | 0.0 | |
| 17 | PASSEY Michael J | 90 | 8 | 0 | 0.0 | |
| 18 | ROWLEY Michael | 91 | 12 | 0 | 0.0 | |
| 19 | BARLOW Stewart | 91 | 20 | 0 | 0.0 | |
| 20 | LLOYD Philip | 92 | 11 | 0 | 0.0 | |
| 21 | STOCKTON Ian | 93 | 21 | 0 | 0.0 | |
| 22 | ADAMS Ian | 93 | 18 | 0 | 0.0 | |
| 23 | DUFFY John | 96 | 19 | 0 | 0.0 | |
| 24 | CHAMBERLAIN R C | 96 | 18 | 0 | 0.0 | |
| 25 | HORSFALL Eric Peter | 96 | 26 | 0 | 0.0 | |
| 26 | WILLIAMS Hugh T | 96 | 17 | 0 | 0.0 | |
| 27 | DOUGHTON Andrew Paul | 98 | 25 | 0 | 0.0 | |
| 28 | DAVIES Roy | 99 | 14 | 0 | 0.0 | |
| 29 | TIBBETTS Gareth | 113 | 28 | 0 | 0.0 | |
| - | BANKS Anthony | NR | 23 | 0.0 | ||
| - | BLACKIE Joseph | NR | 13 | 0.0 | ||
| - | BOOL Leslie | NR | 21 | 0.0 | ||
| - | BOULTON Paul | NR | 0 | 0.0 | ||
| - | BOYTON David | NR | 19 | 0.0 | ||
| - | CATERER Ian | NR | 10 | 0.0 | ||
| - | CORKILL John | NR | 17 | 0.0 | ||
| - | COTTON L Austin | NR | 15 | 0.0 | ||
| - | DAVENPORT Paul | NR | 18 | 0.0 | ||
| - | DAVIES John Pierce | NR | 17 | 0.0 | ||
| - | DERBYSHIRE Peter | NR | 11 | 0.0 | ||
| - | DOWINTON David C | NR | 16 | 0.0 | ||
| - | DUNT Paul A | NR | 7 | 0.0 | ||
| - | EMMANUEL Phillip | NR | 17 | 0.0 | ||
| - | EVANS Barry T | NR | 19 | 0.0 | ||
| - | FLANAGAN Kevin P | NR | 9 | 0.0 | ||
| - | FOULKES Shane | NR | 8 | 0.0 | ||
| - | GARNETT James M | NR | 12 | 0.0 | ||
| - | GIBSON David J | NR | 26 | 0.0 | ||
| - | GIBSON Peter J | NR | 10 | 0.0 | ||
| - | GOWING Mark | NR | 11 | 0.0 | ||
| - | HALL Peter | NR | 19 | 0.0 | ||
| - | HUDSON Roger E | NR | 20 | 0.0 | ||
| - | HUGHES Douglas G E | NR | 23 | 0.0 | ||
| - | JAMES Jonathan | NR | 11 | 0.0 | ||
| - | JONES Aled H | NR | 17 | 0.0 | ||
| - | JONES Alun | NR | 19 | 0.0 | ||
| - | JONES Edward O | NR | 6 | 0.0 | ||
| - | JONES Ian Sillers | NR | 14 | 0.0 | ||
| - | JONES John R | NR | 19 | 0.0 | ||
| - | JONES Martin | NR | 20 | 0.0 | ||
| - | JONES Richard | NR | 14 | 0.0 | ||
| - | JONES Tecwyn T | NR | 20 | 0.0 | ||
| - | JONES Thomas G | NR | 19 | 0.0 | ||
| - | KING Arthur M | NR | 28 | 0.0 | ||
| - | KING F Arthur | NR | 28 | 0.0 | ||
| - | LITHERLAND Alex F | NR | 18 | 0.0 | ||
| - | MAGILL John Norman | NR | 21 | 0.0 | ||
| - | MAGUIRE Patrick F | NR | 13 | 0.0 | ||
| - | MARSDEN Barry | NR | 9 | 0.0 | ||
| - | MCCULLOCH Ian | NR | 9 | 0.0 | ||
| - | MCINDOE Grant | NR | 13 | 0.0 | ||
| - | O'BRIEN David | NR | 9 | 0.0 | ||
| - | OGDEN David | NR | 11 | 0.0 | ||
| - | OGDEN Rebecca | NR | 7 | 0.0 | ||
| - | PARRY David | NR | 14 | 0.0 | ||
| - | PARRY Gareth S M | NR | 18 | 0.0 | ||
| - | PARRY James | NR | 9 | 0.0 | ||
| - | PARRY Royce | NR | 12 | 0.0 | ||
| - | PIERCE J Andrew | NR | 9 | 0.0 | ||
| - | RENDER David | NR | 19 | 0.0 | ||
| - | RICHARDS Jeffrey | NR | 16 | 0.0 | ||
| - | ROBERTS Ivor Owen | NR | 23 | 0.0 | ||
| - | ROBERTS Malcolm K | NR | 13 | 0.0 | ||
| - | ROBERTS Nigel A | NR | 21 | 0.0 | ||
| - | ROE Michael O | NR | 13 | 0.0 | ||
| - | SALTER David | NR | 17 | 0.0 | ||
| - | SCOTT Martin | NR | 9 | 0.0 | ||
| - | SCOTT T R F | NR | 15 | 0.0 | ||
| - | SPICER S R | NR | 13 | 0.0 | ||
| - | STENHOUSE Ian | NR | 12 | 0.0 | ||
| - | TIBBETS Christopher | NR | 21 | 0.0 | ||
| - | TINKER Peter | NR | 18 | 0.0 | ||
| - | VAUGHAN Stephen | NR | 12 | 0.0 | ||
| - | WAITE-JONES Paul | NR | 17 | 0.0 | ||
| - | WEALE Kenneth | NR | 19 | 0.0 | ||
| - | WESTALL Peter | NR | 18 | 0.0 | ||
| - | WILLIAMS J Wynne | NR | 25 | 0.0 | ||
| - | WILLIAMS R Hugh | NR | 5 | 0.0 | ||
| - | WILLIAMS Terry | NR | 22 | 0.0 | ||
| - | WOTTON Richard M | NR | 15 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 