Rhuddlan Golf Glub

Turkey Trot 3 competition

Date: Sunday 13th November 2011   Competition Type: Stableford   Entrants:111

Details:

Position Players Name Pts Hcp New Hcp
1 DAVIES John Pierce 36 18 0.0
2 TIBBETTS Gareth 36 28 0.0
3 WILLIAMS R Howell 34 15 0.0
4 AINSCOUGH Frank 34 9 0.0
5 TIBBETS Christopher 34 21 0.0
6 THOMPSON Derek 34 9 0.0
7 JONES Aled H 34 18 0.0
8 SAMPSON Andrew 34 18 0.0
9 LLOYD Andrew 34 22 0.0
10 BOOL Leslie 33 21 0.0
11 NIXON Simon J 33 16 0.0
12 BOULTON Paul 33 18 0.0
13 FORKINGS Gary 33 20 0.0
14 PIERCE J Andrew 33 9 0.0
15 HOWES Cliff 33 12 0.0
16 JONES Morris H 32 22 0.0
17 EDWARDS Stanley 32 10 0.0
18 DERBYSHIRE Peter 32 12 0.0
19 GRESTY George 32 10 0.0
20 VAUGHAN Stephen 32 13 0.0
21 KANE Mark 32 9 0.0
22 CATERER Ian 32 10 0.0
23 ALEXANDER Murdo J 31 21 0.0
24 KING Leslie 31 26 0.0
25 JONES Edward O 31 6 0.0
26 GAUGE Michael G 31 16 0.0
27 PARRY Royce 31 13 0.0
28 WILLIAMS Roy A 31 13 0.0
29 TIERNEY Christopher 30 15 0.0
30 STOCKTON Ian 30 21 0.0
31 GOWING Mark 30 12 0.0
32 JONES A Stephen 30 12 0.0
33 BEATTIE Ian 30 15 0.0
34 WILLIAMS Terry 30 22 0.0
35 ROBERTS Keith 29 16 0.0
36 DOWNIE Thomas 29 10 0.0
37 DUFFY John 29 19 0.0
38 PARRY Gareth S M 29 18 0.0
39 HUDSON Roger E 29 20 0.0
40 FOULKES Shane 29 9 0.0
41 HARRISON Ian 29 15 0.0
42 MCINDOE Grant 29 13 0.0
43 PARRY James 29 10 0.0
44 WILLIAMS R Hugh 29 5 0.0
45 JONES Gareth W 29 28 0.0
46 GARNETT James M 29 12 0.0
47 WALKER John 28 9 0.0
48 ROBERTS Lester A 28 21 0.0
49 MENDEL Andy 28 5 0.0
50 DOWINTON David C 28 17 0.0
51 EMMANUEL Phillip 28 18 0.0
52 BLACKIE Joseph 28 13 0.0
53 WESTALL Peter 28 19 0.0
54 HUGHES Godfrey Jones 27 16 0.0
55 DAVIES Bernard G 27 15 0.0
56 LITHERLAND Alex F 27 19 0.0
57 STEPHENS Edward 27 8 0.0
58 CRAVEN J P W 27 19 0.0
59 HUGHES Douglas G E 27 24 0.0
60 ROE Michael O 27 13 0.0
61 JONES Robert 27 11 0.0
62 MATTHEWS Peter 27 15 0.0
63 BANKS Anthony 27 24 0.0
64 GIBSON Peter J 27 11 0.0
65 JOHNSON Kevin 27 12 0.0
66 SUMMERS James 26 7 0.0
67 MAGILL John Norman 26 22 0.0
68 GREAVES Malcolm 26 6 0.0
69 BARLOW Stewart 26 21 0.0
70 OWENS Idris 25 15 0.0
71 CATHERALL Michael 25 17 0.0
72 JONES Keith 25 9 0.0
73 HORNE Kevin 25 24 0.0
74 PIKE Alan 25 24 0.0
75 PENDER Stephen A 25 11 0.0
76 RYLAND Nigel A 24 19 0.0
77 JONES Martin 24 21 0.0
78 LEWIS Brian 24 11 0.0
79 LEWIS Gareth N 23 12 0.0
80 JONES Colin Laurence 23 5 0.0
81 HALL Peter 23 20 0.0
82 WOODWARD Joel 23 22 0.0
83 LEWIS I Glyn 22 20 0.0
84 SHEPHERD Ryan 22 7 0.0
85 HURST Haydn J 22 11 0.0
86 JONES Ian Sillers 21 14 0.0
87 ROBERTS D Iori 21 20 0.0
88 WAINWRIGHT Alan 20 17 0.0
89 KING F Arthur 18 28 0.0
90 KING Arthur M 17 28 0.0
91 JINKS Leonard 15 14 0.0
- BOYTON David NR 20 0.0
- CALDECOTT Ron NR 14 0.0
- COTTON Robert M NR 19 0.0
- ELLIS Richard NR 20 0.0
- FRASER Collin NR 19 0.0
- HOULT James NR 15 0.0
- HUGHES Philip NR 15 0.0
- JONES Thomas G NR 19 0.0
- MARSDEN Barry NR 9 0.0
- OVER Philip S NR 11 0.0
- PASSEY Michael J NR 9 0.0
- PEAKE Jason NR 4 0.0
- RICHARDS Jeffrey NR 16 0.0
- SHERRATT Graham NR 9 0.0
- SUMMERS-JONES Tim NR 19 0.0
- WEALE Kenneth NR 20 0.0
- WILLIAMS David H NR 13 0.0
- WILLIAMS Dilwyn NR 14 0.0
- WILLIAMS Hugh T NR 17 0.0
- WOOD Michael NR 18 0.0