Rhuddlan Golf Glub

Tturkey Trot 4 competition

Date: Sunday 20th November 2011   Competition Type: Stableford   Entrants:135

Details:

Position Players Name Pts Hcp New Hcp
1 TIBBETS Christopher 36 21 0.0
2 STOCKTON Ian 35 21 0.0
3 JAMES Jonathan 35 12 0.0
4 PARRY James 34 10 0.0
5 GIBSON Peter J 34 11 0.0
6 JONES Ian Sillers 34 14 0.0
7 DOWNIE Thomas 34 10 0.0
8 PIERCE J Andrew 33 9 0.0
9 HUDSON Roger E 33 20 0.0
10 FORKINGS Gary 33 20 0.0
11 NIXON Simon J 32 16 0.0
12 STEPHENS Edward 32 8 0.0
13 FOULKES Shane 32 9 0.0
14 LEWIS Brian 32 11 0.0
15 RYLAND Nigel A 32 19 0.0
16 JONES Colin Laurence 32 5 0.0
17 DAVIES Wynford O 32 17 0.0
18 JONES Keith 31 9 0.0
19 BOOL Leslie 31 21 0.0
20 DAVIES John Pierce 31 18 0.0
21 ROBERTS Malcolm K 31 13 0.0
22 HOWES Cliff 31 10 0.0
23 KNOX Kevin 31 28 0.0
24 JONES Martin 31 21 0.0
25 HALL Peter 31 20 0.0
26 ELLIS Richard 31 20 0.0
27 MACLEOD Peter 30 16 0.0
28 WILLIAMS Roy A 30 13 0.0
29 JONES Robert 30 11 0.0
30 JONES John R 30 19 0.0
31 ROBERTS David A 30 21 0.0
32 LEWIS Gareth N 30 12 0.0
33 HOULT Andrew 30 9 0.0
34 LITHERLAND Alex F 30 19 0.0
35 WOTTON Richard M 30 16 0.0
36 PARRY Gareth S M 30 18 0.0
37 GOODALL Martin 30 17 0.0
38 WILLIAMS Royston Christopher 30 15 0.0
39 DOUGHTON Andrew Paul 30 26 0.0
40 GARNETT James M 30 12 0.0
41 CATHERALL Michael 29 17 0.0
42 TIERNEY Christopher 29 15 0.0
43 HUGHES Godfrey Jones 29 16 0.0
44 FLANAGAN Kevin P 29 9 0.0
45 AINSCOUGH Frank 29 9 0.0
46 CRAVEN J P W 29 19 0.0
47 JINKS Leonard 29 14 0.0
48 DUFFY John 28 19 0.0
49 CATERER Ian 28 10 0.0
50 MCINDOE Grant 28 13 0.0
51 JONES Morris H 28 22 0.0
52 BELLIS Graham 28 8 0.0
53 MCCULLOCH Ian 28 10 0.0
54 YEOMANS Mike 28 11 0.0
55 OGDEN David 27 12 0.0
56 WAINWRIGHT Alan 27 17 0.0
57 MENDEL Andy 27 5 0.0
58 WRIGHT Barry 27 23 0.0
59 EVANS David S 27 18 0.0
60 JONES A Stephen 27 12 0.0
61 WILLIAMS R Howell 26 15 0.0
62 O'BRIEN David 26 10 0.0
63 PARRY Royce 26 13 0.0
64 WALKER John 25 9 0.0
65 MAGUIRE Patrick F 25 14 0.0
66 BOYTON David 25 20 0.0
67 SAMPSON Andrew 25 18 0.0
68 COTTON Robert M 24 19 0.0
69 CHAMBERLAIN R C 24 18 0.0
70 FRASER Collin 24 19 0.0
71 WILLIAMS R Hugh 24 5 0.0
72 EVANS Barry Ellis 24 16 0.0
73 BANKS Anthony 24 24 0.0
74 HUGHES Douglas G E 24 24 0.0
75 ADAMS Ian 23 18 0.0
76 KING Leslie 22 26 0.0
77 ROE Michael O 22 13 0.0
78 BATE Peter 22 23 0.0
79 DAVIES Bernard G 22 15 0.0
80 BOULTON Paul 22 18 0.0
81 EMMANUEL Phillip 21 18 0.0
82 DOWINTON David C 21 17 0.0
83 WILLIAMS Terry 21 22 0.0
84 VAUGHAN Stephen 21 13 0.0
85 MATTHEWS Peter 21 15 0.0
86 TOWNSEND Adrian G 20 13 0.0
87 BARLOW Stewart 19 21 0.0
88 GIBSON David J 18 27 0.0
89 BEATTIE Ian 17 15 0.0
90 BROUN Richard 3 9 0.0
91 PARRY David 3 14 0.0
92 JONES Aled H 0 18 0.0
- AITCHISON Jaimie NR 10 0.0
- BARNES Geoffrey NR 16 0.0
- BLACKIE Joseph NR 13 0.0
- CARVER Andrew M NR 24 0.0
- CHESTERSON Michael NR 11 0.0
- CORKILL John NR 17 0.0
- DAVENPORT Paul NR 18 0.0
- DUNT Paul A NR 8 0.0
- EVANS William NR 11 0.0
- FORRESTER Keith NR 18 0.0
- GAUGE Michael G NR 16 0.0
- HORNE Kevin NR 24 0.0
- HUGHES Philip NR 15 0.0
- JONES David A NR 9 0.0
- JONES Edward O NR 6 0.0
- JONES Thomas G NR 19 0.0
- KANE Mark NR 9 0.0
- KING F Arthur NR 28 0.0
- LEWIS I Glyn NR 20 0.0
- MARTIN Richard NR 17 0.0
- OVER Philip S NR 11 0.0
- OWENS Idris NR 15 0.0
- PIKE Alan NR 24 0.0
- RENDER David NR 20 0.0
- RICHARDS Jeffrey NR 16 0.0
- ROBERTS Eric NR 24 0.0
- ROBERTS Ivor Owen NR 24 0.0
- ROBERTS Lester A NR 21 0.0
- ROBERTS Nigel A NR 22 0.0
- SCOTT Martin NR 10 0.0
- SCOTT P J NR 28 0.0
- SCOTT T R F NR 15 0.0
- SPICER S R NR 14 0.0
- SUMMERS-JONES Tim NR 19 0.0
- THOMPSON Derek NR 9 0.0
- TINKER Peter NR 18 0.0
- VAUGHAN James NR 16 0.0
- WAITE-JONES Paul NR 18 0.0
- WEALE Kenneth NR 20 0.0
- WILLIAMS Dilwyn NR 14 0.0
- WILLIAMS Hugh T NR 17 0.0
- WILLIAMS Wyn D NR 14 0.0
- WOOD Michael NR 18 0.0