Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 23rd November 2011 Competition Type: Stableford Entrants:48
Details:
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | BETHEL Ian | 35 | 17 | 0.0 | ||
| 2 | LITHERLAND Alex F | 35 | 19 | 0.0 | ||
| 3 | DAVIES Bernard G | 35 | 15 | 0.0 | ||
| 4 | EVANS David S | 35 | 18 | 0.0 | ||
| 5 | GIBSON Peter J | 34 | 11 | 0.0 | ||
| 6 | GRIFFITHS Gareth | 33 | 22 | 0.0 | ||
| 7 | HUGHES David (Major) | 33 | 12 | 0.0 | ||
| 8 | SIMPSON Gerard | 33 | 22 | 0.0 | ||
| 9 | ROBERTS Gareth | 33 | 23 | 0.0 | ||
| 10 | JONES Edward O | 32 | 6 | 0.0 | ||
| 11 | MAGILL John Norman | 32 | 22 | 0.0 | ||
| 12 | DUNT Paul A | 31 | 8 | 0.0 | ||
| 13 | THOMPSON Derek | 31 | 9 | 0.0 | ||
| 14 | LYONS Kevin G | 31 | 20 | 0.0 | ||
| 15 | JONES Robert | 31 | 11 | 0.0 | ||
| 16 | HALL Peter | 31 | 20 | 0.0 | ||
| 17 | GARNETT James M | 30 | 12 | 0.0 | ||
| 18 | PARRY James | 30 | 10 | 0.0 | ||
| 19 | MCCULLOCH Ian | 30 | 10 | 0.0 | ||
| 20 | WARD Neville | 29 | 19 | 0.0 | ||
| 21 | DERBYSHIRE Peter | 29 | 12 | 0.0 | ||
| 22 | LEE Richard | 29 | 21 | 0.0 | ||
| 23 | JONES Ian Sillers | 29 | 14 | 0.0 | ||
| 24 | GIBSON David J | 28 | 27 | 0.0 | ||
| 25 | MOYES Thomas | 28 | 12 | 0.0 | ||
| 26 | EDWARDS Stanley | 28 | 10 | 0.0 | ||
| 27 | MITCHELL Tony | 28 | 12 | 0.0 | ||
| 28 | DOWELL Hugh F | 28 | 14 | 0.0 | ||
| 29 | GREAVES Malcolm | 28 | 6 | 0.0 | ||
| 30 | CATHERALL Michael | 28 | 17 | 0.0 | ||
| 31 | MCINDOE Grant | 28 | 13 | 0.0 | ||
| 32 | OWENS George J M | 27 | 16 | 0.0 | ||
| 33 | JONES Malcolm J D | 27 | 20 | 0.0 | ||
| 34 | HUGHES Godfrey Jones | 26 | 16 | 0.0 | ||
| 35 | MARRIOTT R Colin | 25 | 13 | 0.0 | ||
| 36 | DAVIES Wynford O | 25 | 17 | 0.0 | ||
| 37 | BEATTIE Ian | 25 | 15 | 0.0 | ||
| 38 | HUDSON Brett | 24 | 20 | 0.0 | ||
| 39 | FLANAGAN Kevin P | 24 | 9 | 0.0 | ||
| 40 | FRANCIS David C | 24 | 21 | 0.0 | ||
| 41 | WOTTON Richard M | 23 | 16 | 0.0 | ||
| 42 | LANHAM Peter | 23 | 15 | 0.0 | ||
| 43 | YEOMANS Mike | 23 | 11 | 0.0 | ||
| 44 | WALKER John | 22 | 9 | 0.0 | ||
| 45 | HUGHES Douglas G E | 21 | 24 | 0.0 | ||
| 46 | CROSS Joseph P | 21 | 20 | 0.0 | ||
| 47 | MARSDEN Barry | 20 | 9 | 0.0 | ||
| - | COTTRILL Trevor | NR | 9 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 