Rhuddlan Golf Glub

Turkey Trot 5 competition

Date: Sunday 27th November 2011   Competition Type: Stableford   Entrants:124

Details:

Position Players Name Pts Hcp New Hcp
1 RAWSON Neil 34 13 0.0
2 MAGILL John Norman 34 22 0.0
3 MARSDEN Barry 33 9 0.0
4 HALL Peter 32 20 0.0
5 NIXON Simon J 32 16 0.0
6 AINSCOUGH Frank 32 9 0.0
7 PARRY Royce 32 13 0.0
8 CATERER Ian 32 10 0.0
9 THOMPSON Derek 32 9 0.0
10 FORRESTER Keith 32 18 0.0
11 STOCKTON Ian 31 21 0.0
12 WILLIAMS Terry 31 22 0.0
13 JONES David A 31 9 0.0
14 BOOL Leslie 31 21 0.0
15 HOULT James 31 15 0.0
16 BANKS Anthony 31 24 0.0
17 DOWNIE Thomas 31 10 0.0
18 WESTALL Peter 30 19 0.0
19 ROBERTS Keith 30 16 0.0
20 DOUGHTON Andrew Paul 29 26 0.0
21 ADAMS Ian 29 18 0.0
22 JONES Martin 29 21 0.0
23 JONES Robert 29 11 0.0
24 STEPHENS Edward 28 8 0.0
25 SIMPSON Graham 28 17 0.0
26 HUDSON Roger E 28 20 0.0
27 HUDSON Brett 28 20 0.0
28 GOODALL Martin 28 17 0.0
29 STENHOUSE Ian 27 13 0.0
30 DAVIES Wynford O 27 17 0.0
31 ROBERTS Nigel A 27 22 0.0
32 PIERCE J Andrew 26 9 0.0
33 FORKINGS Gary 26 20 0.0
34 JONES Morris H 26 22 0.0
35 WILLIAMS Royston Christopher 26 15 0.0
36 SALTER David 26 18 0.0
37 GOWING Mark 26 12 0.0
38 FOULKES Shane 26 9 0.0
39 WILLIAMS R Howell 26 15 0.0
40 MCCULLOCH Ian 26 10 0.0
41 BLACKIE Joseph 25 13 0.0
42 FLANAGAN Kevin P 25 9 0.0
43 OGDEN David 25 12 0.0
44 BOULTON Paul 25 18 0.0
45 JOHNSON Kevin 25 12 0.0
46 DUFFY John 24 19 0.0
47 ROBERTS Lester A 24 21 0.0
48 HUGHES Douglas G E 24 24 0.0
49 DAVENPORT Paul 24 18 0.0
50 MAGUIRE Patrick F 24 14 0.0
51 ROE Michael O 24 13 0.0
52 TIERNEY Christopher 23 15 0.0
53 EVANS Barry Ellis 23 16 0.0
54 JONES Aled H 23 18 0.0
55 O'BRIEN David 23 10 0.0
56 LEWIS I Glyn 23 20 0.0
57 DOWINTON David C 23 17 0.0
58 WAINWRIGHT Alan 22 17 0.0
59 JONES Colin Laurence 22 5 0.0
60 TOWNSEND Adrian G 21 13 0.0
61 SIMPSON Paul 21 10 0.0
62 CRAVEN J P W 21 19 0.0
63 PARRY Gareth S M 21 18 0.0
64 CHAMBERLAIN R C 19 18 0.0
65 PARRY James 19 10 0.0
66 VAUGHAN Stephen 19 13 0.0
67 COTTON Robert M 18 19 0.0
68 EVANS Barry T 18 19 0.0
69 WALKER John 17 9 0.0
70 JINKS Leonard 0 14 0.0
- BARLOW Stewart NR 21 0.0
- BARNES Geoffrey NR 16 0.0
- BROUGH Christopher NR 19 0.0
- BROUN Richard NR 9 0.0
- CALDECOTT Ron NR 14 0.0
- CHESTERSON Michael NR 11 0.0
- CORKILL John NR 17 0.0
- DAVIES J Geraint NR 9 0.0
- DERBYSHIRE Peter NR 12 0.0
- DUNT Paul A NR 8 0.0
- EDWARDS Stanley NR 10 0.0
- EMMANUEL Phillip NR 18 0.0
- EVANS David S NR 18 0.0
- EVANS William NR 11 0.0
- FRASER Collin NR 19 0.0
- GARNETT James M NR 12 0.0
- GAUGE Michael G NR 16 0.0
- GIBSON Peter J NR 11 0.0
- GREAVES Malcolm NR 6 0.0
- JONES A Stephen NR 12 0.0
- JONES Edward O NR 6 0.0
- JONES Ian Sillers NR 14 0.0
- JONES Keith NR 9 0.0
- JONES Thomas G NR 19 0.0
- KANE Mark NR 9 0.0
- KING Arthur M NR 28 0.0
- KING Leslie NR 26 0.0
- KNOX Kevin NR 28 0.0
- LEWIS Gareth N NR 12 0.0
- LITHERLAND Alex F NR 19 0.0
- LLOYD Philip NR 12 0.0
- MCINDOE Grant NR 13 0.0
- MENDEL Andy NR 5 0.0
- OVER Philip S NR 11 0.0
- OWENS Idris NR 15 0.0
- PARRY David NR 14 0.0
- ROBERTS D Iori NR 20 0.0
- ROBERTS Ivor Owen NR 24 0.0
- SCOTT Martin NR 10 0.0
- SCOTT P J NR 28 0.0
- SCOTT T R F NR 15 0.0
- SHEPHERD Ryan NR 7 0.0
- SMITH James W NR 20 0.0
- SPICER S R NR 14 0.0
- SUMMERS-JONES Tim NR 19 0.0
- TINKER Peter NR 18 0.0
- VAUGHAN James NR 16 0.0
- WEALE Kenneth NR 20 0.0
- WILLIAMS Darren Stuart NR 18 0.0
- WILLIAMS Hugh T NR 17 0.0
- WILLIAMS R Hugh NR 5 0.0
- WILLIAMS Roy A NR 13 0.0
- WOTTON Richard M NR 16 0.0
- WRIGHT Barry NR 23 0.0