Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 30th November 2011 Competition Type: Stableford Entrants:55
Details:
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | HUGHES Godfrey Jones | 37 | 16 | 0.0 | ||
| 2 | BETHEL Ian | 35 | 17 | 0.0 | ||
| 3 | ROBERTS Malcolm K | 35 | 13 | 0.0 | ||
| 4 | EDWARDS Stanley | 34 | 10 | 0.0 | ||
| 5 | LYONS Kevin G | 34 | 20 | 0.0 | ||
| 6 | AINSCOUGH Frank | 34 | 9 | 0.0 | ||
| 7 | GARNETT James M | 33 | 12 | 0.0 | ||
| 8 | WOODFINE Matthew | 32 | 15 | 0.0 | ||
| 9 | JONES David A | 32 | 9 | 0.0 | ||
| 10 | GIBSON Peter J | 32 | 11 | 0.0 | ||
| 11 | PARRY James | 32 | 10 | 0.0 | ||
| 12 | MENDEL Andy | 31 | 5 | 0.0 | ||
| 13 | WILLIAMS Royston Christopher | 31 | 15 | 0.0 | ||
| 14 | DAVIES Wynford O | 31 | 17 | 0.0 | ||
| 15 | THOMPSON Derek | 30 | 9 | 0.0 | ||
| 16 | HUGHES Douglas G E | 30 | 24 | 0.0 | ||
| 17 | WOTTON Richard M | 30 | 16 | 0.0 | ||
| 18 | DAVIES Bernard G | 30 | 15 | 0.0 | ||
| 19 | CATHERALL Michael | 30 | 17 | 0.0 | ||
| 20 | SLEE Peter | 29 | 28 | 0.0 | ||
| 21 | EVANS Barry T | 29 | 19 | 0.0 | ||
| 22 | SCOTT P J | 29 | 28 | 0.0 | ||
| 23 | TOLLEY Steven | 29 | 24 | 0.0 | ||
| 24 | LEWIS Gareth N | 29 | 12 | 0.0 | ||
| 25 | WILLIAMS Roy A | 29 | 13 | 0.0 | ||
| 26 | BEATTIE Ian | 29 | 15 | 0.0 | ||
| 27 | BOOL Leslie | 29 | 21 | 0.0 | ||
| 28 | MCCULLOCH Ian | 29 | 10 | 0.0 | ||
| 29 | WILLIAMS Terry | 28 | 22 | 0.0 | ||
| 30 | GAUGE Michael G | 28 | 16 | 0.0 | ||
| 31 | DOWELL Hugh F | 28 | 14 | 0.0 | ||
| 32 | OWENS George J M | 28 | 16 | 0.0 | ||
| 33 | ROWLEY Michael | 28 | 12 | 0.0 | ||
| 34 | PARRY Royce | 28 | 13 | 0.0 | ||
| 35 | WALKER John | 28 | 9 | 0.0 | ||
| 36 | FLANAGAN Kevin P | 28 | 9 | 0.0 | ||
| 37 | MARSDEN Stephen B | 28 | 10 | 0.0 | ||
| 38 | SMITH Graham | 27 | 24 | 0.0 | ||
| 39 | LEE Richard | 27 | 21 | 0.0 | ||
| 40 | FORKINGS Gary | 26 | 20 | 0.0 | ||
| 41 | JONES Robert | 26 | 11 | 0.0 | ||
| 42 | VAUGHAN Stephen | 26 | 13 | 0.0 | ||
| 43 | HUDSON Brett | 26 | 20 | 0.0 | ||
| 44 | SIMPSON Graham | 25 | 17 | 0.0 | ||
| 45 | ROBERTS William D | 25 | 28 | 0.0 | ||
| 46 | GOWING Mark | 24 | 12 | 0.0 | ||
| 47 | CROSS Joseph P | 24 | 20 | 0.0 | ||
| 48 | WARD Neville | 24 | 19 | 0.0 | ||
| 49 | MOYES Thomas | 23 | 12 | 0.0 | ||
| 50 | GRIFFITHS Gareth | 20 | 22 | 0.0 | ||
| 51 | JONES Malcolm J D | 20 | 20 | 0.0 | ||
| 52 | MCINDOE Grant | 20 | 13 | 0.0 | ||
| - | FRANCIS David C | NR | 21 | 0.0 | ||
| - | JONES A Stephen | NR | 12 | 0.0 | ||
| - | MARSDEN Barry | NR | 9 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 