Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 04th December 2011 Competition Type: Stableford Entrants:99
Details:
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | STEPHENS Edward | 38 | 8 | 0.0 | ||
| 2 | LLOYD Arron | 37 | 24 | 0.0 | ||
| 3 | HALL Peter | 36 | 20 | 0.0 | ||
| 4 | PARRY James | 35 | 10 | 0.0 | ||
| 5 | JONES Martin | 35 | 21 | 0.0 | ||
| 6 | PICKERING Mark | 35 | 22 | 0.0 | ||
| 7 | PARRY Gareth S M | 34 | 18 | 0.0 | ||
| 8 | BANKS Anthony | 33 | 24 | 0.0 | ||
| 9 | HUDSON Brett | 32 | 20 | 0.0 | ||
| 10 | PIERCE J Andrew | 32 | 9 | 0.0 | ||
| 11 | DAVIES Wynford O | 32 | 17 | 0.0 | ||
| 12 | DOWNIE Thomas | 32 | 10 | 0.0 | ||
| 13 | JOHNSON Kevin | 32 | 12 | 0.0 | ||
| 14 | MCCULLOCH Ian | 32 | 10 | 0.0 | ||
| 15 | GOWING Mark | 32 | 12 | 0.0 | ||
| 16 | HUGHES David (Major) | 32 | 12 | 0.0 | ||
| 17 | EVANS David S | 31 | 18 | 0.0 | ||
| 18 | WILLIAMS Boyd | 31 | 11 | 0.0 | ||
| 19 | JONES Aled H | 31 | 18 | 0.0 | ||
| 20 | JONES John R | 31 | 19 | 0.0 | ||
| 21 | BEATTIE Ian | 31 | 15 | 0.0 | ||
| 22 | ROBERTS Nigel A | 31 | 22 | 0.0 | ||
| 23 | STOCKTON Ian | 30 | 21 | 0.0 | ||
| 24 | EMMANUEL Phillip | 30 | 18 | 0.0 | ||
| 25 | HUDSON Roger E | 30 | 20 | 0.0 | ||
| 26 | WILLIAMS R Hugh | 30 | 5 | 0.0 | ||
| 27 | TOWNSEND Adrian G | 30 | 13 | 0.0 | ||
| 28 | FLANAGAN Kevin P | 30 | 9 | 0.0 | ||
| 29 | LITHERLAND Alex F | 29 | 19 | 0.0 | ||
| 30 | BOOL Leslie | 29 | 21 | 0.0 | ||
| 31 | HUGHES Douglas G E | 29 | 24 | 0.0 | ||
| 32 | PARRY Royce | 29 | 13 | 0.0 | ||
| 33 | WAINWRIGHT Alan | 29 | 17 | 0.0 | ||
| 34 | CATERER Ian | 29 | 10 | 0.0 | ||
| 35 | WESTALL Peter | 29 | 19 | 0.0 | ||
| 36 | WALKER John | 28 | 9 | 0.0 | ||
| 37 | ROBERTS Lester A | 28 | 21 | 0.0 | ||
| 38 | JONES Morris H | 28 | 22 | 0.0 | ||
| 39 | WILLIAMS Terry | 28 | 22 | 0.0 | ||
| 40 | JONES Gareth W | 28 | 28 | 0.0 | ||
| 41 | FRASER Collin | 28 | 19 | 0.0 | ||
| 42 | O'BRIEN David | 27 | 10 | 0.0 | ||
| 43 | SALTER David | 27 | 18 | 0.0 | ||
| 44 | JONES Robert | 27 | 11 | 0.0 | ||
| 45 | WOOD Michael | 27 | 18 | 0.0 | ||
| 46 | MAGUIRE Patrick F | 27 | 14 | 0.0 | ||
| 47 | JONES Colin Laurence | 27 | 5 | 0.0 | ||
| 48 | NIXON Simon J | 26 | 16 | 0.0 | ||
| 49 | OGDEN David | 26 | 12 | 0.0 | ||
| 50 | CHAMBERLAIN R C | 25 | 18 | 0.0 | ||
| 51 | SIMPSON Graham | 24 | 17 | 0.0 | ||
| 52 | DAVENPORT Paul | 24 | 18 | 0.0 | ||
| 53 | PICKERING F | 23 | 27 | 0.0 | ||
| 54 | KANE Mark | 23 | 9 | 0.0 | ||
| 55 | DOWINTON David C | 22 | 17 | 0.0 | ||
| 56 | MENDEL Andy | 22 | 5 | 0.0 | ||
| 57 | VAUGHAN Stephen | 19 | 13 | 0.0 | ||
| 58 | LEWIS Brian | 19 | 11 | 0.0 | ||
| - | AINSCOUGH Frank | NR | 9 | 0.0 | ||
| - | BARLOW Stewart | NR | 21 | 0.0 | ||
| - | BARNES Geoffrey | NR | 16 | 0.0 | ||
| - | BOULTON Paul | NR | 19 | 0.0 | ||
| - | CHESTERSON Michael | NR | 11 | 0.0 | ||
| - | CORKILL John | NR | 17 | 0.0 | ||
| - | COTTON Robert M | NR | 19 | 0.0 | ||
| - | CRAVEN J P W | NR | 19 | 0.0 | ||
| - | DUNT Paul A | NR | 8 | 0.0 | ||
| - | EDWARDS Stanley | NR | 10 | 0.0 | ||
| - | EVANS William | NR | 11 | 0.0 | ||
| - | FORRESTER Keith | NR | 18 | 0.0 | ||
| - | JINKS Leonard | NR | 14 | 0.0 | ||
| - | JONES A Stephen | NR | 12 | 0.0 | ||
| - | JONES Edward O | NR | 6 | 0.0 | ||
| - | JONES Ian Sillers | NR | 14 | 0.0 | ||
| - | JONES Thomas G | NR | 19 | 0.0 | ||
| - | KING F Arthur | NR | 28 | 0.0 | ||
| - | KING Leslie | NR | 26 | 0.0 | ||
| - | MAGILL John Norman | NR | 22 | 0.0 | ||
| - | MARSDEN Stephen B | NR | 10 | 0.0 | ||
| - | OWENS Idris | NR | 15 | 0.0 | ||
| - | PARRY David | NR | 14 | 0.0 | ||
| - | RENDER David | NR | 20 | 0.0 | ||
| - | RICHARDS Jeffrey | NR | 16 | 0.0 | ||
| - | ROBERTS D Iori | NR | 20 | 0.0 | ||
| - | ROBERTS Ivor Owen | NR | 24 | 0.0 | ||
| - | ROE Michael O | NR | 13 | 0.0 | ||
| - | SCOTT Martin | NR | 10 | 0.0 | ||
| - | SCOTT P J | NR | 28 | 0.0 | ||
| - | SCOTT T R F | NR | 15 | 0.0 | ||
| - | SHEPHERD Ryan | NR | 7 | 0.0 | ||
| - | SMITH James W | NR | 20 | 0.0 | ||
| - | SPICER S R | NR | 14 | 0.0 | ||
| - | SUMMERS-JONES Tim | NR | 19 | 0.0 | ||
| - | TINKER Peter | NR | 18 | 0.0 | ||
| - | VAUGHAN James | NR | 16 | 0.0 | ||
| - | WAITE-JONES Paul | NR | 18 | 0.0 | ||
| - | WEALE Kenneth | NR | 20 | 0.0 | ||
| - | WILLIAMS Roy A | NR | 13 | 0.0 | ||
| - | WOTTON Richard M | NR | 16 | 0.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 