Rhuddlan Golf Glub

March Monthly Medal competition

Date: Sunday 20th March 2011   Competition Type: Nett   Entrants:140

Details:

Position Players Name Gross Hcp Net New Hcp
1 JENKINS Paul 95 27 68 25.8
2 PASSEY Michael J 77 9 68 8.6
3 JONES Richard 87 18 69 17.4
4 WOODFINE Matthew 85 16 69 15.4
5 O'BRIEN David 80 11 69 10.5
6 HORSFALL Eric Peter 97 28 69 27.2
7 JONES Robert 85 16 69 15.4
8 PARRY David 83 14 69 12.8
9 WILLIAMS Darren Stuart 91 22 69 20.3
10 WILLIAMS Royston Christopher 84 15 69 14.5
11 SIMPSON Graham 86 17 69 15.7
12 KING Leslie 98 28 70 27.6
13 SIMPSON Paul 82 12 70 11.6
14 MCCULLOCH Ian 81 11 70 10.9
15 HARRISON Ian 86 15 71 14.6
16 HOULT James 85 14 71 13.9
17 WILLIAMS Roy A 84 13 71 12.8
18 TIERNEY Christopher 86 15 71 15.0
19 EDWARDS Stanley 82 11 71 11.2
20 HUGO Stephanus 79 8 71 7.6
21 PARRY Gareth S M 93 22 71 21.8
22 ROBERTS Keith 86 15 71 14.6
23 WILLIAMS Ben 87 16 71 15.8
24 THOMPSON Derek 81 9 72 8.8
25 EVANS Barry T 91 19 72 19.2
26 GRAHAM-HAMMONS Scott 81 9 72 9.0
27 JONES A Stephen 84 12 72 12.3
28 MARSDEN Stephen B 82 10 72 9.5
29 WILLIAMS R Hugh 77 5 72 4.7
30 BARLOW Stewart 95 23 72 22.5
31 HENDERSON Stuart J 74 2 72 1.9
32 RAWSON Neil 86 14 72 13.5
33 LITHERLAND Alex F 91 18 73 17.8
34 JONES Garry L 87 14 73 13.5
35 WALKER Michael 93 20 73 20.1
36 AITCHISON Jaimie 83 10 73 9.8
37 WEIR Andrew 0 9 73 9.1
38 PIERCE J Andrew 82 9 73 9.1
39 CLAYTON Paul J 87 14 73 14.4
40 AINSCOUGH Frank 81 8 73 8.1
41 HUDSON Roger E 94 21 73 20.9
42 BLACKIE Joseph 86 13 73 12.7
43 ROE David 78 5 73 4.8
44 HORNE Kevin 97 24 73 23.6
45 OGDEN David 85 12 73 12.3
46 JONES John R 93 19 74 19.1
47 WAITE-JONES Paul 91 17 74 17.2
48 YEOMANS Mike 83 9 74 8.7
49 STEPHENS Edward 83 9 74 8.6
50 GARNETT James M 85 11 74 11.4
51 WILKINS Stan 74 0 74 0.3
52 WILKINS Jack 82 8 74 8.5
53 DUNT Paul A 81 7 74 7.3
54 STENHOUSE Ian 86 12 74 12.3
55 WILLIAMS Terry 99 25 74 24.8
56 JINKS Leonard 90 16 74 16.2
57 SUMMERS James 81 7 74 7.2
58 PIKE Alan 98 23 75 23.2
59 RICHARDS Jeffrey 89 14 75 14.4
60 SMITH Robert 89 14 75 14.1
61 WAINWRIGHT Alan 91 16 75 16.1
62 PENDER Stephen A 85 10 75 9.6
63 DAVIES Paul 79 4 75 3.6
64 CHESTERSON Michael 86 11 75 11.3
65 FRASER Collin 94 19 75 19.0
66 VAUGHAN Stephen 90 14 76 13.8
67 JONES Thomas G 95 19 76 19.2
68 TOLLEY Steven 99 23 76 23.4
69 KANE Mark 86 10 76 10.0
70 MAGILL John Norman 96 20 76 19.8
71 BROUN Richard 84 8 76 8.4
72 EMMANUEL Phillip 93 17 76 17.5
73 MARSDEN Barry 85 9 76 9.0
74 GREAVES Malcolm 84 8 76 8.2
75 HARDY Ian 83 7 76 7.5
76 FOULKES Shane 87 11 76 11.0
77 WALKER John 86 9 77 9.2
78 MENDEL Andy 85 8 77 7.7
79 MORRIS Ryan 80 3 77 3.3
80 WRIGHT Barry 99 22 77 22.5
81 CORKILL John 93 16 77 16.2
82 WAINWRIGHT James 88 11 77 11.3
83 GOODALL Martin 96 19 77 19.0
84 PARRY James 90 13 77 12.8
85 COTTON L Austin 92 15 77 14.8
86 SHEPHERD Kevin J 94 16 78 16.5
87 WESTALL Peter 97 19 78 18.8
88 OLIVER Lee 84 6 78 5.9
89 BEATTIE Ian 95 17 78 17.2
90 JONES Martin 105 27 78 25.9
91 HUDSON Brett 101 23 78 23.2
92 SHERRATT Graham 87 9 78 9.1
93 ALEXANDER Murdo J 0 21 78 20.7
94 WEIR Joshua 85 6 79 0.0
95 WILLIAMS Boyd 89 10 79 10.1
96 ROBERTS Ivor Owen 103 24 79 24.1
97 BARNES Geoffrey 95 16 79 15.6
98 SCOTT T R F 96 16 80 16.2
99 ROE Michael O 93 13 80 13.1
100 BATE Peter 102 22 80 22.5
101 SHEPHERD Ryan 90 10 80 9.6
102 JONES Colin Laurence 86 6 80 5.9
103 JONES Alun 100 19 81 19.0
104 FORRESTER Keith 98 17 81 17.4
105 BROUGH Christopher 99 18 81 17.8
106 OWENS Richard 106 25 81 25.4
107 JONES Malcolm J D 99 18 81 18.3
108 CATHERALL Michael 101 19 82 19.2
109 MAGUIRE Patrick F 96 14 82 13.6
110 JONES Ian Sillers 95 13 82 13.2
111 HUGHES Godfrey Jones 100 18 82 17.6
112 DOWINTON David C 97 15 82 15.4
113 OWENS Idris 99 17 82 16.7
114 FLANAGAN Kevin P 94 11 83 11.1
115 CALDECOTT Ron 97 14 83 13.7
116 MITCHELL Tony 95 12 83 12.4
117 HOLMES Spencer 95 11 84 11.0
118 SALTER David 100 16 84 16.5
119 LEWIS I Glyn 105 20 85 19.6
120 MCCONVILLE Stephen 102 17 85 17.2
121 MCINDOE Grant 98 13 85 13.4
122 MATTHEWS Peter 99 14 85 13.6
123 LIVESEY Michael 107 21 86 21.1
124 TINKER Peter 104 17 87 17.5
- CATERER Ian NR 13 13.5
- DERBYSHIRE Peter NR 12 12.2
- FISHER John NR 22 22.3
- HALL Peter NR 20 20.2
- HUGHES Douglas G E NR 24 24.4
- JOHNSON Kevin NR 11 11.0
- JONES Morris H NR 22 21.6
- KING Arthur M NR 28 28.0
- KING F Arthur NR 28 28.0
- LEWIS Gareth N NR 11 10.6
- MORRIS Peter NR 19 19.3
- PICKERING F NR 26 26.4
- PICKERING Mark NR 21 21.4
- WATSON Gordon B NR 8 7.7
- WILLIAMS Stuart Robert NR 8 8.0
- YATES Andrew NR 16 16.5