Rhuddlan Golf Glub

Castle Trophy competition

Date: Sunday 27th March 2011   Competition Type: Nett   Entrants:147

Details:

Position Players Name Gross Hcp Net New Hcp
1 BEATTIE Ian 85 17 68 15.7
2 MCCULLOCH Ian 80 11 69 10.5
3 THOMPSON Derek 78 9 69 8.4
4 JONES Colin Laurence 76 6 70 5.7
5 SCOTT T R F 86 16 70 15.6
6 O'BRIEN David 82 11 71 10.5
7 DAVIES Bernard G 86 15 71 14.6
8 GARSTON Sion 90 19 71 19.2
9 WEIR Joshua 77 6 71 0.0
10 PICKERING Mark 92 21 71 21.4
11 GRAHAM-HAMMONS Scott 80 9 71 9.0
12 AINSCOUGH Frank 79 8 71 8.1
13 MARSDEN Stephen B 81 10 71 9.5
14 FISHER John 93 22 71 22.3
15 YU Jimmy 87 15 72 14.8
16 PARRY Gareth S M 94 22 72 21.8
17 BURNET Thomas Alexander 77 5 72 5.0
18 FOULKES Shane 83 11 72 11.0
19 ROE Michael O 85 13 72 13.1
20 OGDEN David 84 12 72 12.3
21 LEWIS Paul 77 5 72 5.0
22 PARRY David 85 13 72 12.8
23 GIBSON Peter J 83 11 72 10.9
24 STEPHENS Edward 82 9 73 8.6
25 HALL Peter 93 20 73 20.2
26 MCMAHON Michael 84 11 73 10.7
27 MILLS James 87 14 73 14.4
28 WILKINS Stan 73 0 73 0.4
29 DUNT Paul A 80 7 73 7.3
30 ATHERTON Ian 87 13 74 13.2
31 LLOYD Philip 86 12 74 12.4
32 JONES Ian Sillers 87 13 74 13.2
33 CHESTERSON Michael 85 11 74 11.4
34 ROBERTS Keith 89 15 74 14.6
35 MARSDEN Barry 83 9 74 9.1
36 JONES Edward O 82 8 74 7.8
37 SHAW Ian 96 22 74 21.6
38 LEWIS Gareth N 85 11 74 10.7
39 VAUGHAN Stephen 88 14 74 13.8
40 LUNN Joseph 85 11 74 11.5
41 HUDSON Brett 98 23 75 23.2
42 CATHERALL Michael 94 19 75 19.3
43 WILLIAMS Ben 91 16 75 15.9
44 MATTHEWS Peter 89 14 75 13.7
45 DAVIES Roy 89 14 75 13.8
46 PICKERING F 101 26 75 26.4
47 BOOL Leslie 97 22 75 21.9
48 HUGO Stephanus 83 8 75 7.6
49 BATE Peter 98 23 75 22.5
50 BANKS Anthony 101 26 75 25.7
51 TUFT Louis 87 11 76 0.0
52 HARDY Ian 84 8 76 7.6
53 HUGHES Douglas G E 100 24 76 24.5
54 ROBERTS David A 97 21 76 20.6
55 GOWING Mark 87 11 76 11.5
56 HURST Andrew D 85 9 76 9.5
57 SCOTT Martin 86 10 76 9.9
58 SHEPHERD Kevin J 93 17 76 16.6
59 BROUGH Christopher 95 18 77 17.9
60 HUDSON Roger E 98 21 77 21.0
61 BOYTON David 96 19 77 19.5
62 HENDERSON Stuart J 79 2 77 2.0
63 MARSDEN A Geoffrey 78 1 77 1.2
64 WOOD Michael 93 16 77 16.3
65 JONES Aled H 94 17 77 17.5
66 CORKILL John 93 16 77 16.3
67 JONES Martin 103 26 77 27.4
68 EVANS Barry Ellis 93 16 77 16.0
69 WILLIAMS R Hugh 82 5 77 4.8
70 EMMANUEL Phillip 95 18 77 17.6
71 JONES J Martin 85 7 78 7.5
72 SPICER S R 92 14 78 14.5
73 SHEPHERD Ryan 88 10 78 9.7
74 MCMAHON Jack P 98 20 78 20.5
75 JONES Gary 92 14 78 14.1
76 DAVIES John Pierce 95 17 78 16.9
77 EDWARDS Stanley 89 11 78 11.3
78 WILLIAMS Dilwyn 91 13 78 12.9
79 PIERCE J Andrew 87 9 78 9.2
80 SALTER David 95 17 78 16.6
81 YEOMANS Mike 87 9 78 8.8
82 AITCHISON Jaimie 88 10 78 9.9
83 ROBERTS Lester A 100 22 78 22.5
84 MCINDOE Grant 91 13 78 13.5
85 DOWINTON David C 94 15 79 15.5
86 WAITE-JONES Paul 96 17 79 17.3
87 BARNES Geoffrey 95 16 79 15.7
88 TOWNSEND Adrian G 93 14 79 13.9
89 PARRY James 92 13 79 12.9
90 LITHERLAND Alex F 97 18 79 17.9
91 ROBERTS Ivor Owen 103 24 79 24.2
92 ROBERTS Nigel A 103 23 80 23.4
93 JONES Robert 95 15 80 15.5
94 VAUGHAN John 100 20 80 20.4
95 TINKER Peter 98 18 80 17.6
96 WILLIAMS Darren Stuart 100 20 80 20.4
97 KNOX Kevin 108 27 81 27.3
98 CRAVEN J P W 99 18 81 17.7
99 DAVIES Philip R 97 16 81 16.4
100 SMITH Graham 104 22 82 22.3
101 MCCONVILLE Stephen 99 17 82 17.3
102 WILLIAMS J Wynne 108 25 83 24.9
103 GOODALL Martin 102 19 83 19.1
104 SHERRATT Graham 92 9 83 9.2
105 SCOTT P J 110 27 83 26.8
106 HORNE Kevin 108 24 84 23.7
107 HUGHES Philip 100 16 84 16.2
108 KING Leslie 112 28 84 27.7
109 OWENS Richard 110 25 85 25.5
110 PUGH Jerry 101 16 85 15.6
111 LEWIS I Glyn 105 20 85 19.7
112 HOULT James 99 14 85 14.0
113 GARNETT James M 97 11 86 11.5
114 WILLIAMS Royston Christopher 101 15 86 14.6
115 VAUGHAN James 103 17 86 17.4
116 MORRIS Peter 105 19 86 19.4
117 LUCAS Ralph 115 28 87 28.0
118 KING Arthur M 115 28 87 28.0
119 WILLIAMS Stuart Robert 95 8 87 8.1
120 ELLIS Richard 108 20 88 20.1
121 MARTIN Richard 108 18 90 18.3
122 SLEE Peter 117 27 90 26.9
123 PIKE Alan 115 23 92 23.3
- BARLOW Stewart NR 23 22.6
- BROWN Michael NR 13 13.4
- CATERER Ian NR 14 13.6
- DAVENPORT Paul NR 17 16.9
- DAVIES Paul NR 4 3.7
- EVANS John B NR 26 25.9
- GARSTON Paul NR 27 26.9
- GIBSON David J NR 24 24.5
- GRIMSHAW Edwin NR 12 12.5
- HOULT Andrew NR 9 8.9
- HURST Haydn J NR 12 12.0
- JINKS Leonard NR 16 16.3
- JONES Andrew NR 4 4.2
- KING F Arthur NR 28 28.0
- MARRIOTT R Colin NR 10 10.4
- MORRIS Ryan NR 3 3.4
- OWEN Thomas NR 3 3.0
- PASSEY Michael J NR 9 8.7
- PENDER Michael J A NR 15 15.3
- RENDER David NR 20 19.6
- RICHARDS Jeffrey NR 14 14.5
- WALKER John NR 9 9.3
- WILKINS Jack NR 9 8.6
- WILLIAMS Terry NR 25 24.9