Rhuddlan Golf Glub

April Monthly Medal Guw Qualifier competition

Date: Sunday 10th April 2011   Competition Type: Nett   Entrants:151

Details:Allowances:

Position Players Name Gross Hcp Net New Hcp
1 ROE David 73 5 68 4.4
2 GOWING Mark 83 12 71 11.3
3 MAGUIRE Patrick F 85 14 71 13.3
4 WAINWRIGHT Alan 87 16 71 15.8
5 DAVIES Bernard G 86 15 71 14.3
6 BOYTON David 91 20 71 19.2
7 MORRIS Simon 81 10 71 10.0
8 ADAMS Ian 91 20 71 19.9
9 TOWNSEND Adrian G 86 14 72 13.9
10 CATERER Ian 86 14 72 13.3
11 WAITE-JONES Paul 89 17 72 17.3
12 ATHERTON Ian 85 13 72 13.2
13 JONES Morris H 94 22 72 21.6
14 NEILSON Raymond 90 18 72 17.7
15 JONES Martin 99 27 72 25.9
16 JONES Garry L 87 14 73 13.5
17 PURSLOW Steven 94 21 73 20.9
18 PRINCE Stephen 88 14 74 14.0
19 SPICER S R 89 15 74 14.5
20 DAVIES Philip R 90 16 74 16.4
21 JONES Alun 93 19 74 19.0
22 FOULKES Shane 85 11 74 11.0
23 WILLIAMS R Hugh 79 5 74 4.9
24 HAMMOND Stephen 0 6 74 6.4
25 THOMPSON Derek 82 8 74 8.4
26 GAUGE Michael G 89 15 74 15.0
27 CLAYTON Paul J 89 14 75 14.4
28 AINSCOUGH Frank 83 8 75 8.2
29 BROUGH Christopher 93 18 75 17.9
30 TOBIN John 88 13 75 12.5
31 WILKINS Jack 84 9 75 8.7
32 HUGHES David (Major) 85 10 75 9.9
33 OGDEN David 88 12 76 12.4
34 MILLS James 90 14 76 14.5
35 HUGHES Philip 92 16 76 16.3
36 KLAZINGA Derek 87 11 76 11.4
37 FLANAGAN Kevin P 87 11 76 11.2
38 ROBERTS S Marlon 87 11 76 11.0
39 MARSDEN Stephen B 86 10 76 9.6
40 ROBERTS Nigel A 99 23 76 23.4
41 ROBERTS Lester A 99 23 76 22.5
42 GIBSON David J 101 25 76 24.5
43 ELLIS Richard 97 20 77 20.1
44 PARRY David 90 13 77 12.9
45 JONES Robert 93 16 77 15.6
46 PARRY James 90 13 77 13.0
47 ROBERTS Keith 92 15 77 14.7
48 MENDEL Andy 85 8 77 7.8
49 GIBSON Peter J 88 11 77 11.0
50 WILLIAMS Royston Christopher 92 15 77 14.7
51 STEPHENS Edward 86 9 77 8.7
52 DOWINTON David C 93 16 77 15.6
53 JONES Ian Sillers 90 13 77 13.2
54 LEWIS Gareth N 88 11 77 10.8
55 JONES Edward O 86 8 78 7.9
56 DOUGLAS Paul 88 10 78 10.0
57 SHERRATT Graham 87 9 78 9.3
58 BOOL Leslie 100 22 78 21.9
59 SIMPSON Paul 90 12 78 11.7
60 HUDSON Brett 101 23 78 23.2
61 O'BRIEN David 89 11 78 10.6
62 DOUGHTON Andrew Paul 104 26 78 26.4
63 HUGO Stephanus 86 8 78 7.7
64 CALDECOTT Ron 93 14 79 13.8
65 BANKS Anthony 106 26 80 25.8
66 JOHNSON Kevin 91 11 80 11.1
67 HUGHES Godfrey Jones 98 18 80 17.7
68 CHESTERSON Michael 91 11 80 11.5
69 BOULTON Paul 99 18 81 18.2
70 JONES Thomas G 100 19 81 19.3
71 JONES Tecwyn T 102 21 81 20.7
72 WALKER John 90 9 81 9.4
73 PICKERING Mark 103 21 82 21.5
74 WAINWRIGHT James 93 11 82 11.4
75 SALTER David 99 17 82 16.7
76 TINMAN Alan 93 11 82 11.5
77 SHAW Ian 104 22 82 21.7
78 KING Leslie 110 28 82 27.8
79 JONES Denis 103 20 83 20.3
80 MARSDEN Barry 92 9 83 9.2
81 PIERCE J Andrew 92 9 83 9.3
82 JONES Colin Laurence 89 6 83 5.8
83 ROE Michael O 96 13 83 13.2
84 JONES Malcolm J D 101 18 83 18.4
85 SIMPSON Gerard 105 22 83 22.4
86 HALL Peter 103 20 83 20.3
87 WILLIAMS Ben 99 16 83 16.0
88 LEWIS I Glyn 104 20 84 19.8
89 LITHERLAND Alex F 102 18 84 18.0
90 DOWNIE Thomas 92 8 84 8.4
91 HORNE Kevin 108 24 84 23.8
92 DAVIES Wynford O 100 16 84 15.9
93 AITCHISON Jaimie 94 10 84 10.0
94 RENDER David 104 20 84 19.7
95 COTTON L Austin 100 15 85 14.9
96 MAGILL John Norman 105 20 85 19.9
97 DAVIES John Pierce 102 17 85 17.0
98 PICKERING F 111 26 85 26.5
99 DAVENPORT Paul 102 17 85 17.0
100 ROBERTS David A 107 21 86 20.7
101 BEATTIE Ian 102 16 86 15.8
102 WILLIAMS Stuart Robert 95 8 87 8.2
103 YEOMANS Mike 96 9 87 8.9
104 PIKE Alan 110 23 87 23.4
105 MACHIN Neil 0 19 88 18.6
106 ROBERTS D Iori 107 19 88 19.5
107 ROBERTS Ivor Owen 115 24 91 24.3
- BARLOW Stewart NR 23 22.7
- BATE Peter NR 23 22.6
- BLACKIE Joseph NR 13 12.8
- BROWN Michael NR 13 13.5
- BROWN Tom NR 6 6.2
- CHAMBERLAIN R C NR 19 19.1
- DAVIES Nathan P NR 10 10.1
- DAVIES Peter NR 21 21.1
- DAVIES Roy NR 14 13.9
- DUNT Paul A NR 7 7.4
- EDWARDS Stanley NR 11 11.4
- EMMANUEL Phillip NR 18 17.7
- EVANS Edward William NR 13 12.7
- EVANS John B NR 26 26.0
- FISHER John NR 22 22.4
- FORRESTER Keith NR 17 17.4
- GARNETT James M NR 12 11.6
- GARSTON Paul NR 27 27.0
- GOODALL Martin NR 19 19.2
- HOLMES Spencer NR 11 11.1
- HUGHES Glyn O NR 16 16.2
- IRVINE Kim NR 13 0.0
- JINKS Leonard NR 16 16.4
- JONES A Stephen NR 12 12.4
- JONES Aled H NR 18 17.6
- JONES Gary NR 14 14.2
- JONES J Martin NR 8 7.6
- KING Arthur M NR 28 28.0
- KNOX Kevin NR 27 27.4
- LIVESEY Michael NR 21 21.2
- MARRIOTT R Colin NR 10 10.5
- NEWPORT Luke NR 7 7.3
- OWENS Richard NR 26 25.6
- PENDER Michael J A NR 15 15.4
- PRITCHARD David NR 13 12.9
- RICHARDS Jeffrey NR 15 14.6
- SHEPHERD Kevin J NR 17 16.7
- SHEPHERD Ryan NR 10 9.8
- VAUGHAN John NR 20 20.5
- WILLIAMS Darren Stuart NR 20 20.5
- WILLIAMS Dilwyn NR 13 13.0
- WILLIAMS J Wynne NR 25 25.0
- WOODFINE Matthew NR 15 15.5
- WOTTON Richard M NR 14 14.1