Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 17th April 2011 Competition Type: Nett Entrants:142
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | BROWN Tom | 72 | 6 | 66 | 5.2 | |
| 2 | FLANAGAN Kevin P | 77 | 11 | 66 | 10.1 | |
| 3 | ATHERTON Ian | 81 | 13 | 68 | 12.1 | |
| 4 | FOULKES Shane | 79 | 11 | 68 | 10.0 | |
| 5 | JOHNSON Andrew John Richard | 86 | 17 | 69 | 16.1 | |
| 6 | LUNN Joseph | 82 | 12 | 70 | 11.1 | |
| 7 | STEPHENS Edward | 79 | 9 | 70 | 8.2 | |
| 8 | JENKINS Paul | 97 | 26 | 71 | 25.4 | |
| 9 | BROWNE Lee | 76 | 5 | 71 | 5.1 | |
| 10 | JONES Tecwyn T | 92 | 21 | 71 | 20.3 | |
| 11 | WILLIAMS R Hugh | 76 | 5 | 71 | 4.8 | |
| 12 | JONES Andrew | 75 | 4 | 71 | 4.1 | |
| 13 | JONES Alun | 91 | 19 | 72 | 19.0 | |
| 14 | SPICER S R | 87 | 15 | 72 | 14.5 | |
| 15 | DAVIES Paul | 76 | 4 | 72 | 3.7 | |
| 16 | TOWNSEND Adrian G | 86 | 14 | 72 | 13.9 | |
| 17 | JOHNSON Kevin | 83 | 11 | 72 | 11.1 | |
| 18 | JONES Martin | 99 | 27 | 72 | 25.9 | |
| 19 | BARLOW Stewart | 95 | 23 | 72 | 22.3 | |
| 20 | JONES Garry L | 87 | 14 | 73 | 13.5 | |
| 21 | GARNETT James M | 85 | 12 | 73 | 11.7 | |
| 22 | ROE David | 77 | 4 | 73 | 4.4 | |
| 23 | LEWIS Paul | 78 | 5 | 73 | 5.0 | |
| 24 | EMMANUEL Phillip | 91 | 18 | 73 | 17.7 | |
| 25 | GIBSON Peter J | 85 | 11 | 74 | 10.8 | |
| 26 | HUGHES Philip | 90 | 16 | 74 | 16.4 | |
| 27 | DOUGHTON Andrew Paul | 100 | 26 | 74 | 26.4 | |
| 28 | SHERRATT Graham | 83 | 9 | 74 | 9.4 | |
| 29 | KNOX Kevin | 102 | 28 | 74 | 27.5 | |
| 30 | LITHERLAND Alex F | 92 | 18 | 74 | 18.1 | |
| 31 | CHESTERSON Michael | 86 | 12 | 74 | 11.5 | |
| 32 | KLAZINGA Derek | 86 | 11 | 75 | 11.5 | |
| 33 | DOWINTON David C | 91 | 16 | 75 | 15.7 | |
| 34 | JONES Colin Laurence | 81 | 6 | 75 | 5.9 | |
| 35 | WILLIAMS Terry | 100 | 25 | 75 | 24.9 | |
| 36 | PIKE Alan | 98 | 23 | 75 | 23.4 | |
| 37 | COTTRILL Trevor | 84 | 9 | 75 | 0.1 | |
| 38 | PIERCE J Andrew | 84 | 9 | 75 | 9.0 | |
| 39 | PUGH Jerry | 91 | 16 | 75 | 15.6 | |
| 40 | GIBSON David J | 100 | 25 | 75 | 24.6 | |
| 41 | HENDERSON Stuart J | 77 | 2 | 75 | 2.1 | |
| 42 | ROWLEY Michael | 87 | 12 | 75 | 12.3 | |
| 43 | ADAMS Ian | 96 | 20 | 76 | 20.0 | |
| 44 | TIERNEY Christopher | 91 | 15 | 76 | 15.2 | |
| 45 | HARRIS Stephen | 0 | 19 | 76 | 19.0 | |
| 46 | WILSON Luke Andrew | 85 | 9 | 76 | 0.0 | |
| 47 | THOMPSON Derek | 85 | 8 | 77 | 8.5 | |
| 48 | SMITH Robert | 91 | 14 | 77 | 14.2 | |
| 49 | WILLIAMS Ben | 93 | 16 | 77 | 16.1 | |
| 50 | SUMMERS James | 84 | 7 | 77 | 7.3 | |
| 51 | ELLIS Richard | 97 | 20 | 77 | 20.2 | |
| 52 | DOWNIE Thomas | 86 | 9 | 77 | 8.6 | |
| 53 | BURNET Thomas Alexander | 82 | 5 | 77 | 4.8 | |
| 54 | TOBIN John | 90 | 13 | 77 | 12.6 | |
| 55 | PARRY James | 91 | 13 | 78 | 13.1 | |
| 56 | HOULT Andrew | 87 | 9 | 78 | 9.0 | |
| 57 | EVANS Edward William | 91 | 13 | 78 | 12.8 | |
| 58 | MATTHEWS Peter | 92 | 14 | 78 | 13.8 | |
| 59 | JONES Duncan | 96 | 18 | 78 | 17.7 | |
| 60 | WILLIAMS Stuart Robert | 86 | 8 | 78 | 8.3 | |
| 61 | HUGO Stephanus | 86 | 8 | 78 | 7.8 | |
| 62 | NEWPORT Luke | 85 | 7 | 78 | 7.0 | |
| 63 | EVANS Barry T | 98 | 19 | 79 | 19.3 | |
| 64 | HALL Peter | 99 | 20 | 79 | 20.4 | |
| 65 | BANKS Anthony | 105 | 26 | 79 | 26.0 | |
| 66 | ROBERTS Ivor Owen | 103 | 24 | 79 | 24.4 | |
| 67 | WALKER John | 89 | 10 | 79 | 9.7 | |
| 68 | JONES Robert | 95 | 16 | 79 | 15.7 | |
| 69 | YEOMANS Mike | 88 | 9 | 79 | 9.1 | |
| 70 | ROBERTS Nigel A | 102 | 23 | 79 | 23.5 | |
| 71 | CATERER Ian | 92 | 13 | 79 | 13.3 | |
| 72 | OGDEN David | 92 | 12 | 80 | 12.5 | |
| 73 | NEILSON Raymond | 98 | 18 | 80 | 17.8 | |
| 74 | AINSCOUGH Frank | 88 | 8 | 80 | 8.4 | |
| 75 | JONES Aled H | 98 | 18 | 80 | 17.7 | |
| 76 | BROUN Richard | 88 | 8 | 80 | 8.5 | |
| 77 | LEWIS Gareth N | 91 | 11 | 80 | 10.9 | |
| 78 | ROBERTS Lester A | 103 | 23 | 80 | 22.6 | |
| 79 | HUDSON Roger E | 101 | 21 | 80 | 21.1 | |
| 80 | OWENS Richard | 107 | 26 | 81 | 25.7 | |
| 81 | HORNE Kevin | 105 | 24 | 81 | 23.9 | |
| 82 | MAGUIRE Patrick F | 94 | 13 | 81 | 13.4 | |
| 83 | SHEPHERD Ryan | 91 | 10 | 81 | 9.9 | |
| 84 | WATSON Gordon B | 89 | 8 | 81 | 7.9 | |
| 85 | FRASER Collin | 101 | 19 | 82 | 19.1 | |
| 86 | SCOTT T R F | 97 | 15 | 82 | 15.4 | |
| 87 | MCMAHON Jack P | 103 | 21 | 82 | 20.6 | |
| 88 | SCOTT P J | 109 | 27 | 82 | 26.9 | |
| 89 | JONES David A | 91 | 9 | 82 | 0.0 | |
| 90 | SHAW Ian | 105 | 22 | 83 | 21.9 | |
| 91 | DAVIES Nathan P | 93 | 10 | 83 | 10.2 | |
| 92 | WEIR Joshua | 89 | 6 | 83 | 0.0 | |
| 93 | MARRIOTT R Colin | 94 | 11 | 83 | 10.6 | |
| 94 | WAITE-JONES Paul | 101 | 17 | 84 | 17.4 | |
| 95 | LUCAS Ralph | 113 | 28 | 85 | 28.0 | |
| 96 | CRAVEN J P W | 104 | 18 | 86 | 17.8 | |
| 97 | PENDER Michael J A | 101 | 15 | 86 | 15.5 | |
| 98 | CHAMBERLAIN R C | 105 | 19 | 86 | 19.2 | |
| 99 | COTTON L Austin | 101 | 15 | 86 | 15.0 | |
| 100 | KING Leslie | 115 | 28 | 87 | 27.9 | |
| 101 | WILLIAMS Wyn D | 107 | 14 | 93 | 13.6 | |
| - | AITCHISON Jaimie | NR | 10 | 10.1 | ||
| - | BOOL Leslie | NR | 22 | 22.1 | ||
| - | BOYTON David | NR | 19 | 19.3 | ||
| - | CATHERALL Michael | NR | 19 | 19.4 | ||
| - | DAVIES John Pierce | NR | 17 | 17.1 | ||
| - | DAVIES Peter | NR | 21 | 21.2 | ||
| - | DAVIES Philip R | NR | 16 | 16.5 | ||
| - | DUNT Paul A | NR | 8 | 7.6 | ||
| - | FORRESTER Keith | NR | 17 | 17.5 | ||
| - | GARSTON Paul | NR | 27 | 27.1 | ||
| - | GARSTON Sion | NR | 19 | 19.3 | ||
| - | GOODALL Martin | NR | 19 | 19.3 | ||
| - | GOWING Mark | NR | 11 | 11.5 | ||
| - | HOLMES Spencer | NR | 11 | 11.2 | ||
| - | HUGHES David (Major) | NR | 10 | 10.0 | ||
| - | JINKS Leonard | NR | 16 | 16.5 | ||
| - | JONES A Stephen | NR | 13 | 12.6 | ||
| - | JONES Edward O | NR | 8 | 8.0 | ||
| - | JONES J Martin | NR | 8 | 7.8 | ||
| - | KING Arthur M | NR | 28 | 28.0 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | LLOYD Philip | NR | 13 | 12.6 | ||
| - | MACHIN Neil | NR | 19 | 18.7 | ||
| - | MAGILL John Norman | NR | 20 | 20.1 | ||
| - | MARSDEN Stephen B | NR | 10 | 9.7 | ||
| - | MITCHELL Tony | NR | 12 | 11.9 | ||
| - | OWENS Idris | NR | 17 | 16.8 | ||
| - | PARRY Gareth S M | NR | 22 | 21.9 | ||
| - | PRINCE Stephen | NR | 14 | 14.1 | ||
| - | PURSLOW Steven | NR | 21 | 21.0 | ||
| - | RICHARDS Jeffrey | NR | 15 | 14.7 | ||
| - | ROBERTS Roger | NR | 14 | 14.1 | ||
| - | ROE Michael O | NR | 13 | 13.3 | ||
| - | RYLAND Nigel A | NR | 19 | 18.9 | ||
| - | SALTER David | NR | 17 | 16.9 | ||
| - | STENHOUSE Ian | NR | 12 | 12.2 | ||
| - | TOLLEY Steven | NR | 24 | 23.6 | ||
| - | WILLIAMS Darren Stuart | NR | 21 | 20.6 | ||
| - | WILLIAMS Royston Christopher | NR | 15 | 14.9 | ||
| - | WOODFINE Matthew | NR | 16 | 15.6 | ||
| - | WOTTON Richard M | NR | 14 | 14.2 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 