Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 13th April 2011 Competition Type: Stableford Entrants:48
Details:
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | NEWPORT Luke | 36 | 7 | 6.9 | ||
| 2 | PIERCE J Andrew | 36 | 9 | 8.9 | ||
| 3 | FOULKES Shane | 35 | 11 | 10.8 | ||
| 4 | JONES John R | 35 | 19 | 18.8 | ||
| 5 | GIBSON Peter J | 35 | 11 | 10.8 | ||
| 6 | CATHERALL Michael | 34 | 19 | 19.3 | ||
| 7 | WARD Neville | 34 | 19 | 18.5 | ||
| 8 | WOODFINE Matthew | 33 | 16 | 15.5 | ||
| 9 | LEE Richard | 33 | 22 | 22.0 | ||
| 10 | JONES David A | 32 | 9 | 0.0 | ||
| 11 | THOMPSON Derek | 32 | 8 | 8.4 | ||
| 12 | LLOYD Philip | 31 | 12 | 12.5 | ||
| 13 | CATERER Ian | 31 | 13 | 13.3 | ||
| 14 | GARNETT James M | 31 | 12 | 11.7 | ||
| 15 | YEOMANS Mike | 31 | 9 | 9.0 | ||
| 16 | JONES A Stephen | 31 | 12 | 12.5 | ||
| 17 | DERBYSHIRE Peter | 30 | 12 | 12.3 | ||
| 18 | GAUGE Michael G | 30 | 15 | 15.1 | ||
| 19 | DOWELL Hugh F | 29 | 13 | 13.4 | ||
| 20 | BOOL Leslie | 29 | 22 | 22.0 | ||
| 21 | WILLIAMS Royston Christopher | 29 | 15 | 14.8 | ||
| 22 | HUGHES Philip | 28 | 16 | 16.4 | ||
| 23 | SALTER David | 28 | 17 | 16.8 | ||
| 24 | WOOD Michael | 28 | 16 | 16.4 | ||
| 25 | SMITH Graham | 28 | 22 | 22.4 | ||
| 26 | FLANAGAN Kevin P | 28 | 11 | 11.3 | ||
| 27 | DUNT Paul A | 28 | 7 | 7.5 | ||
| 28 | HALL Peter | 27 | 20 | 20.4 | ||
| 29 | ROBERTS Keith | 27 | 15 | 14.8 | ||
| 30 | MOYES Thomas | 27 | 11 | 11.5 | ||
| 31 | SIMPSON Graham | 27 | 16 | 15.8 | ||
| 32 | WALKER John | 26 | 9 | 9.5 | ||
| 33 | SHERRATT Graham | 26 | 9 | 9.4 | ||
| 34 | BETHEL Ian | 25 | 17 | 17.1 | ||
| 35 | AINSCOUGH Frank | 25 | 8 | 8.3 | ||
| 36 | MAGILL John Norman | 25 | 20 | 20.0 | ||
| 37 | KNOX Kevin | 25 | 27 | 27.5 | ||
| 38 | ROBERTS Gareth | 23 | 25 | 24.9 | ||
| 39 | LITHERLAND Alex F | 23 | 18 | 18.1 | ||
| 40 | SLEE Peter | 22 | 27 | 27.0 | ||
| 41 | EDWARDS Stanley | 21 | 11 | 11.5 | ||
| - | GIBSON David J | NR | 25 | 24.6 | ||
| - | GOWING Mark | NR | 11 | 11.4 | ||
| - | HUDSON Brett | NR | 23 | 23.3 | ||
| - | JONES J Martin | NR | 8 | 7.7 | ||
| - | NUTTER Brian | NR | 11 | 10.6 | ||
| - | STEPHENS Edward | NR | 9 | 8.8 | ||
| - | TOLLEY Steven | NR | 23 | 23.5 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 