Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Thursday 14th April 2011 Competition Type: Stableford Entrants:37
Details:
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | MITCHELL Tony | 41 | 12 | 11.8 | ||
| 2 | STENHOUSE Ian | 39 | 12 | 12.1 | ||
| 3 | ROBERTS G Michael | 39 | 18 | 17.7 | ||
| 4 | DAVIES John Pierce | 38 | 17 | 17.0 | ||
| 5 | ELLIS Richard | 38 | 20 | 20.1 | ||
| 6 | CATERER Ian | 37 | 13 | 13.3 | ||
| 7 | DOUGLAS Paul | 37 | 10 | 10.0 | ||
| 8 | JONES Duncan | 37 | 18 | 17.6 | ||
| 9 | THOMPSON David J | 36 | 21 | 20.7 | ||
| 10 | WILLIAMS Neville | 36 | 20 | 19.6 | ||
| 11 | FRASER Collin | 36 | 19 | 19.0 | ||
| 12 | DAVIES Philip R | 36 | 16 | 16.4 | ||
| 13 | DAVIES Wynford O | 36 | 16 | 15.9 | ||
| 14 | WATSON Gordon B | 35 | 8 | 7.8 | ||
| 15 | MAGILL John Norman | 35 | 20 | 20.0 | ||
| 16 | BOYTON David | 35 | 19 | 19.2 | ||
| 17 | WESTALL Peter | 35 | 19 | 18.8 | ||
| 18 | JONES Morris H | 34 | 22 | 21.6 | ||
| 19 | JONES Tecwyn T | 34 | 21 | 20.7 | ||
| 20 | WALKER John | 33 | 10 | 9.6 | ||
| 21 | FELTHAM A William | 33 | 13 | 13.1 | ||
| 22 | WILLIAMS R Howell | 33 | 14 | 14.5 | ||
| 23 | GOODALL Alan A | 32 | 18 | 17.6 | ||
| 24 | SHAW Ian | 32 | 22 | 21.8 | ||
| 25 | BOULTON Paul | 32 | 18 | 18.3 | ||
| 26 | JONES Gareth | 32 | 16 | 15.9 | ||
| 27 | SIMPSON Gerard | 31 | 22 | 22.5 | ||
| 28 | BANKS Anthony | 30 | 26 | 25.9 | ||
| 29 | DOWNIE Thomas | 29 | 8 | 8.5 | ||
| 30 | LYONS Kevin G | 28 | 20 | 20.4 | ||
| 31 | WITHERS Gordon | 27 | 28 | 28.0 | ||
| 32 | DOWINTON David C | 26 | 16 | 15.7 | ||
| 33 | ROBERTS D Iori | 25 | 20 | 19.6 | ||
| 34 | HECTOR Roger G | 24 | 25 | 24.8 | ||
| 35 | HARRINGTON Gordon | 23 | 20 | 20.5 | ||
| 36 | JONES Malcolm J D | 17 | 18 | 18.5 | ||
| - | HANKINSON Alan | NR | 17 | 16.9 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 