Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Wednesday 20th April 2011 Competition Type: Stableford Entrants:70
Details:White Tees - Par:70 Css:71
| Position | Players Name | Pts | Hcp | New Hcp | ||
|---|---|---|---|---|---|---|
| 1 | PURSLOW Steven | 38 | 21 | 19.9 | ||
| 2 | EDWARDS Stanley | 37 | 12 | 11.1 | ||
| 3 | AINSCOUGH Frank | 35 | 8 | 8.4 | ||
| 4 | THOMPSON Derek | 35 | 9 | 8.5 | ||
| 5 | WALKER John | 35 | 10 | 9.7 | ||
| 6 | OWENS George J M | 35 | 17 | 17.4 | ||
| 7 | EDWARDS Christopher | 35 | 2 | 0.0 | ||
| 8 | BOULTON Paul | 34 | 18 | 18.3 | ||
| 9 | NEILSON Raymond | 34 | 18 | 17.8 | ||
| 10 | JOHNSON Kevin | 33 | 11 | 11.1 | ||
| 11 | GREAVES Malcolm | 33 | 8 | 8.2 | ||
| 12 | NEWPORT Luke | 33 | 7 | 7.0 | ||
| 13 | SHEPHERD Kevin J | 33 | 17 | 16.7 | ||
| 14 | MCINDOE Grant | 33 | 14 | 13.5 | ||
| 15 | WATSON Gordon B | 33 | 8 | 7.9 | ||
| 16 | WILLIAMS Terry | 33 | 25 | 24.9 | ||
| 17 | SHERRATT Graham | 32 | 9 | 9.5 | ||
| 18 | HOLMES Spencer | 32 | 11 | 11.3 | ||
| 19 | WRIGHT Eric | 32 | 28 | 28.0 | ||
| 20 | VAUGHAN Stephen | 32 | 14 | 13.8 | ||
| 21 | WARD Neville | 32 | 19 | 18.5 | ||
| 22 | WILLIAMS R Hugh | 32 | 5 | 4.9 | ||
| 23 | LYONS Kevin G | 32 | 20 | 20.4 | ||
| 24 | COTTON L Austin | 32 | 15 | 15.0 | ||
| 25 | STEPHENS Edward | 32 | 8 | 8.3 | ||
| 26 | WILKINS Jack | 32 | 9 | 8.8 | ||
| 27 | WILSON Adam James | 31 | 2 | 0.0 | ||
| 28 | GIBSON Peter J | 31 | 11 | 10.9 | ||
| 29 | MARRIOTT R Colin | 30 | 11 | 10.7 | ||
| 30 | DOWNIE Thomas | 30 | 9 | 8.7 | ||
| 31 | MARSDEN Stephen B | 30 | 10 | 9.8 | ||
| 32 | BETHEL Ian | 30 | 17 | 17.2 | ||
| 33 | WILLIAMS Neville | 30 | 20 | 19.7 | ||
| 34 | WILLIAMS Ben | 30 | 16 | 16.2 | ||
| 35 | PARRY James | 30 | 13 | 13.2 | ||
| 36 | JONES Robert | 30 | 16 | 15.8 | ||
| 37 | GAUGE Michael G | 30 | 15 | 15.2 | ||
| 38 | PENDER Stephen A | 29 | 10 | 9.7 | ||
| 39 | HALL Peter | 29 | 20 | 20.5 | ||
| 40 | ELLIS Richard | 29 | 20 | 20.3 | ||
| 41 | WOOD Michael | 29 | 16 | 16.5 | ||
| 42 | ROBERTS Gareth | 28 | 25 | 25.0 | ||
| 43 | MITCHELL Tony | 28 | 12 | 12.0 | ||
| 44 | GOWING Mark | 28 | 12 | 11.6 | ||
| 45 | CROSS Joseph P | 27 | 18 | 18.5 | ||
| 46 | HUGHES Philip | 26 | 16 | 16.5 | ||
| 47 | KNOX Kevin | 26 | 28 | 27.6 | ||
| 48 | GRIFFITHS Gareth | 25 | 21 | 20.6 | ||
| 49 | JONES Tecwyn T | 25 | 20 | 20.4 | ||
| 50 | EVANS John B | 25 | 26 | 26.1 | ||
| 51 | JONES Ian Sillers | 24 | 13 | 13.3 | ||
| 52 | WILLIAMS Stuart Robert | 24 | 8 | 8.4 | ||
| 53 | LEE Richard | 22 | 22 | 22.1 | ||
| 54 | DOWELL Hugh F | 22 | 13 | 13.5 | ||
| 55 | OWEN Gary | 22 | 8 | 8.2 | ||
| 56 | SLEE Peter | 22 | 27 | 27.1 | ||
| 57 | GIBSON David J | 19 | 25 | 24.7 | ||
| 58 | MAGILL John Norman | 19 | 20 | 20.2 | ||
| 59 | SMITH Graham | 18 | 22 | 22.5 | ||
| - | BALDWIN John | NR | 25 | 25.4 | ||
| - | BALDWIN Michael | NR | 21 | 21.2 | ||
| - | BARLOW Stewart | NR | 22 | 22.4 | ||
| - | BOOL Leslie | NR | 22 | 22.2 | ||
| - | DUNT Paul A | NR | 8 | 7.7 | ||
| - | LEWIS Gareth N | NR | 11 | 11.0 | ||
| - | LITHERLAND Alex F | NR | 18 | 18.2 | ||
| - | LIVESEY Michael | NR | 21 | 21.3 | ||
| - | WILLIAMS David H | NR | 13 | 12.6 | ||
| - | WILLIAMS Roy A | NR | 13 | 12.9 | ||
| - | WOODFINE Matthew | NR | 16 | 15.7 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 