Rhuddlan Golf Glub

Midweek Comp competition

Date: Wednesday 27th April 2011   Competition Type: Stableford   Entrants:82

Details:White Tees - Par:70 Css:72

Position Players Name Pts Hcp New Hcp
1 PURSLOW Steven 44 20 16.9
2 OWENS George J M 38 17 16.2
3 BURNET Thomas Alexander 38 5 4.4
4 MCCONNELL Charles 38 16 14.6
5 HODNETT Tobi 37 22 20.8
6 WILLIAMS Michael 36 25 24.2
7 WILLIAMS Roy A 36 13 12.3
8 AINSCOUGH Frank 35 8 8.2
9 BERRISFORD Ben 35 18 17.7
10 WEIR Joshua 35 6 0.0
11 LYONS Kevin G 34 20 20.4
12 DUNT Paul A 33 8 7.7
13 WILSON Luke Andrew 33 9 0.0
14 GOWING Mark 33 12 11.6
15 WILLIAMS Royston Christopher 33 15 14.9
16 GREAVES Malcolm 33 8 8.2
17 JONES John R 33 19 18.8
18 ROBERTS Eric 33 28 28.0
19 BOOL Leslie 33 22 22.2
20 WALKER John 33 10 9.7
21 VAUGHAN John 33 21 20.5
22 HOULT Andrew 32 9 9.0
23 HARRISON Ian 32 15 14.6
24 LIVESEY Michael 32 21 21.3
25 MENDEL Andy 32 8 7.8
26 PENDER Stephen A 32 10 9.7
27 GIBSON David J 31 25 24.7
28 DAVIES Roy 31 14 13.9
29 ATHERTON Ian 31 12 12.2
30 THOMPSON Derek 31 9 8.6
31 GIBSON Peter J 31 11 11.0
32 JONES Ian Sillers 31 13 13.3
33 JONES Morris H 31 22 21.6
34 SLEE Peter 31 27 27.1
35 ROWLEY Michael 31 12 12.4
36 WILKINS Jack 30 9 8.9
37 HUGHES Philip 30 17 16.6
38 EVANS John B 30 26 26.1
39 GRIFFITHS Gareth 30 21 20.6
40 SHERRATT Graham 30 10 9.6
41 EDWARDS Stanley 30 11 11.2
42 JONES Robert 30 16 15.9
43 JONES A Stephen 30 13 12.7
44 PENDER Michael J A 30 16 15.6
45 ROBERTS Gareth 30 25 25.0
46 JONES Gareth 30 16 16.0
47 LUNN Joseph 30 11 11.2
48 HUGO Stephanus 29 8 7.9
49 WATSON Gordon B 29 8 8.0
50 EDWARDS Benjamin 29 24 23.7
51 PARRY James 29 13 13.3
52 JOHNSON Andrew John Richard 29 16 16.2
53 MCCULLOCH Ian 28 11 10.6
54 LITHERLAND Alex F 28 18 18.3
55 VAUGHAN Stephen 28 14 13.9
56 WILLIAMS Darren Stuart 27 21 20.7
57 NUTTER Brian 27 11 10.7
58 KNOX Kevin 27 28 27.7
59 FOULKES Shane 27 10 10.1
60 YATES Andrew 26 17 16.6
61 ROBERTS Malcolm 26 12 12.4
62 JONES Tecwyn T 26 20 20.5
63 NEWPORT Luke 25 7 7.1
64 FRANCIS David C 24 21 21.5
65 LEE Richard 24 22 22.2
66 JONES Alun 24 19 19.1
67 WOOD Michael 24 17 16.6
68 WYNNE James D 24 26 26.1
69 LANHAM Peter 23 16 15.8
70 WILLIAMS J Wynne 23 25 25.1
71 PIERCE J Andrew 23 9 9.1
72 COTTON L Austin 22 15 15.1
73 SMITH Graham 20 23 22.6
- BARLOW Stewart NR 22 22.5
- HALL Peter NR 21 20.6
- HOLMES Spencer NR 11 11.4
- HUDSON Brett NR 23 23.4
- MAGILL John Norman NR 20 20.3
- MARRIOTT R Colin NR 11 10.8
- MCINDOE Grant NR 14 13.6
- SALTER David NR 17 17.0
- WOODFINE Matthew NR 16 15.8