Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 01st May 2011 Competition Type: Nett Entrants:138
Details:White Tees - Par:70 Css:75
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | DUNT Paul A | 76 | 8 | 68 | 6.3 | |
| 2 | MARTIN Richard | 87 | 18 | 69 | 16.5 | |
| 3 | SUMMERS James | 77 | 7 | 70 | 6.3 | |
| 4 | JONES Robert | 87 | 16 | 71 | 14.7 | |
| 5 | BOYTON David | 91 | 19 | 72 | 18.4 | |
| 6 | FLANAGAN Kevin P | 82 | 10 | 72 | 9.5 | |
| 7 | JONES Martin | 99 | 27 | 72 | 24.7 | |
| 8 | JONES A Stephen | 86 | 13 | 73 | 12.2 | |
| 9 | LEWIS Gareth N | 84 | 11 | 73 | 10.6 | |
| 10 | DUFFY John | 94 | 20 | 74 | 19.7 | |
| 11 | MCINDOE Grant | 89 | 14 | 75 | 13.6 | |
| 12 | NEWPORT Luke | 82 | 7 | 75 | 6.9 | |
| 13 | TOBIN John | 88 | 13 | 75 | 12.6 | |
| 14 | PIERCE J Andrew | 84 | 9 | 75 | 8.7 | |
| 15 | MCCULLOCH Ian | 87 | 11 | 76 | 10.6 | |
| 16 | JONES David A | 85 | 9 | 76 | 0.0 | |
| 17 | JOHNSON Kevin | 87 | 11 | 76 | 11.1 | |
| 18 | BEATTIE Ian | 92 | 16 | 76 | 15.5 | |
| 19 | WALKER John | 87 | 10 | 77 | 9.7 | |
| 20 | EVANS Barry Ellis | 93 | 16 | 77 | 16.0 | |
| 21 | HURST Haydn J | 89 | 12 | 77 | 12.0 | |
| 22 | ROE Michael O | 90 | 13 | 77 | 13.3 | |
| 23 | HALL Peter | 98 | 21 | 77 | 20.6 | |
| 24 | ROBERTS S Marlon | 88 | 11 | 77 | 11.0 | |
| 25 | WESTALL Peter | 96 | 19 | 77 | 18.8 | |
| 26 | HURST Andrew D | 87 | 10 | 77 | 9.5 | |
| 27 | ROBERTS Lester A | 100 | 23 | 77 | 22.6 | |
| 28 | WOOD Michael | 94 | 17 | 77 | 16.6 | |
| 29 | ROBERTS Keith | 92 | 15 | 77 | 14.8 | |
| 30 | AINSCOUGH Frank | 86 | 8 | 78 | 8.4 | |
| 31 | MARSDEN Barry | 87 | 9 | 78 | 9.2 | |
| 32 | WILLIAMS R Hugh | 83 | 5 | 78 | 5.0 | |
| 33 | THOMPSON Derek | 87 | 9 | 78 | 8.6 | |
| 34 | GREAVES Malcolm | 86 | 8 | 78 | 8.3 | |
| 35 | ROBERTS Nigel A | 102 | 24 | 78 | 23.5 | |
| 36 | HUGO Stephanus | 86 | 8 | 78 | 8.0 | |
| 37 | SALTER David | 95 | 17 | 78 | 17.0 | |
| 38 | HUGHES Billy | 88 | 10 | 78 | 9.9 | |
| 39 | GOODALL Martin | 97 | 19 | 78 | 19.3 | |
| 40 | BELLIS Graham | 85 | 7 | 78 | 7.5 | |
| 41 | EVANS Edward William | 91 | 13 | 78 | 12.8 | |
| 42 | JONES Aled H | 97 | 18 | 79 | 17.8 | |
| 43 | DAVIES J Geraint | 89 | 10 | 79 | 10.4 | |
| 44 | GOWING Mark | 91 | 12 | 79 | 11.7 | |
| 45 | GARNETT James M | 91 | 12 | 79 | 11.8 | |
| 46 | BARLOW Stewart | 102 | 23 | 79 | 22.5 | |
| 47 | KLAZINGA Derek | 91 | 12 | 79 | 11.6 | |
| 48 | ROBERTS Malcolm | 92 | 12 | 80 | 12.5 | |
| 49 | O'BRIEN David | 91 | 11 | 80 | 10.7 | |
| 50 | PIKE Alan | 103 | 23 | 80 | 23.4 | |
| 51 | MCMAHON Jack P | 101 | 21 | 80 | 20.6 | |
| 52 | ROE David | 84 | 4 | 80 | 4.5 | |
| 53 | HUDSON Roger E | 101 | 21 | 80 | 21.2 | |
| 54 | HUGHES Philip | 98 | 17 | 81 | 16.7 | |
| 55 | LEWIS Brian | 92 | 11 | 81 | 11.1 | |
| 56 | LUCAS Ralph | 109 | 28 | 81 | 28.0 | |
| 57 | KANE Mark | 91 | 10 | 81 | 10.1 | |
| 58 | SIMPSON Paul | 93 | 12 | 81 | 11.8 | |
| 59 | HORNE Kevin | 105 | 24 | 81 | 24.0 | |
| 60 | JONES John R | 101 | 19 | 82 | 18.9 | |
| 61 | STENHOUSE Ian | 94 | 12 | 82 | 12.3 | |
| 62 | RAWSON Neil | 97 | 14 | 83 | 13.6 | |
| 63 | BATE Peter | 106 | 23 | 83 | 22.7 | |
| 64 | OWENS Richard | 110 | 26 | 84 | 25.8 | |
| 65 | FOULKES Shane | 94 | 10 | 84 | 10.2 | |
| 66 | DOWINTON David C | 100 | 16 | 84 | 15.8 | |
| 67 | SCOTT T R F | 99 | 15 | 84 | 15.5 | |
| 68 | SHERRATT Graham | 95 | 10 | 85 | 9.7 | |
| 69 | GOODALL Peter | 96 | 11 | 85 | 11.1 | |
| 70 | LITHERLAND Alex F | 106 | 18 | 88 | 18.4 | |
| - | BANKS Anthony | NR | 26 | 26.1 | ||
| - | BLACKIE Joseph | NR | 13 | 12.9 | ||
| - | BROWN Tom | NR | 5 | 5.3 | ||
| - | CALDECOTT Ron | NR | 14 | 13.9 | ||
| - | CATERER Ian | NR | 13 | 13.0 | ||
| - | CHAMBERLAIN R C | NR | 19 | 19.3 | ||
| - | CORKILL John | NR | 16 | 16.4 | ||
| - | COTTON L Austin | NR | 15 | 15.2 | ||
| - | CRAVEN J P W | NR | 18 | 17.9 | ||
| - | DAVENPORT Paul | NR | 17 | 17.1 | ||
| - | DAVIES John Pierce | NR | 17 | 17.2 | ||
| - | DAVIES Philip R | NR | 17 | 16.6 | ||
| - | DAVIES Roy | NR | 14 | 14.0 | ||
| - | DERBYSHIRE Peter | NR | 12 | 12.4 | ||
| - | DOWNIE Thomas | NR | 9 | 8.8 | ||
| - | EDWARDS Stanley | NR | 11 | 11.3 | ||
| - | FISHER John | NR | 22 | 22.5 | ||
| - | FORRESTER Keith | NR | 18 | 17.6 | ||
| - | GARSTON Paul | NR | 27 | 27.2 | ||
| - | GIBSON David J | NR | 25 | 24.8 | ||
| - | GIBSON Peter J | NR | 11 | 11.1 | ||
| - | HALL Colin | NR | 17 | 16.6 | ||
| - | HODNETT Tobi | NR | 21 | 20.9 | ||
| - | HORSFALL Eric Peter | NR | 27 | 27.3 | ||
| - | JONES Edward O | NR | 8 | 8.1 | ||
| - | JONES Ian Sillers | NR | 13 | 13.4 | ||
| - | JONES J Martin | NR | 8 | 7.9 | ||
| - | JONES Richard | NR | 17 | 17.5 | ||
| - | JONES Tecwyn T | NR | 21 | 20.6 | ||
| - | JONES Thomas G | NR | 19 | 19.4 | ||
| - | KING Arthur M | NR | 28 | 28.0 | ||
| - | KING F Arthur | NR | 28 | 28.0 | ||
| - | KING Leslie | NR | 28 | 28.0 | ||
| - | LIVESEY Michael | NR | 21 | 21.4 | ||
| - | LLOYD Philip | NR | 13 | 12.7 | ||
| - | LLOYD Ted | NR | 17 | 17.2 | ||
| - | LUNN Joseph | NR | 11 | 11.3 | ||
| - | MACHIN Neil | NR | 19 | 18.8 | ||
| - | MAGILL John Norman | NR | 20 | 20.4 | ||
| - | MARSDEN Stephen B | NR | 10 | 9.9 | ||
| - | MCCONVILLE Stephen | NR | 17 | 17.4 | ||
| - | MENDEL Andy | NR | 8 | 7.9 | ||
| - | MITCHELL Tony | NR | 12 | 12.1 | ||
| - | MORRIS Peter | NR | 19 | 19.5 | ||
| - | MORRIS Ryan | NR | 3 | 3.5 | ||
| - | OGDEN David | NR | 13 | 12.6 | ||
| - | PASSEY Michael J | NR | 9 | 8.8 | ||
| - | PENDER Stephen A | NR | 10 | 9.8 | ||
| - | PUGH Jerry | NR | 16 | 15.7 | ||
| - | RICHARDS Jeffrey | NR | 15 | 14.8 | ||
| - | ROBERTS Ivor Owen | NR | 24 | 24.5 | ||
| - | SHAW Ian | NR | 22 | 22.0 | ||
| - | SMITH Robert | NR | 14 | 14.3 | ||
| - | STEPHENS Edward | NR | 8 | 8.4 | ||
| - | TIERNEY Christopher | NR | 15 | 15.3 | ||
| - | TINMAN Alan | NR | 12 | 11.6 | ||
| - | VAUGHAN John | NR | 21 | 20.6 | ||
| - | VAUGHAN Stephen | NR | 14 | 14.0 | ||
| - | WALKER Michael | NR | 20 | 20.2 | ||
| - | WATSON Gordon B | NR | 8 | 8.1 | ||
| - | WILKINS Jack | NR | 9 | 9.0 | ||
| - | WILLIAMS David H | NR | 13 | 12.7 | ||
| - | WILLIAMS Dilwyn | NR | 13 | 13.1 | ||
| - | WILLIAMS J Wynne | NR | 25 | 25.2 | ||
| - | WILLIAMS Royston Christopher | NR | 15 | 15.1 | ||
| - | WOODFINE Matthew | NR | 16 | 16.0 | ||
| - | WRIGHT Barry | NR | 23 | 22.6 | ||
| - | YATES Andrew | NR | 17 | 16.7 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 