Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Tuesday 03rd May 2011 Competition Type: Nett Entrants:59
Details:Red Tees - Par:73 Css:73
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | WAINWRIGHT Nicola | 91 | 26 | 65 | 22.3 | |
| 2 | WATKINS Gaynor | 102 | 36 | 66 | 32.5 | |
| 3 | WILLIAMS Jill | 96 | 26 | 70 | 24.5 | |
| 4 | OGDEN Rebecca | 83 | 12 | 71 | 11.9 | |
| 5 | BRICK Helen | 79 | 6 | 73 | 6.0 | |
| 6 | OGDEN Lynda | 101 | 27 | 74 | 27.2 | |
| 7 | JONES Joanne | 87 | 13 | 74 | 0.0 | |
| 8 | MCINDOE Elma | 101 | 26 | 75 | 26.1 | |
| 9 | WAINWRIGHT Rachel | 89 | 14 | 75 | 13.7 | |
| 10 | EVANS Barbara E | 91 | 15 | 76 | 15.3 | |
| 11 | COTTRILL Yvonne | 100 | 24 | 76 | 24.0 | |
| 12 | JONES Bethan | 82 | 5 | 77 | 5.0 | |
| 13 | BATE Jacqueline | 93 | 16 | 77 | 16.1 | |
| 14 | NOEL-JONES Beti | 97 | 20 | 77 | 19.9 | |
| 15 | MEIGH Kathleen | 106 | 28 | 78 | 28.3 | |
| 16 | LIGHTBOWN Kathleen | 110 | 32 | 78 | 31.5 | |
| 17 | STRAPPS Jane | 102 | 24 | 78 | 24.1 | |
| 18 | DAVIES Joan E | 107 | 29 | 78 | 28.9 | |
| 19 | EVANS Liz | 97 | 17 | 80 | 17.3 | |
| 20 | WILLIAMS Jenny B | 106 | 26 | 80 | 25.5 | |
| 21 | JONES Jenny | 92 | 12 | 80 | 0.0 | |
| 22 | WALLEY Delyth C | 93 | 12 | 81 | 11.8 | |
| 23 | FRANCIS Pauline | 100 | 19 | 81 | 18.6 | |
| 24 | HANKINSON Jennifer | 96 | 15 | 81 | 15.3 | |
| 25 | BARLOW Sue | 103 | 22 | 81 | 21.6 | |
| 26 | WILLIAMS Sylvia | 113 | 32 | 81 | 31.9 | |
| 27 | MADDOCK Marlene | 113 | 32 | 81 | 31.9 | |
| 28 | RENDER Doreen | 116 | 35 | 81 | 35.1 | |
| 29 | EVANS Heather | 95 | 13 | 82 | 13.4 | |
| 30 | WILLIAMS Lesley-Ann | 100 | 18 | 82 | 17.6 | |
| 31 | MARSDEN Anne-Marie | 92 | 10 | 82 | 10.4 | |
| 32 | GAUGE Gwyneth | 113 | 31 | 82 | 30.6 | |
| 33 | JONES Ann | 109 | 26 | 83 | 26.4 | |
| 34 | LLOYD-ROBERTS Mair | 108 | 24 | 84 | 24.1 | |
| 35 | DOWELL Eileen A | 115 | 30 | 85 | 30.1 | |
| 36 | BOULTON Jane | 121 | 35 | 86 | 34.6 | |
| 37 | SAVAGE Vera | 104 | 18 | 86 | 18.0 | |
| 38 | MORRIS Jenny | 114 | 28 | 86 | 28.3 | |
| 39 | EADIE Ann G | 115 | 29 | 86 | 28.7 | |
| 40 | CATHERALL Jean | 121 | 34 | 87 | 34.1 | |
| 41 | STEVENS Brenda J | 114 | 27 | 87 | 26.8 | |
| 42 | BAMFORD Eileen | 112 | 24 | 88 | 23.8 | |
| 43 | PICKMAN Julie | 120 | 31 | 89 | 31.4 | |
| 44 | DAVIES Falyri Enlli | 119 | 27 | 92 | 27.0 | |
| 45 | DAVIES Margaret | 110 | 18 | 92 | 17.9 | |
| 46 | LEWIS Valerie | 108 | 16 | 92 | 15.8 | |
| 47 | LEWIS Sybil | 129 | 36 | 93 | 36.0 | |
| 48 | WILLIAMS Ann Hampson | 116 | 23 | 93 | 23.1 | |
| 49 | HALL Susan | 123 | 29 | 94 | 29.1 | |
| 50 | SHELDON Rachel | 118 | 21 | 97 | 21.5 | |
| 51 | GRONOW E Margaret | 126 | 28 | 98 | 27.7 | |
| 52 | EVANS Elaine | 135 | 36 | 99 | 36.0 | |
| - | BLACKWELL Rita | NR | 36 | 36.0 | ||
| - | HALL Elizabeth | NR | 17 | 17.2 | ||
| - | HECTOR Barbara | NR | 26 | 25.9 | ||
| - | KNOWLES Helen | NR | 18 | 18.1 | ||
| - | PIERCE Pauline | NR | 14 | 14.0 | ||
| - | STEPHENS Brenda Maureen | NR | 15 | 15.5 | ||
| - | WILLIAMS Dilys | NR | 28 | 28.3 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 