Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Tuesday 10th May 2011 Competition Type: Nett Entrants:55
Details:Red Tees - Par:73 Css:75
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | COTTRILL Yvonne | 93 | 21 | 69 | 24.0 | |
| 2 | OGDEN Rebecca | 83 | 11 | 71 | 12.0 | |
| 3 | TINMAN Michele Jane | 85 | 12 | 72 | 13.0 | |
| 4 | HARKER Jane | 94 | 19 | 75 | 19.0 | |
| 5 | SHELDON Clare | 83 | 7 | 76 | 7.0 | |
| 6 | JONES Joanne | 89 | 0 | 77 | 12.0 | |
| 7 | NOEL-JONES Beti | 97 | 19 | 77 | 20.0 | |
| 8 | BRICK Helen | 83 | 5 | 77 | 6.0 | |
| 9 | DAVIES Joan E | 107 | 28 | 78 | 29.0 | |
| 10 | STENHOUSE Margaret R | 98 | 19 | 78 | 20.0 | |
| 11 | BATE Jacqueline | 95 | 16 | 79 | 16.0 | |
| 12 | SAVAGE Vera | 98 | 18 | 80 | 18.0 | |
| 13 | GAUGE Gwyneth | 111 | 30 | 80 | 31.0 | |
| 14 | RENDER Doreen | 115 | 35 | 80 | 35.0 | |
| 15 | PIERCE Pauline | 94 | 14 | 80 | 14.0 | |
| 16 | HECTOR Barbara | 107 | 26 | 81 | 26.0 | |
| 17 | JONES Bethan | 86 | 5 | 81 | 5.0 | |
| 18 | STRAPPS Jane | 105 | 24 | 81 | 24.0 | |
| 19 | WILLIAMS Ann Hampson | 105 | 23 | 82 | 23.0 | |
| 20 | MORRIS Jenny | 110 | 28 | 82 | 28.0 | |
| 21 | FRANCIS Pauline | 101 | 18 | 82 | 19.0 | |
| 22 | EVANS Heather | 95 | 13 | 82 | 13.0 | |
| 23 | WALLEY Delyth C | 94 | 11 | 82 | 12.0 | |
| 24 | EADIE Ann G | 111 | 28 | 82 | 29.0 | |
| 25 | BARLOW Sue | 105 | 21 | 83 | 22.0 | |
| 26 | WILLIAMS Lesley-Ann | 101 | 17 | 83 | 18.0 | |
| 27 | LIGHTBOWN Kathleen | 115 | 31 | 83 | 32.0 | |
| 28 | MEIGH Kathleen | 112 | 28 | 84 | 28.0 | |
| 29 | CATHERALL Jean | 118 | 34 | 84 | 34.0 | |
| 30 | PICKMAN Julie | 115 | 31 | 84 | 31.0 | |
| 31 | OWENS Jennifer | 112 | 27 | 84 | 28.0 | |
| 32 | HANKINSON Jennifer | 100 | 15 | 85 | 15.0 | |
| 33 | WAINWRIGHT Rachel | 98 | 12 | 86 | 12.0 | |
| 34 | DAVIES Margaret | 104 | 18 | 86 | 18.0 | |
| 35 | WATKINS Gaynor | 119 | 32 | 86 | 33.0 | |
| 36 | HALL Elizabeth | 104 | 17 | 87 | 17.0 | |
| 37 | IRVINE Kim | 99 | 11 | 87 | 12.0 | |
| 38 | BAMFORD Eileen | 111 | 24 | 87 | 24.0 | |
| 39 | LEWIS Valerie | 103 | 15 | 87 | 16.0 | |
| 40 | DAVIES Falyri Enlli | 114 | 27 | 87 | 27.0 | |
| 41 | MCINDOE Elma | 113 | 26 | 87 | 26.0 | |
| 42 | ARNOLD Gillian | 104 | 16 | 88 | 16.0 | |
| 43 | OGDEN Lynda | 115 | 27 | 88 | 27.0 | |
| 44 | LLOYD-ROBERTS Mair | 113 | 24 | 89 | 24.0 | |
| 45 | MADDOCK Marlene | 122 | 32 | 90 | 32.0 | |
| 46 | WITHERS Joan B | 128 | 36 | 92 | 36.0 | |
| 47 | THOMPSON Glenys | 135 | 36 | 99 | 36.0 | |
| 48 | EDWARDS Liz | 143 | 35 | 108 | 35.0 | |
| - | BOULTON Jane | NR | 34 | 35.0 | ||
| - | DINE Helga C | NR | 26 | 26.0 | ||
| - | DOWELL Eileen A | NR | 30 | 30.0 | ||
| - | LEWIS Sybil | NR | 36 | 36.0 | ||
| - | MARSDEN Caren | NR | 36 | 36.0 | ||
| - | WILLIAMS Norma | NR | 17 | 17.0 | ||
| - | WILLIAMS Sylvia | NR | 32 | 32.0 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 