Rhuddlan Golf Club
Meliden Road, Rhuddlan
Denbighshire, North Wales. LL18 6LB
Telephone: 01745 590217
Professional: 01745 590898
Date: Sunday 15th May 2011 Competition Type: Nett Entrants:136
Details:White Tees - Par:70 Css:72
| Position | Players Name | Gross | Hcp | Net | New Hcp | |
|---|---|---|---|---|---|---|
| 1 | ATHERTON Ian | 80 | 12 | 68 | 11.4 | |
| 2 | LLOYD Stuart | 82 | 14 | 68 | 12.8 | |
| 3 | VAUGHAN Stephen | 83 | 14 | 69 | 13.1 | |
| 4 | BROWN Michael | 83 | 14 | 69 | 12.6 | |
| 5 | O'BRIEN David | 80 | 11 | 69 | 10.1 | |
| 6 | RICHARDS Philip | 92 | 22 | 70 | 21.3 | |
| 7 | ALEXANDER Murdo J | 0 | 21 | 70 | 20.0 | |
| 8 | CATERER Ian | 83 | 13 | 70 | 12.4 | |
| 9 | WILLIAMS R Hugh | 75 | 5 | 70 | 4.8 | |
| 10 | WILLIAMS Darren Stuart | 91 | 21 | 70 | 20.0 | |
| 11 | MARSDEN Stephen B | 81 | 10 | 71 | 9.6 | |
| 12 | KANE Mark | 81 | 10 | 71 | 9.9 | |
| 13 | HUDSON Roger E | 92 | 21 | 71 | 20.8 | |
| 14 | HOULT Andrew | 80 | 9 | 71 | 8.6 | |
| 15 | SHEPHERD Ryan | 82 | 10 | 72 | 9.9 | |
| 16 | JOHNSON Barry | 0 | 13 | 72 | 12.6 | |
| 17 | LUNN Joseph | 83 | 11 | 72 | 11.3 | |
| 18 | JONES Garry L | 86 | 14 | 72 | 13.5 | |
| 19 | DAVENPORT Paul | 89 | 17 | 72 | 17.1 | |
| 20 | WALKER John | 82 | 10 | 72 | 9.7 | |
| 21 | HUGO Stephanus | 80 | 8 | 72 | 8.1 | |
| 22 | YEOMANS Mike | 82 | 9 | 73 | 9.1 | |
| 23 | TOBIN John | 86 | 13 | 73 | 12.6 | |
| 24 | HAMMOND Stephen | 0 | 6 | 73 | 6.4 | |
| 25 | PENDER Stephen A | 83 | 10 | 73 | 9.8 | |
| 26 | DAVIES Philip R | 90 | 17 | 73 | 16.6 | |
| 27 | OGDEN David | 86 | 13 | 73 | 12.3 | |
| 28 | NEWPORT Luke | 80 | 7 | 73 | 7.0 | |
| 29 | PIKE Alan | 96 | 23 | 73 | 23.0 | |
| 30 | ROBERTS Lester A | 97 | 23 | 74 | 22.6 | |
| 31 | ROWLEY Michael | 86 | 12 | 74 | 12.4 | |
| 32 | DAVIES Paul | 78 | 4 | 74 | 3.6 | |
| 33 | SCOTT T R F | 90 | 16 | 74 | 15.5 | |
| 34 | WILLIAMS Terry | 99 | 25 | 74 | 24.9 | |
| 35 | HALL Peter | 94 | 20 | 74 | 19.9 | |
| 36 | AINSCOUGH Frank | 83 | 9 | 74 | 8.5 | |
| 37 | DAVIES Peter | 95 | 21 | 74 | 21.2 | |
| 38 | ROBERTS Eric | 102 | 28 | 74 | 26.8 | |
| 39 | WILKINS Jack | 84 | 9 | 75 | 9.1 | |
| 40 | HOULT James | 89 | 14 | 75 | 14.0 | |
| 41 | SHAW Ian | 97 | 22 | 75 | 22.0 | |
| 42 | MORRIS Peter | 95 | 20 | 75 | 19.5 | |
| 43 | DOWINTON David C | 91 | 16 | 75 | 15.8 | |
| 44 | PARRY James | 88 | 13 | 75 | 13.3 | |
| 45 | PUGH Jerry | 91 | 16 | 75 | 15.7 | |
| 46 | GRIMSHAW Edwin | 88 | 13 | 75 | 12.5 | |
| 47 | THOMPSON Derek | 84 | 9 | 75 | 8.7 | |
| 48 | STEPHENS Edward | 84 | 8 | 76 | 8.1 | |
| 49 | TINMAN Alan | 88 | 12 | 76 | 11.7 | |
| 50 | BROUN Richard | 85 | 9 | 76 | 8.6 | |
| 51 | SIMPSON Paul | 88 | 12 | 76 | 11.8 | |
| 52 | DUNT Paul A | 82 | 6 | 76 | 6.4 | |
| 53 | ROBERTS Nigel A | 100 | 24 | 76 | 23.5 | |
| 54 | EVANS Edward William | 89 | 13 | 76 | 12.9 | |
| 55 | HENDERSON Stuart J | 78 | 2 | 76 | 2.2 | |
| 56 | LLOYD Philip | 89 | 13 | 76 | 12.8 | |
| 57 | LITHERLAND Alex F | 94 | 18 | 76 | 18.4 | |
| 58 | EVANS Barry T | 95 | 19 | 76 | 19.4 | |
| 59 | JONES Aled H | 94 | 18 | 76 | 17.8 | |
| 60 | MCCONVILLE Stephen | 94 | 17 | 77 | 17.5 | |
| 61 | MAGUIRE Patrick F | 90 | 13 | 77 | 13.5 | |
| 62 | ROE David | 82 | 5 | 77 | 4.6 | |
| 63 | CORKILL John | 93 | 16 | 77 | 16.5 | |
| 64 | HORNE Kevin | 101 | 24 | 77 | 24.0 | |
| 65 | KLAZINGA Derek | 89 | 12 | 77 | 11.7 | |
| 66 | JONES Edward O | 85 | 8 | 77 | 8.2 | |
| 67 | OWENS Richard | 104 | 26 | 78 | 25.8 | |
| 68 | CLAYTON Paul J | 92 | 14 | 78 | 14.5 | |
| 69 | TOWNSEND Adrian G | 92 | 14 | 78 | 14.0 | |
| 70 | JOHNSON Kevin | 89 | 11 | 78 | 11.2 | |
| 71 | CHESTERSON Michael | 90 | 12 | 78 | 11.6 | |
| 72 | PARRY Gareth S M | 100 | 22 | 78 | 22.0 | |
| 73 | KING Leslie | 107 | 28 | 79 | 28.0 | |
| 74 | ELLIS Richard | 99 | 20 | 79 | 20.4 | |
| 75 | JONES Andrew | 83 | 4 | 79 | 4.2 | |
| 76 | HUDSON Brett | 102 | 23 | 79 | 23.5 | |
| 77 | CALDECOTT Ron | 93 | 14 | 79 | 14.0 | |
| 78 | CHAMBERLAIN R C | 99 | 19 | 80 | 19.4 | |
| 79 | PARRY David | 93 | 13 | 80 | 13.0 | |
| 80 | ROBERTS Keith | 95 | 15 | 80 | 14.9 | |
| 81 | YU Jimmy | 95 | 15 | 80 | 14.9 | |
| 82 | ROE Michael O | 93 | 13 | 80 | 13.4 | |
| 83 | DAVIES John Pierce | 97 | 17 | 80 | 17.3 | |
| 84 | CHAN Robert | 104 | 23 | 81 | 23.3 | |
| 85 | JONES J Martin | 89 | 8 | 81 | 8.0 | |
| 86 | BOYTON David | 99 | 18 | 81 | 18.5 | |
| 87 | ROBERTS Aled O | 101 | 20 | 81 | 20.1 | |
| 88 | PIERCE J Andrew | 90 | 9 | 81 | 8.8 | |
| 89 | WILLIAMS Royston Christopher | 96 | 15 | 81 | 15.3 | |
| 90 | GOWING Mark | 94 | 12 | 82 | 11.9 | |
| 91 | HURST Andrew D | 92 | 10 | 82 | 9.6 | |
| 92 | BANKS Anthony | 108 | 26 | 82 | 26.2 | |
| 93 | FLANAGAN Kevin P | 93 | 10 | 83 | 9.6 | |
| 94 | HUGHES R Merion | 101 | 18 | 83 | 18.1 | |
| 95 | FOULKES Shane | 93 | 10 | 83 | 10.3 | |
| 96 | RAWSON Neil | 99 | 14 | 85 | 13.7 | |
| 97 | MAGILL John Norman | 109 | 20 | 89 | 20.5 | |
| 98 | KING Arthur M | 120 | 28 | 92 | 28.0 | |
| - | BARLOW Stewart | NR | 23 | 22.6 | ||
| - | BEATTIE Ian | NR | 16 | 15.6 | ||
| - | BELLIS Graham | NR | 8 | 7.5 | ||
| - | BETHEL Ian | NR | 17 | 17.3 | ||
| - | BROUGH Christopher | NR | 18 | 18.0 | ||
| - | DAVIES J Geraint | NR | 10 | 9.9 | ||
| - | DAVIES Jacob | NR | 21 | 0.0 | ||
| - | EVANS Andrew S | NR | 16 | 15.9 | ||
| - | FISHER Jon | NR | 21 | 21.1 | ||
| - | GARSTON Paul | NR | 27 | 27.3 | ||
| - | HOLMES Spencer | NR | 11 | 11.5 | ||
| - | HOULT Stephen | NR | 18 | 17.8 | ||
| - | HUGHES David (Major) | NR | 10 | 10.1 | ||
| - | HURST Haydn J | NR | 12 | 12.1 | ||
| - | JENKINS Paul | NR | 25 | 25.5 | ||
| - | JINKS Leonard | NR | 17 | 16.6 | ||
| - | JONES Ian Sillers | NR | 14 | 13.6 | ||
| - | JONES Malcolm J D | NR | 19 | 18.6 | ||
| - | JONES Martin | NR | 25 | 25.9 | ||
| - | JONES Robert | NR | 15 | 14.8 | ||
| - | JONES Thomas G | NR | 19 | 19.5 | ||
| - | LEWIS Brian | NR | 11 | 11.2 | ||
| - | LEWIS I Glyn | NR | 20 | 19.9 | ||
| - | LIVESEY Michael | NR | 21 | 21.5 | ||
| - | MACHIN Neil | NR | 19 | 18.9 | ||
| - | MARSDEN A Geoffrey | NR | 1 | 1.3 | ||
| - | MATTHEWS Peter | NR | 14 | 13.9 | ||
| - | MENDEL Andy | NR | 8 | 8.0 | ||
| - | MORRIS Ryan | NR | 4 | 3.6 | ||
| - | OWENS Idris | NR | 17 | 16.9 | ||
| - | PRINCE Stephen | NR | 14 | 14.2 | ||
| - | PURSLOW Steven | NR | 17 | 17.0 | ||
| - | RICHARDS Jeffrey | NR | 15 | 14.9 | ||
| - | ROBERTS Roger | NR | 14 | 14.2 | ||
| - | SALTER David | NR | 17 | 17.1 | ||
| - | WAITE-JONES Paul | NR | 17 | 17.5 | ||
| - | WILKINS Stan | NR | 0 | 0.5 | ||
| - | WILLIAMS Stuart Robert | NR | 8 | 8.5 |
Please note: If you require a Golf Buggy, these must be reserved direct through the Pro Shop on 01745 590898. 